Property
Account |
| Property ID: | 41008 | Legal Description: | PARKWOOD ADULT COMMUNITY DIV 3 AREA C LTS 17-21 & 301-321 & COMM |
| Geographic ID: | 0430235600000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 15 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 261520 HWY 101 SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Carlsborg Comm | Map ID: | C22 |
| Neighborhood CD: | 2355000 |
Owner |
| Name: | PARKWOOD M H COMMUNITY LLC | Owner ID: | 45119 |
| Mailing Address: | 41 GREEN MEADOW DR SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $342,779 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $410,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $753,289 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $753,289 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $753,289 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $753,289 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $753,289 | |
Taxing Jurisdiction
| Owner: | PARKWOOD M H COMMUNITY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $753,289 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0220486068 | $753,289 | $753,289 | $769.90 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.9003707312 | $753,289 | $753,289 | $1,431.53 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.0455619828 | $753,289 | $753,289 | $787.61 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0250000000 | $753,289 | $753,289 | $18.83 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000000 | $753,289 | $753,289 | $0.90 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $753,289 | $753,289 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499993 | $753,289 | $753,289 | $8.47 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1499880935 | $753,289 | $753,289 | $112.98 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $753,289 | $753,289 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1127435210 | $753,289 | $753,289 | $838.22 | | |
| LIB | LIBRARY COUNTY | 0.4124614657 | $753,289 | $753,289 | $310.70 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $753,289 | $753,289 | $0.00 | | |
| SD 323 GEN | SD 323 M & O | 1.2256180482 | $753,289 | $753,289 | $923.24 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.5000000000 | $753,289 | $753,289 | $376.64 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.3457459368 | $753,289 | $753,289 | $1,013.74 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4460061061 | $753,289 | $753,289 | $335.97 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0256188169 | $753,289 | $753,289 | $19.30 | | |
| | Total Tax Rate: | 9.2236133083 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,948.03 | | |
| | | | | Taxes w/o Exemptions: | $6,948.03 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 15 | 0.0 sqft | Value: | $342,779 |
| Improvement #2: | ANY TYPE | State Code: | 11 | 0.0 sqft | Value: | $0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1500 | 1500 | 0.0000 | 331056.00 | 0.00 | 0.00 | $410,510 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $567,888 | $451,561 | $0 | $1,019,449 | $1,019,449 |
| 2024 | $567,888 | $410,510 | $0 | $978,398 | $978,398 |
| 2023 | $567,888 | $410,510 | $0 | $978,398 | $978,398 |
| 2022 | $565,990 | $492,612 | $0 | $1,058,602 | $1,058,602 |
| 2021 | $342,779 | $410,510 | $0 | $753,289 | $753,289 |
| 2020 | $342,779 | $410,510 | $0 | $753,289 | $753,289 |
| 2019 | $305,073 | $410,510 | $0 | $715,583 | $715,583 |
| 2018 | $305,073 | $410,510 | $0 | $715,583 | $715,583 |
| 2017 | $291,362 | $410,510 | $0 | $701,872 | $701,872 |
| 2016 | $291,362 | $410,510 | $0 | $701,872 | $701,872 |
| 2015 | $262,990 | $410,510 | $0 | $673,500 | $673,500 |
| 2014 | $262,990 | $410,510 | $0 | $673,500 | $673,500 |
| 2013 | $262,990 | $410,510 | $0 | $673,500 | $673,500 |
| 2012 | $262,990 | $410,510 | $0 | $673,500 | $673,500 |
| 2011 | $278,460 | $436,166 | $0 | $714,626 | $714,626 |
| 2010 | $278,460 | $461,823 | $0 | $740,283 | $740,283 |
| 2009 | $281,000 | $513,137 | $0 | $794,137 | $794,137 |
| 2008 | $281,000 | $513,135 | $0 | $794,135 | $794,135 |
| 2007 | $281,000 | $513,135 | $0 | $794,135 | $794,135 |
Deed and Sales History
| 1 | | QUIT CLAIM | QUIT CLAIM DEED | JON/MARYLOIS GIBSON ET AL | PARKWOOD MANUFACTURED HOUSING COMMUNITY LLC | 0 | | $0.00 | 200885409 | 20081228228 |
| 2 | | QUIT CLAIM | QUIT CLAIM DEED | JON AND MARYLOIS GIBSON | VIRGIL M / LOLA M GIBSON | 0 | | $0.00 | 200885410 | 20081228229 |
| 3 | | WARRANTY D | WARRANTY DEED | VIRGIL/LOLA GIBSON JT | VIRGIL/LOLA GIBSON TRUSTESS | 0 | | $0.00 | 200780525 | 20071201526 |
| 4 | | WARRANTY D | WARRANTY DEED | PARKWOOD LP | JOH GIBSON ETAL | 0 | | $6,400,000.00 | 199942759 | 19991026255 |
Payout Agreement
| No payout information available.. |