Property
Account |
| Property ID: | 41505 | Legal Description: | OAKCOURT CONDO APARTMENT A BUILDING 1 |
| Geographic ID: | 0430245301100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 942 OAK CT SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Sequim Prairie Condo | Map ID: | 219 |
| Neighborhood CD: | 2003000 |
Owner |
| Name: | PARKER KIM PROPERTIES LLC | Owner ID: | 246759 |
| Mailing Address: | 5415 CALHOUN AVE SHERMAN OAKS, CA 91401 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $22,325 | |
| (+) Improvement Non-Homesite Value: | + | $130,786 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $74,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $227,861 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $227,861 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $227,861 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $227,861 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $227,861 | |
Taxing Jurisdiction
| Owner: | PARKER KIM PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $227,861 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $227,861 | $227,861 | $192.66 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $227,861 | $227,861 | $358.34 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $227,861 | $227,861 | $166.46 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $227,861 | $227,861 | $4.38 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $227,861 | $227,861 | $0.33 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $227,861 | $227,861 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $227,861 | $227,861 | $1.97 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $227,861 | $227,861 | $24.82 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $227,861 | $227,861 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $227,861 | $227,861 | $174.92 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $227,861 | $227,861 | $65.94 | | |
| SD #323 CP | SD 323 CP | 0.4322105791 | $227,861 | $227,861 | $98.48 | | |
| SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $227,861 | $227,861 | $197.43 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $227,861 | $227,861 | $80.16 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $227,861 | $227,861 | $253.55 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $227,861 | $227,861 | $170.90 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $227,861 | $227,861 | $3.97 | | |
| | Total Tax Rate: | 7.8745934217 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,794.31 | | |
| | | | | Taxes w/o Exemptions: | $1,794.31 | | |
Improvement / Building
| Improvement #1: | DUPLEX | State Code: | 14 | 972.0 sqft | Value: | $130,786 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 1 - T1-11 | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 2 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 01 | 03 | 1973 | 252.0 |
| | MA | Main | 01 | 03 | 1973 | 972.0 |
| | SHOP | SHOP | 01 | 03 | 1973 | 308.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $22,325 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES SITE | SITE VALUE | 0.0000 | 0.00 | 0.00 | 0.00 | $74,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $169,227 | $74,750 | $0 | $243,977 | $243,977 |
| 2024 | $153,111 | $74,750 | $0 | $227,861 | $227,861 |
| 2023 | $163,175 | $74,750 | $0 | $237,925 | $237,925 |
| 2022 | $163,175 | $65,000 | $0 | $228,175 | $228,175 |
| 2021 | $136,136 | $50,000 | $0 | $186,136 | $186,136 |
| 2020 | $118,633 | $50,000 | $0 | $168,633 | $168,633 |
| 2019 | $81,851 | $24,300 | $0 | $106,151 | $106,151 |
| 2018 | $72,358 | $24,300 | $0 | $96,658 | $96,658 |
| 2017 | $65,722 | $24,300 | $0 | $90,022 | $90,022 |
| 2016 | $66,942 | $24,300 | $0 | $91,242 | $91,242 |
| 2015 | $50,570 | $24,300 | $0 | $74,870 | $74,870 |
| 2014 | $48,875 | $24,300 | $0 | $73,175 | $73,175 |
| 2013 | $48,894 | $24,300 | $0 | $73,194 | $73,194 |
| 2012 | $50,302 | $25,650 | $0 | $75,952 | $75,952 |
| 2011 | $54,205 | $27,000 | $0 | $81,205 | $81,205 |
| 2010 | $63,821 | $27,000 | $0 | $90,821 | $90,821 |
| 2009 | $67,180 | $27,000 | $0 | $94,180 | $94,180 |
| 2008 | $67,180 | $27,000 | $0 | $94,180 | $94,180 |
| 2007 | $67,180 | $27,000 | $0 | $94,180 | $94,180 |
Deed and Sales History
| 1 | 07/22/2022 | QUIT CLAIM | QUIT CLAIM DEED | JOY PARKER AND RICHARD KIM | PARKER KIM PROPERTIES LLC | | | $0.00 | 131352 | 2022-1441269 |
| 2 | | WARRANTY D | WARRANTY DEED | DON/VIRGINIA ALEXANDER | JOY C PARKER / RICHARD KIM | 0 | | $540,000.00 | 200467334 | 20041138530 |
| 3 | | WARRANTY D | WARRANTY DEED | SIM USA INC | DONALD/VIRGINIA ALEXANDER | 1159 | 748 | $320,000.00 | 199633467 | 747449 |
| 4 | | QUIT CLAIM | QUIT CLAIM DEED | ELDA OWEN SILER | SIM USA INC | 924 | 621 | $0.00 | 199110630 | 653939 |
| 5 | | DEED (GENE | GENERAL | ELDA OWEN | SUDAN INTERIOR MISSION INC | 700 | 469 | | 198504566 | 563952 |
| 6 | | DEED (GENE | GENERAL | | | 700 | 470 | $0.00 | 198500000 | 0 |
Payout Agreement
| No payout information available.. |