Property
Account |
| Property ID: | 41510 | Legal Description: | OAKCOURT CONDO APARTMENT F BUILDING 3 |
| Geographic ID: | 0430245303200000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 962 OAK CT SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Sequim Prairie Condo | Map ID: | 219 |
| Neighborhood CD: | 2003000 |
Owner |
| Name: | PARKER KIM PROPERTIES LLC | Owner ID: | 246759 |
| Mailing Address: | 5415 CALHOUN AVE SHERMAN OAKS, CA 91401 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $74,067 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $24,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $98,367 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $98,367 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $98,367 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $98,367 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $98,367 | |
Taxing Jurisdiction
| Owner: | PARKER KIM PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $98,367 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0785210105 | $98,367 | $98,367 | $106.09 | | |
| STATE SCH | STATE SCHOOL PT 1 | 2.0022821815 | $98,367 | $98,367 | $196.96 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.1089113547 | $98,367 | $98,367 | $109.08 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0249999999 | $98,367 | $98,367 | $2.46 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000004 | $98,367 | $98,367 | $0.12 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $98,367 | $98,367 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499991 | $98,367 | $98,367 | $1.11 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1591657200 | $98,367 | $98,367 | $15.66 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $98,367 | $98,367 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1822166801 | $98,367 | $98,367 | $116.29 | | |
| LIB | LIBRARY COUNTY | 0.4368846245 | $98,367 | $98,367 | $42.98 | | |
| SD #323 CP | SD 323 CP | 0.6704158617 | $98,367 | $98,367 | $65.95 | | |
| SD 323 GEN | SD 323 M & O | 1.2873539602 | $98,367 | $98,367 | $126.63 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.4257109331 | $98,367 | $98,367 | $41.88 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.4256246002 | $98,367 | $98,367 | $140.23 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4723916570 | $98,367 | $98,367 | $46.47 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0273752777 | $98,367 | $98,367 | $2.69 | | |
| | Total Tax Rate: | 10.3143038606 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,014.60 | | |
| | | | | Taxes w/o Exemptions: | $1,014.60 | | |
Improvement / Building
| Improvement #1: | DUPLEX | State Code: | 14 | 972.0 sqft | Value: | $74,067 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 1 - T1-11 | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 2 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 01 | 03 | 1973 | 252.0 |
| | MA | Main | 01 | 03 | 1973 | 972.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1400 | 1400 | 0.0000 | 0.00 | 0.00 | 0.00 | $24,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $154,530 | $74,750 | $0 | $229,280 | $229,280 |
| 2024 | $139,812 | $74,750 | $0 | $214,562 | $214,562 |
| 2023 | $149,585 | $74,750 | $0 | $224,335 | $224,335 |
| 2022 | $149,585 | $65,000 | $0 | $214,585 | $214,585 |
| 2021 | $126,318 | $50,000 | $0 | $176,318 | $176,318 |
| 2020 | $110,077 | $50,000 | $0 | $160,077 | $160,077 |
| 2019 | $74,067 | $24,300 | $0 | $98,367 | $98,367 |
| 2018 | $65,469 | $24,300 | $0 | $89,769 | $89,769 |
| 2017 | $59,395 | $24,300 | $0 | $83,695 | $83,695 |
| 2016 | $60,492 | $24,300 | $0 | $84,792 | $84,792 |
| 2015 | $45,614 | $24,300 | $0 | $69,914 | $69,914 |
| 2014 | $44,080 | $24,300 | $0 | $68,380 | $68,380 |
| 2013 | $44,024 | $24,300 | $0 | $68,324 | $68,324 |
| 2012 | $45,358 | $25,650 | $0 | $71,008 | $71,008 |
| 2011 | $48,872 | $27,000 | $0 | $75,872 | $75,872 |
| 2010 | $59,285 | $27,000 | $0 | $86,285 | $86,285 |
| 2009 | $62,405 | $27,000 | $0 | $89,405 | $89,405 |
| 2008 | $62,405 | $27,000 | $0 | $89,405 | $89,405 |
| 2007 | $62,405 | $27,000 | $0 | $89,405 | $89,405 |
Deed and Sales History
| 1 | 07/22/2022 | QUIT CLAIM | QUIT CLAIM DEED | JOY PARKER AND RICHARD KIM | PARKER KIM PROPERTIES LLC | | | $0.00 | 131352 | 2022-1441269 |
| 2 | | WARRANTY D | WARRANTY DEED | DON/VIRGINIA ALEXABNDER | JOY C PARKER / RICHARD KIM | 0 | | $540,000.00 | 200467334 | 20041138530 |
| 3 | | WARRANTY D | WARRANTY DEED | SIM USA INC | DONALD/VIRGINIA ALEXANDER | 1159 | 748 | $320,000.00 | 199633467 | 747449 |
Payout Agreement
| No payout information available.. |