Property
Account |
| Property ID: | 4155 | Legal Description: | CAREFREE LOT 23 |
| Geographic ID: | 1328025023000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 31 ELK LOOP DR -33 FORKS, WA 98331 | Mapsco: | |
| Neighborhood: | SW County Res | Map ID: | 640 |
| Neighborhood CD: | 6401000 |
Owner |
| Name: | KYLE W KAUTZMAN | Owner ID: | 233573 |
| Mailing Address: | 35 ROBBINS RD SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $96,195 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $21,375 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $117,570 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $117,570 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $117,570 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $117,570 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $117,570 | |
Taxing Jurisdiction
| Owner: | KYLE W KAUTZMAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $117,570 | | |
| Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0785210105 | $117,570 | $117,570 | $126.80 | | |
| STATE SCH | STATE SCHOOL PT 1 | 2.0022821815 | $117,570 | $117,570 | $235.41 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.1089113547 | $117,570 | $117,570 | $130.37 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0249999999 | $117,570 | $117,570 | $2.94 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000004 | $117,570 | $117,570 | $0.14 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $117,570 | $117,570 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499991 | $117,570 | $117,570 | $1.32 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1591657200 | $117,570 | $117,570 | $18.71 | | |
| QUIL BD | QUILLAYUTE PARK & REC BOND | 0.4765836935 | $117,570 | $117,570 | $56.03 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1822166801 | $117,570 | $117,570 | $138.99 | | |
| LIB | LIBRARY COUNTY | 0.4368846245 | $117,570 | $117,570 | $51.36 | | |
| SD 402 BD | SD 402 BOND | 1.9759865727 | $117,570 | $117,570 | $232.32 | | |
| SD 402 GEN | SD 402 M & O | 1.4114465670 | $117,570 | $117,570 | $165.94 | | |
| FIRE 1 GEN | FIRE # 1 GENERAL | 0.7603083440 | $117,570 | $117,570 | $89.39 | | |
| HOSP 1 BD | HOSPITAL DIST #1 BOND | 0.0000000000 | $117,570 | $117,570 | $0.00 | | |
| HOSP 1 EMS | HOSPITAL DIST #1 EMS | 0.2236476418 | $117,570 | $117,570 | $26.29 | | |
| HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | 0.6392253546 | $117,570 | $117,570 | $75.15 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0273752777 | $117,570 | $117,570 | $3.22 | | |
| | Total Tax Rate: | 11.5200050220 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,354.38 | | |
| | | | | Taxes w/o Exemptions: | $1,354.38 | | |
Improvement / Building
| Improvement #1: | DUPLEX | State Code: | 12 | 1984.0 sqft | Value: | $96,195 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 1 - T1-11 | | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 3 - Average | | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 2 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 01 | 03- | 1980 | 468.0 |
| | MA | Main | 01 | 03- | 1980 | 1984.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1220 | 1220 | 0.0000 | 0.00 | 0.00 | 0.00 | $21,375 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,505 | $32,490 | $0 | $289,995 | $289,995 |
| 2024 | $257,505 | $32,490 | $0 | $289,995 | $289,995 |
| 2023 | $254,430 | $30,994 | $0 | $285,424 | $285,424 |
| 2022 | $242,217 | $24,795 | $0 | $267,012 | $267,012 |
| 2021 | $185,162 | $23,513 | $0 | $208,675 | $208,675 |
| 2020 | $175,826 | $21,375 | $0 | $197,201 | $197,201 |
| 2019 | $96,195 | $21,375 | $0 | $117,570 | $117,570 |
| 2018 | $93,593 | $21,375 | $0 | $114,968 | $114,968 |
| 2017 | $92,947 | $21,375 | $0 | $114,322 | $114,322 |
| 2016 | $91,276 | $21,375 | $0 | $112,651 | $112,651 |
| 2015 | $84,929 | $21,375 | $0 | $106,304 | $106,304 |
| 2014 | $73,113 | $22,500 | $0 | $95,613 | $95,613 |
| 2013 | $83,507 | $22,500 | $0 | $106,007 | $106,007 |
| 2012 | $83,507 | $22,500 | $0 | $106,007 | $106,007 |
| 2011 | $95,436 | $20,250 | $0 | $115,686 | $115,686 |
| 2010 | $107,366 | $20,250 | $0 | $127,616 | $127,616 |
| 2009 | $107,366 | $22,500 | $0 | $129,866 | $129,866 |
| 2008 | $119,295 | $22,500 | $0 | $141,795 | $141,795 |
| 2007 | $83,320 | $12,500 | $0 | $95,820 | $95,820 |
Deed and Sales History
| 1 | 11/16/2018 | WARRANTY D | WARRANTY DEED | DONALD M AND ALICIA B WINTERS | KYLE W KAUTZMAN | | | $150,000.00 | 117513 | 2018-1372696 |
| 2 | 11/16/2018 | QUIT CLAIM | QUIT CLAIM DEED | | KYLE W KAUTZMAN | | | $0.00 | 117512 | 2018-1372697 |
| 3 | | WARRANTY D | WARRANTY DEED | JOHN H TENHARKEL | DONALD M AND ALICIA B WINTERS | 0 | | $125,000.00 | 200675517 | 20061175764 |
| 4 | | WARRANTY D | WARRANTY DEED | CARROLL LUNSFORD | JOHN E TEN HARKEL | 1005 | 166 | $85,000.00 | 199318839 | 687010 |
Payout Agreement
| No payout information available.. |