Property
Account |
Property ID: | 41695 | Legal Description: | W2S2NWNE EXC R/W |
Geographic ID: | 0430251202000000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 85 E SILBERHORN RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Sequim City Res Cycle 2 | Map ID: | 207 |
Neighborhood CD: | 2101015 |
Owner |
Name: | JAMESTOWN S'KLALLAM TRIBE | Owner ID: | 32634 |
Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382-7670 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $539,055 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $539,055 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $539,055 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $539,055 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $539,055 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $539,055 | |
Taxing Jurisdiction
Owner: | JAMESTOWN S'KLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $539,055 | | |
Tax Area: | 0020 - SEQ 323 PORT ST CNTY FD3 L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $539,055 | $539,055 | $455.78 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $539,055 | $539,055 | $847.73 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $539,055 | $539,055 | $393.81 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $539,055 | $539,055 | $10.36 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $539,055 | $539,055 | $0.78 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $539,055 | $539,055 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $539,055 | $539,055 | $4.66 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $539,055 | $539,055 | $58.71 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $539,055 | $539,055 | $0.00 | | |
LIB | LIBRARY COUNTY | 0.2893921314 | $539,055 | $539,055 | $156.00 | | |
SEQ GEN | SEQUIM CITY GENERAL | 0.9292811120 | $539,055 | $539,055 | $500.93 | | |
SD #323 CP | SD 323 CP | 0.4322105791 | $539,055 | $539,055 | $232.99 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $539,055 | $539,055 | $467.06 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $539,055 | $539,055 | $189.64 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $539,055 | $539,055 | $599.83 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $539,055 | $539,055 | $404.29 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $539,055 | $539,055 | $9.39 | | |
| Total Tax Rate: | 8.0361951406 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,331.96 | | |
| | | | Taxes w/o Exemptions: | $4,331.96 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | $133,100 | $0 |
2 | R EXCES AC | RES EXCESS ACRE | 8.0000 | 348480.00 | 0.00 | 0.00 | $399,300 | $0 |
3 | R SRPLS AC | RES SURPLUS ACREAGE | 0.2200 | 9583.20 | 0.00 | 0.00 | $6,655 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $539,055 | $0 | $539,055 | $539,055 |
2023 | $0 | $512,325 | $0 | $512,325 | $512,325 |
2022 | $0 | $445,500 | $0 | $445,500 | $445,500 |
2021 | $0 | $198,300 | $0 | $198,300 | $198,300 |
2020 | $0 | $198,300 | $0 | $198,300 | $198,300 |
2019 | $0 | $198,300 | $0 | $198,300 | $198,300 |
2018 | $0 | $174,258 | $0 | $174,258 | $174,258 |
2017 | $0 | $174,258 | $0 | $174,258 | $174,258 |
2016 | $0 | $174,258 | $0 | $174,258 | $174,258 |
2015 | $0 | $174,258 | $0 | $174,258 | $174,258 |
2014 | $0 | $174,258 | $0 | $174,258 | $174,258 |
2013 | $0 | $174,258 | $0 | $174,258 | $174,258 |
2012 | $0 | $174,258 | $0 | $174,258 | $174,258 |
2011 | $0 | $199,152 | $0 | $199,152 | $199,152 |
2010 | $0 | $224,046 | $0 | $224,046 | $224,046 |
2009 | $0 | $236,493 | $0 | $236,493 | $236,493 |
2008 | $0 | $248,940 | $0 | $248,940 | $248,940 |
2007 | $0 | $248,940 | $0 | $248,940 | $248,940 |
2006 | $0 | $214,710 | $0 | $214,710 | $214,710 |
Deed and Sales History
1 | 12/06/2021 | WARRANTY D | WARRANTY DEED | SOUND CONSTRUCTION BY TC INC | JAMESTOWN S'KLALLAM TRIBE | | | $500,000.00 | 129192 | 2021-1431149 |
2 | | WARRANTY D | WARRANTY DEED | DEL HUR INDUSTRIES INC | SOUND CONSTRUCTION BY TC INC | 0 | | $700,000.00 | 200573374 | 20051164666 |
3 | | WARRANTY D | WARRANTY DEED | PAULINE LIVINGSTON EST | DEL HUR INDUSTRIES INC | 1209 | 488 | $140,000.00 | 199737158 | 763420 |
4 | | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | EARL P LIVINGSTON ESTATE | PAULINE P LIVINGSTON | 818 | 521 | $0.00 | 198800000 | 607054 |
5 | | QUIT CLAIM | QUIT CLAIM DEED | KARL K/GLENNA LIVINGSTON | EARL P / PAULINE LIVINGSTON | 613 | 171 | $0.00 | 198104761 | 524937 |
Payout Agreement
No payout information available.. |