Property
Account |
Property ID: | 44070 | Legal Description: | VAN NESTS SP LOT 2 V3 P16 THORNTON DC 2.50A |
Geographic ID: | 0431263590500000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 123 E ANDERSON RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Lotzgesell Res North | Map ID: | 319 |
Neighborhood CD: | 3001005 |
Owner |
Name: | KENNETH AND WENDY FOSTER TTES | Owner ID: | 249661 |
Mailing Address: | PO BOX 37 CARLSBORG, WA 98324 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $32,430 | |
(+) Improvement Non-Homesite Value: | + | $481,928 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $217,500 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $731,858 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $731,858 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $731,858 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $731,858 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $731,858 | |
Taxing Jurisdiction
Owner: | KENNETH AND WENDY FOSTER TTES | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $731,858 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $731,858 | $731,858 | $592.17 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $731,858 | $731,858 | $1,103.85 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $731,858 | $731,858 | $541.31 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $731,858 | $731,858 | $15.04 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $731,858 | $731,858 | $1.13 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $731,858 | $731,858 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $731,858 | $731,858 | $6.77 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $731,858 | $731,858 | $80.88 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $731,858 | $731,858 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $731,858 | $731,858 | $569.63 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $731,858 | $731,858 | $214.89 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $731,858 | $731,858 | $317.99 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $731,858 | $731,858 | $634.49 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $731,858 | $731,858 | $259.21 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $731,858 | $731,858 | $819.69 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $731,858 | $731,858 | $232.51 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $731,858 | $731,858 | $13.05 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,402.61 | | |
| | | | Taxes w/o Exemptions: | $5,402.61 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 2430.6 sqft | Value: | $481,928 |
Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 2 - Siding | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 6 - Metal |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ATT GAR | ATTACHED GARAGE | 01 | 03+ | 1990 | 864.0 |
| MA | Main | 01 | 03+ | 1990 | 2430.6 |
| ATT GAR | ATTACHED GARAGE | 01 | 03+ | 1990 | 864.0 |
| STORAGE | STORAGE SHED | 01 | 03 | 1990 | 232.0 |
| PORCH-3 | PORCH DECK | 01 | 03 | 1990 | 156.0 |
| PORCH-3 | PORCH DECK | 01 | 04 | 2010 | 130.7 |
| DET GAR | DETACHED GARAGE | 01 | 03 | 1990 | 400.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $32,430 |
Sketch
Property Image
Land
1 | RES SITE | SITE VALUE | 1.0000 | 0.00 | 0.00 | 0.00 | $180,000 | $0 |
2 | R SRPLS AC | RES SURPLUS ACREAGE | 1.5000 | 0.00 | 0.00 | 0.00 | $37,500 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $501,064 | $239,250 | $0 | $740,314 | $740,314 |
2023 | $514,358 | $217,500 | $0 | $731,858 | $731,858 |
2022 | $572,918 | $165,437 | $0 | $738,355 | $738,355 |
2021 | $434,359 | $127,259 | $0 | $561,618 | $561,618 |
2020 | $377,443 | $115,690 | $0 | $493,133 | $493,133 |
2019 | $359,470 | $115,690 | $0 | $475,160 | $475,160 |
2018 | $359,587 | $101,807 | $0 | $461,394 | $461,394 |
2017 | $326,821 | $109,906 | $0 | $436,727 | $436,727 |
2016 | $286,622 | $115,690 | $0 | $402,312 | $402,312 |
2015 | $264,267 | $128,706 | $0 | $392,973 | $392,973 |
2014 | $241,127 | $128,706 | $0 | $369,833 | $369,833 |
2013 | $239,729 | $122,921 | $0 | $362,650 | $362,650 |
2012 | $243,811 | $122,921 | $0 | $366,732 | $366,732 |
2011 | $243,925 | $130,152 | $0 | $374,077 | $374,077 |
2010 | $239,652 | $144,613 | $0 | $384,265 | $384,265 |
2009 | $266,280 | $144,613 | $0 | $410,893 | $410,893 |
2008 | $266,280 | $144,615 | $0 | $410,895 | $410,895 |
2007 | $266,280 | $144,615 | $0 | $410,895 | $410,895 |
2006 | $278,960 | $125,750 | $0 | $404,710 | $404,710 |
Deed and Sales History
1 | 08/22/2023 | QUIT CLAIM | QUIT CLAIM DEED | KENNETH B FOSTER | KENNETH AND WENDY FOSTER TTES | | | $0.00 | 134368 | 2023-1452704 |
Payout Agreement
No payout information available.. |