Property
Account |
| Property ID: | 47532 | Legal Description: | PARCEL 3 SURVEY V6 P8 IN NWSE SUR V80 P8 |
| Geographic ID: | 0529094200900000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0176 - 121 PORT ST CNTY RDS FD3 FD3EMS L H2 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | DEER PARK RD PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | Deer Park Res | Map ID: | 325 |
| Neighborhood CD: | 3651000 |
Owner |
| Name: | DANNY S KENDRICK | Owner ID: | 34264 |
| Mailing Address: | 7103 DEER PARK RD PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $45,000 | $790 |
| | | -------------------------- | |
| (=) Market Value: | = | $45,000 | |
| (–) Productivity Loss: | – | $44,210 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $790 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $790 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $790 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $790 | |
Taxing Jurisdiction
| Owner: | DANNY S KENDRICK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $45,000 | | |
| Tax Area: | 0176 - 121 PORT ST CNTY RDS FD3 FD3EMS L H2 |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0220486068 | $790 | $790 | $0.81 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.9003707312 | $790 | $790 | $1.50 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.0455619828 | $790 | $790 | $0.83 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0250000000 | $790 | $790 | $0.02 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000000 | $790 | $790 | $0.00 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $790 | $790 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499993 | $790 | $790 | $0.01 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1499880935 | $790 | $790 | $0.12 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1127435210 | $790 | $790 | $0.88 | | |
| LIB | LIBRARY COUNTY | 0.4124614657 | $790 | $790 | $0.33 | | |
| SD 121 CP | SD 121 CAPITAL PROJECTS | 2.5806495181 | $790 | $790 | $2.04 | | |
| SD 121 GEN | SD 121 M & O | 1.4494430071 | $790 | $790 | $1.15 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.5000000000 | $790 | $790 | $0.40 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.3457459368 | $790 | $790 | $1.06 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4460061061 | $790 | $790 | $0.35 | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.4157877544 | $790 | $790 | $0.33 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0256188169 | $790 | $790 | $0.02 | | |
| | Total Tax Rate: | 12.4438755397 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9.85 | | |
| | | | | Taxes w/o Exemptions: | $9.85 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8300 | 8300 | 2.4000 | 0.00 | 0.00 | 0.00 | $12,000 | $379 |
| 2 | 8300 | 8300 | 1.6000 | 0.00 | 0.00 | 0.00 | $8,000 | $253 |
| 3 | 8300 | 8300 | 1.0000 | 0.00 | 0.00 | 0.00 | $25,000 | $158 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $67,635 | $0 | $67,635 | $67,635 |
| 2024 | $0 | $67,635 | $790 | $790 | $790 |
| 2023 | $0 | $75,150 | $790 | $790 | $790 |
| 2022 | $0 | $54,000 | $790 | $790 | $790 |
| 2021 | $0 | $45,000 | $790 | $790 | $790 |
| 2020 | $0 | $45,000 | $790 | $790 | $790 |
| 2019 | $0 | $42,864 | $790 | $790 | $790 |
| 2018 | $0 | $42,864 | $790 | $790 | $790 |
| 2017 | $0 | $42,864 | $790 | $790 | $790 |
| 2016 | $0 | $42,864 | $790 | $790 | $790 |
| 2015 | $0 | $41,054 | $790 | $790 | $790 |
| 2014 | $0 | $41,054 | $790 | $790 | $790 |
| 2013 | $0 | $45,280 | $790 | $790 | $790 |
| 2012 | $0 | $45,280 | $790 | $790 | $790 |
| 2011 | $0 | $51,318 | $790 | $790 | $790 |
| 2010 | $0 | $57,355 | $790 | $790 | $790 |
| 2009 | $0 | $60,373 | $790 | $790 | $790 |
| 2008 | $0 | $60,375 | $790 | $790 | $790 |
| 2007 | $0 | $60,375 | $790 | $790 | $790 |
Deed and Sales History
| 1 | | QUIT CLAIM | QUIT CLAIM DEED | GOLDIE KENDRICK | DANNY S KENDRICK | 0 | | $0.00 | 200050091 | 20001055728 |
| 2 | | QUIT CLAIM | QUIT CLAIM DEED | GOLDIE KENDRICK | DANNY S KENDRICK | 0 | | $0.00 | 200049681 | 20001054316 |
| 3 | | QUIT CLAIM | QUIT CLAIM DEED | GOLDIE KENDRICK | DANNY S KENDRICK | 0 | | $0.00 | 200049341 | 20001053035 |
| 4 | | WARRANTY F | WARRANTY FULFILLMENT DEED | ED/SARAH HULTENSCHMIDT | TIM F/ROBERTA KENDRICKS | 0 | | $40,000.00 | 197502121 | 19991040620 |
| 5 | | QUIT CLAIM | QUIT CLAIM DEED | DAVID R KENDRICK | GOLDIE S KENDRICK | 1180 | 206 | $0.00 | 199734777 | 752718 |
| 6 | | QUIT CLAIM | QUIT CLAIM DEED | GOLDIE S KENDRICK | DAVID R KENKRICK | 898 | 646 | $0.00 | 199007275 | 642438 |
Payout Agreement
| No payout information available.. |