Property
Account |
Property ID: | 51823 | Legal Description: | LOTS 16 THRU 18 FOUR SEASONS PARK DIV 4 V6 OF PLATS P54 SUR V78 P69 1975 24X44 KIT FAIRVIEW #1951 |
Geographic ID: | 0530175601500000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 113 N ALDER LN PORT ANGELES, WA 98362 | Mapsco: | |
Neighborhood: | Four Seasons Park MH | Map ID: | 355 |
Neighborhood CD: | 3602000 |
Owner |
Name: | TREVOR D CHEFF | Owner ID: | 246019 |
Mailing Address: | C/O 71 PALOMINO LANE SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | TREVOR D CHEFF | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP |
ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
SD 121 BD | SD 121 BOND | N/A | N/A | N/A | N/A | | |
SD 121 GEN | SD 121 M & O | N/A | N/A | N/A | N/A | | |
FIRE 2 GEN | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | N/A | N/A | N/A | N/A | | |
CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE | State Code: | 11 | 960.0 sqft | Value: | N/A |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 7 - Metal | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 2 - Post and Pier | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | Roof Covering: | 4 - Composition | Skirting MH: | M01 - Metal |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| CP-PATIO | CARPORT - PATIO | 08 | 02 | 1975 | 532.0 |
| MH2 | MH MULTI-WIDE | 08 | 03- | 1975 | 960.0 |
| PORCH-3 | PORCH DECK | 08 | 02 | 1975 | 265.0 |
| STORAGE | STORAGE SHED | * | * | 1975 | 168.0 |
| ASPHALT | ASPHALT | * | 03 | 1975 | 700.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | N/A |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1150 | 1150 | 0.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
2 | 9110 | 9110 | 0.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $173,102 | $49,075 | $0 | $222,177 | $222,177 |
2023 | $140,704 | $46,800 | $0 | $187,504 | $187,504 |
2022 | $81,981 | $39,000 | $0 | $120,981 | $120,981 |
2021 | $64,664 | $32,500 | $0 | $97,164 | $97,164 |
2020 | $49,705 | $32,500 | $0 | $82,205 | $82,205 |
2019 | $43,431 | $32,500 | $0 | $75,931 | $75,931 |
2018 | $44,551 | $31,570 | $0 | $76,121 | $76,121 |
2017 | $49,818 | $31,570 | $0 | $81,388 | $81,388 |
2016 | $17,011 | $53,130 | $0 | $70,141 | $70,141 |
2015 | $19,843 | $53,130 | $0 | $72,973 | $72,973 |
2014 | $21,578 | $53,130 | $0 | $74,708 | $74,708 |
2013 | $22,891 | $53,130 | $0 | $76,021 | $76,021 |
2012 | $25,043 | $53,130 | $0 | $78,173 | $78,173 |
2011 | $28,265 | $53,130 | $0 | $81,395 | $81,395 |
2010 | $34,565 | $48,300 | $0 | $82,865 | $82,865 |
2009 | $34,565 | $48,300 | $0 | $82,865 | $82,865 |
2008 | $34,565 | $48,300 | $0 | $82,865 | $82,865 |
2007 | $34,565 | $48,300 | $0 | $82,865 | $82,865 |
2006 | $34,565 | $42,000 | $0 | $76,565 | $76,565 |
Deed and Sales History
1 | 05/20/2022 | QUIT CLAIM | QUIT CLAIM DEED | EDWARD F KAREN R AND TREVOR D CHEFF | TREVOR D CHEFF | | | $0.00 | 130592 | 2022-1438212 |
2 | 09/19/2016 | WARRANTY D | WARRANTY DEED | ROSE ANN C RALPH | EDWARD F KAREN R AND TREVOR D CHEFF | | | $100,000.00 | 109113 | 2016-1340119 |
  | |
3 | | WARRANTY D | WARRANTY DEED | MARK J/CINDY LOU KOCHANEK | RANDY K MICHALSCHECK/HOLLY CLA | 956 | 21 | $45,000.00 | 199074930 | 666913 |
4 | | WARRANTY D | WARRANTY DEED | RANDY/HOLLY MICHALSCHECK | ROSE ANN CHARITY RALPH | 954 | 514 | $50,000.00 | 199213884 | 666348 |
5 | | REAL ESTAT | REAL ESTATE CONTRACT | MARK/CINDY KOCHANEK | RANDY MICHALSCHECK/HOLLY ANN C | 900 | 270 | $45,000.00 | 199007493 | 643207 |
Payout Agreement
No payout information available.. |