Property
Account |
Property ID: | 51824 | Legal Description: | LOT 19 FOUR SEASONS PARK DIV 4 V6 OF PLATS P54 SUR V78 P69 |
Geographic ID: | 0530175601700000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | N ALDER LN PORT ANGELES, WA 98362 | Mapsco: | |
Neighborhood: | Four Seasons Park Res | Map ID: | 355 |
Neighborhood CD: | 3601000 |
Owner |
Name: | TREVOR D CHEFF | Owner ID: | 246019 |
Mailing Address: | C/O 71 PALOMINO LANE SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $14,400 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $14,400 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $14,400 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $14,400 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $14,400 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $14,400 | |
Taxing Jurisdiction
Owner: | TREVOR D CHEFF | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $14,400 | | |
Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $14,400 | $14,400 | $11.65 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $14,400 | $14,400 | $21.72 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $14,400 | $14,400 | $10.65 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $14,400 | $14,400 | $0.30 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $14,400 | $14,400 | $0.02 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $14,400 | $14,400 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $14,400 | $14,400 | $0.13 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $14,400 | $14,400 | $1.59 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $14,400 | $14,400 | $11.21 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $14,400 | $14,400 | $4.23 | | |
SD 121 BD | SD 121 BOND | 0.0000000000 | $14,400 | $14,400 | $0.00 | | |
SD 121 CP | SD 121 CAPITAL PROJECTS | 1.8446600841 | $14,400 | $14,400 | $26.56 | | |
SD 121 GEN | SD 121 M & O | 0.9661991873 | $14,400 | $14,400 | $13.91 | | |
FIRE 2 GEN | FIRE DIST #2 GENERAL | 0.9627604793 | $14,400 | $14,400 | $13.86 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $14,400 | $14,400 | $4.57 | | |
WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3221312085 | $14,400 | $14,400 | $4.64 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $14,400 | $14,400 | $0.26 | | |
| Total Tax Rate: | 8.7021251816 | | | | | |
| | | | Taxes w/Current Exemptions: | $125.30 | | |
| | | | Taxes w/o Exemptions: | $125.30 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES SITE | SITE VALUE | 0.4800 | 20908.80 | 0.00 | 0.00 | $14,400 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $15,100 | $0 | $15,100 | $15,100 |
2023 | $0 | $14,400 | $0 | $14,400 | $14,400 |
2022 | $0 | $12,000 | $0 | $12,000 | $12,000 |
2021 | $0 | $10,000 | $0 | $10,000 | $10,000 |
2020 | $0 | $10,000 | $0 | $10,000 | $10,000 |
2019 | $0 | $10,000 | $0 | $10,000 | $10,000 |
2018 | $0 | $8,800 | $0 | $8,800 | $8,800 |
2017 | $0 | $8,800 | $0 | $8,800 | $8,800 |
2016 | $0 | $8,800 | $0 | $8,800 | $8,800 |
2015 | $0 | $8,800 | $0 | $8,800 | $8,800 |
2014 | $0 | $8,800 | $0 | $8,800 | $8,800 |
2013 | $0 | $8,800 | $0 | $8,800 | $8,800 |
2012 | $0 | $8,800 | $0 | $8,800 | $8,800 |
2011 | $0 | $8,800 | $0 | $8,800 | $8,800 |
2010 | $0 | $8,000 | $0 | $8,000 | $8,000 |
2009 | $0 | $8,000 | $0 | $8,000 | $8,000 |
2008 | $0 | $8,000 | $0 | $8,000 | $8,000 |
2007 | $0 | $8,000 | $0 | $8,000 | $8,000 |
2006 | $0 | $8,000 | $0 | $8,000 | $8,000 |
Deed and Sales History
1 | 05/20/2022 | QUIT CLAIM | QUIT CLAIM DEED | EDWARD F KAREN R AND TREVOR D CHEFF | TREVOR D CHEFF | | | $0.00 | 130592 | 2022-1438212 |
2 | 09/19/2016 | WARRANTY D | WARRANTY DEED | ROSE ANN C RALPH | EDWARD F KAREN R AND TREVOR D CHEFF | | | $100,000.00 | 109113 | 2016-1340119 |
  | |
3 | | QUIT CLAIM | QUIT CLAIM DEED | FOUR SEASONS PARK CLUB | ROSE ANN C RALPH | 0 | | $2,500.00 | 200046476 | 20001042158 |
4 | | QUIT CLAIM | QUIT CLAIM DEED | WOLFSTONE PANCHOT & BLOCH | FOUR SEASONS PARK COMMUNITY CL | 826 | 249 | $0.00 | 198806554 | 610218 |
5 | | QUIT CLAIM | QUIT CLAIM DEED | DONALD R/JEAN D WYNN | FOUR SEASONS PARK COMMUNITY CL | 826 | 251 | $0.00 | 198806555 | 610219 |
Payout Agreement
No payout information available.. |