Property
Account |
| Property ID: | 53354 | Legal Description: | PARCEL 3 OF SURVEY V4 P100 NE 1990 28X64 CANDL #110956 |
| Geographic ID: | 0530251200300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 364 BLUE RIDGE RD -362 PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | Blue Mtn MH | Map ID: | 300 |
| Neighborhood CD: | 3402000 |
Owner |
| Name: | CHELSEA WARD | Owner ID: | 232298 |
| Mailing Address: | 364 BLUE RIDGE RD PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $34,075 | |
| (+) Improvement Non-Homesite Value: | + | $316,803 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $115,341 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $466,219 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $466,219 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $466,219 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $466,219 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $466,219 | |
Taxing Jurisdiction
| Owner: | CHELSEA WARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $466,219 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $466,219 | $466,219 | $377.23 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $466,219 | $466,219 | $703.19 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $466,219 | $466,219 | $344.83 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $466,219 | $466,219 | $9.58 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $466,219 | $466,219 | $0.72 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $466,219 | $466,219 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $466,219 | $466,219 | $4.31 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $466,219 | $466,219 | $51.52 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $466,219 | $466,219 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $466,219 | $466,219 | $362.87 | | |
| LIB | LIBRARY COUNTY | 0.2936226339 | $466,219 | $466,219 | $136.89 | | |
| SD #323 CP | SD 323 CP | 0.4344942546 | $466,219 | $466,219 | $202.57 | | |
| SD 323 GEN | SD 323 M & O | 0.8669527351 | $466,219 | $466,219 | $404.19 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $466,219 | $466,219 | $165.13 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $466,219 | $466,219 | $522.17 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $466,219 | $466,219 | $148.12 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $466,219 | $466,219 | $8.31 | | |
| | Total Tax Rate: | 7.3820216326 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,441.63 | | |
| | | | | Taxes w/o Exemptions: | $3,441.63 | | |
Improvement / Building
| Improvement #1: | MOBILE | State Code: | 11 | 1712.0 sqft | Value: | $196,421 |
| Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 1 - T1-11 | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 2 - Post and Pier | | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 1 -Forced Air Electric | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | | Roof Covering: | 7 - Other |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH MULTI-WIDE | 08 | 04 | 1990 | 1712.0 |
| | PORCH-3 | PORCH DECK | 08 | 03 | 1990 | 690.0 |
| | PORCH-3 | PORCH DECK | 08 | 03 | 1990 | 168.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $34,075 |
| Improvement #3: | HOUSE | State Code: | 11 | 705.0 sqft | Value: | $102,619 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 1 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | 01 | 03 | 1990 | 705.0 |
| | ATT GAR | ATTACHED GARAGE | 01 | 03 | 1990 | 258.5 |
| | PORCH-1 | PORCH OPEN | 01 | 03 | 1990 | 693.0 |
| | CP-PATIO | CARPORT - PATIO | 08 | 03 | 1990 | 376.0 |
| Improvement #4: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $17,763 |
Sketch
Property Image
Land
| 1 | 1150 | 1150 | 1.0000 | 0.00 | 0.00 | 0.00 | $51,630 | $0 |
| 2 | 1150 | 1150 | 4.0600 | 0.00 | 0.00 | 0.00 | $63,711 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $328,962 | $139,342 | $0 | $468,304 | $468,304 |
| 2024 | $311,647 | $126,675 | $0 | $438,322 | $438,322 |
| 2023 | $350,878 | $115,341 | $0 | $466,219 | $466,219 |
| 2022 | $401,895 | $92,006 | $0 | $493,901 | $493,901 |
| 2021 | $341,288 | $73,338 | $0 | $414,626 | $414,626 |
| 2020 | $203,947 | $66,671 | $0 | $270,618 | $270,618 |
| 2019 | $169,718 | $66,671 | $0 | $236,389 | $236,389 |
| 2018 | $158,658 | $66,671 | $0 | $225,329 | $225,329 |
| 2017 | $161,860 | $66,671 | $0 | $228,531 | $228,531 |
| 2016 | $137,611 | $66,671 | $0 | $204,282 | $204,282 |
| 2015 | $134,353 | $66,671 | $0 | $201,024 | $201,024 |
| 2014 | $129,283 | $66,671 | $0 | $195,954 | $195,954 |
| 2013 | $120,173 | $66,671 | $0 | $186,844 | $186,844 |
| 2012 | $122,816 | $73,597 | $0 | $196,413 | $196,413 |
| 2011 | $132,430 | $73,597 | $0 | $206,027 | $206,027 |
| 2010 | $130,685 | $82,256 | $0 | $212,941 | $212,941 |
| 2009 | $145,205 | $86,585 | $0 | $231,790 | $231,790 |
| 2008 | $145,205 | $86,585 | $0 | $231,790 | $231,790 |
| 2007 | $145,205 | $86,585 | $0 | $231,790 | $231,790 |
Deed and Sales History
| 1 | 06/22/2018 | QUIT CLAIM | QUIT CLAIM DEED | MICHAEL SIMMONS AND CHELSEA WARD | CHELSEA WARD | | | $87,158.00 | 115899 | 2018-1366774 |
| 2 | 07/23/2015 | WARRANTY D | WARRANTY DEED | KATHRYN J GOETTLING | MICHAEL SIMMONS AND CHELSEA WARD | | | $200,000.00 | 104942 | 2015-1323821 |
| 3 | 08/09/2008 | TITLE ELIM | TITLE ELIMINATION | | | | | | 0 | |
| 4 | | EXCISE | EXCISE | GORDON BARNETT/L RIDDLE | KATHRYN GOETTLING | | | $0.00 | 200884885 | |
| 5 | | QUIT CLAIM | QUIT CLAIM DEED | GORDON BARRETT TRST EST | KATHRYN J GOETTLING | | | $0.00 | 200464887 | 2004-1128075 |
| 6 | | WARRANTY D | WARRANTY DEED | GORDON BARNETT | GORDON BARNETT FAM TRUST | | | $0.00 | 200264131 | 2003-1124669 |
| 7 | | EXCISE | EXCISE | GORDON L BARNETT | GORDON L BARNETT/LESBA E RIDDL | | | $0.00 | 199630217 | |
| 8 | | EXCISE | EXCISE | GORDON L/MARION M BARNETT | GORDON L BARNETT | | | $0.00 | 199526671 | |
| 9 | | WARRANTY D | WARRANTY DEED | ROSALE M BOLSTAD | GORDON L/M MARION BARNETT JT | 866 | 349 | $18,000.00 | 199002331 | 627705 |
Payout Agreement
| No payout information available.. |