Property
Account |
Property ID: | 53393 | Legal Description: | LOT 2 GOETTLING SP V18 PG41 |
Geographic ID: | 0530251490500000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 721 BLUE RIDGE RD PORT ANGELES, WA 98362 | Mapsco: | |
Neighborhood: | Blue Mtn Res | Map ID: | 300 |
Neighborhood CD: | 3401000 |
Owner |
Name: | DANIEL AND SHELLEA WOLFE | Owner ID: | 60505 |
Mailing Address: | 721 BLUE RIDGE RD PORT ANGELES, WA 98362-9273 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $29,140 | |
(+) Improvement Non-Homesite Value: | + | $620,729 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $105,622 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $755,491 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $755,491 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $755,491 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $755,491 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $755,491 | |
Taxing Jurisdiction
Owner: | DANIEL AND SHELLEA WOLFE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $755,491 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $755,491 | $755,491 | $611.29 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $755,491 | $755,491 | $1,139.49 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $755,491 | $755,491 | $558.79 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $755,491 | $755,491 | $15.52 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $755,491 | $755,491 | $1.16 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $755,491 | $755,491 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $755,491 | $755,491 | $6.98 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $755,491 | $755,491 | $83.49 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $755,491 | $755,491 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $755,491 | $755,491 | $588.02 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $755,491 | $755,491 | $221.83 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $755,491 | $755,491 | $328.26 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $755,491 | $755,491 | $654.97 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $755,491 | $755,491 | $267.58 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $755,491 | $755,491 | $846.16 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $755,491 | $755,491 | $240.02 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $755,491 | $755,491 | $13.47 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,577.03 | | |
| | | | Taxes w/o Exemptions: | $5,577.03 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 1896.0 sqft | Value: | $620,729 |
Bathroom Count: | 07 - 3 .5 Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 1 Story Single: | 4 - Good | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 4 - Good | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| B-IN GAR | BUILT IN GARAGE | 01 | 04+ | 2002 | 792.0 |
| CONCRETE | CONCRETE | 01 | 03 | 2002 | 650.0 |
| CP-PATIO | CARPORT - PATIO | 01 | 03 | 2002 | 352.0 |
| MA | Main | 01 | 04+ | 2002 | 1896.0 |
| PORCH-2 | PORCH OPEN W STEPS | 01 | 04 | 2002 | 156.0 |
| PORCH-5 | PORCH BALCONY | 01 | 04 | 2002 | 234.0 |
| PORCH-3 | PORCH DECK | 01 | 04 | 2002 | 210.0 |
| BSMT-UNFIN | BASEMENT UNFINISHED | 01 | 04+ | 2002 | 234.0 |
| BSMT-6 | BASEMENT 60 PCT | 01 | 04+ | 2002 | 1628.0 |
| PORCH-3 | PORCH DECK | 01 | 04 | 2002 | 48.0 |
| CP-PATIO | CARPORT - PATIO | 01 | 03 | 2020 | 676.0 |
| CP-PATIO | CARPORT - PATIO | 01 | 03 | 2020 | 288.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $29,140 |
Sketch
Property Image
Land
1 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $68,155 | $0 |
2 | 1113 | 1113 | 1.5300 | 0.00 | 0.00 | 0.00 | $37,467 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $641,803 | $116,000 | $0 | $757,803 | $757,803 |
2023 | $649,869 | $105,622 | $0 | $755,491 | $755,491 |
2022 | $679,988 | $84,253 | $0 | $764,241 | $764,241 |
2021 | $570,745 | $67,159 | $0 | $637,904 | $637,904 |
2020 | $495,957 | $61,053 | $0 | $557,010 | $557,010 |
2019 | $484,149 | $61,053 | $0 | $545,202 | $545,202 |
2018 | $441,063 | $61,053 | $0 | $502,116 | $502,116 |
2017 | $425,466 | $61,053 | $0 | $486,519 | $486,519 |
2016 | $402,222 | $61,053 | $0 | $463,275 | $463,275 |
2015 | $338,584 | $61,053 | $0 | $399,637 | $399,637 |
2014 | $338,190 | $61,053 | $0 | $399,243 | $399,243 |
2013 | $338,358 | $61,053 | $0 | $399,411 | $399,411 |
2012 | $341,777 | $67,396 | $0 | $409,173 | $409,173 |
2011 | $362,063 | $67,396 | $0 | $429,459 | $429,459 |
2010 | $364,887 | $75,325 | $0 | $440,212 | $440,212 |
2009 | $385,159 | $79,289 | $0 | $464,448 | $464,448 |
2008 | $405,430 | $79,290 | $0 | $484,720 | $484,720 |
2007 | $405,430 | $79,290 | $0 | $484,720 | $484,720 |
2006 | $405,430 | $68,950 | $0 | $474,380 | $474,380 |
Deed and Sales History
1 | | QUIT CLAIM | QUIT CLAIM DEED | ROGER M/KATHRYN GOETTLING | DANIEL J/SHELLEA M WOLFE | 0 | | $0.00 | 200154115 | 20011073147 |
2 | | QUIT CLAIM | QUIT CLAIM DEED | ROBYN DAVIDSON | ROGER/KATHRYN GOETTLING | 1018 | 532 | $0.00 | 199320003 | 692259 |
3 | | WARRANTY D | WARRANTY DEED | ROGER M/KATHRYN GOETTLING | ROBYN A DAVIDSON | 901 | 646 | $10,000.00 | 199007675 | 643848 |
Payout Agreement
No payout information available.. |