Property
Account |
| Property ID: | 54185 | Legal Description: | SCOVIL SHORT PLAT V9 P51 LOT 1 - 2.30A |
| Geographic ID: | 0530302190300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 864 DRAPER RD PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | Mt Pleasant Res | Map ID: | 415 |
| Neighborhood CD: | 4051000 |
Owner |
| Name: | ROBT AND KATHERINE PRESSLEY | Owner ID: | 46998 |
| Mailing Address: | 864 DRAPER RD PORT ANGELES, WA 98362-9319 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $23,500 | |
| (+) Improvement Non-Homesite Value: | + | $263,436 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $126,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $413,436 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $413,436 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $413,436 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $413,436 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $413,436 | |
Taxing Jurisdiction
| Owner: | ROBT AND KATHERINE PRESSLEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $413,436 | | |
| Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $413,436 | $413,436 | $349.56 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $413,436 | $413,436 | $650.18 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $413,436 | $413,436 | $302.04 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $413,436 | $413,436 | $7.95 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $413,436 | $413,436 | $0.60 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $413,436 | $413,436 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $413,436 | $413,436 | $3.58 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $413,436 | $413,436 | $45.03 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $413,436 | $413,436 | $317.39 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $413,436 | $413,436 | $119.65 | | |
| SD 121 BD | SD 121 BOND | 0.0000000000 | $413,436 | $413,436 | $0.00 | | |
| SD 121 CP | SD 121 CAPITAL PROJECTS | 1.7837254979 | $413,436 | $413,436 | $737.46 | | |
| SD 121 GEN | SD 121 ENRICHMENT | 0.9244543854 | $413,436 | $413,436 | $382.20 | | |
| FIRE 2 GEN | FIRE DIST #2 GENERAL | 1.5000000000 | $413,436 | $413,436 | $620.15 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $413,436 | $413,436 | $310.08 | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3223574936 | $413,436 | $413,436 | $133.27 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $413,436 | $413,436 | $7.20 | | |
| | Total Tax Rate: | 9.6419400830 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,986.34 | | |
| | | | | Taxes w/o Exemptions: | $3,986.34 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1160.0 sqft | Value: | $204,785 |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 3 - Shake & Shingle | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 2 - Post and Pier | | Freestanding Woodstove: | 4 - Good | Heating/Cooling: | 10 - Heat Pump | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | | Roof Covering: | 7 - Other |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | LOFT | LOFT | 01 | 03- | 1987 | 480.0 |
| | MA | Main | 01 | 03- | 1987 | 1160.0 |
| | PORCH-3 | PORCH DECK | 01 | 02 | 1987 | 1318.0 |
| | PORCH-3 | PORCH DECK | 01 | 03 | 1987 | 72.0 |
| | PORCH-3 | PORCH DECK | 01 | 03 | 1987 | 240.0 |
| | POLE BLDG | POLE BUILDING - BARN | 01 | 02 | 1978 | 754.0 |
| Improvement #2: | CABIN | State Code: | 19 | 330.0 sqft | Value: | $46,401 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 3 - Shake & Shingle | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 2 - Post and Pier | | Freestanding Woodstove: | 1 - Poor | Heating/Cooling: | 2 - Baseboard Electric | | Interior Finish: | 1 - Finished | Kitchen Quality: | 1 - Low | | Number of Bedrooms: | 1 | Roof Covering: | 2 - Wood Shake |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-PATIO | CARPORT - PATIO | 01 | 01 | 1978 | 452.0 |
| | MA | Main | 01 | 02 | 1978 | 330.0 |
| | PORCH-3 | PORCH DECK | 01 | 01 | 1978 | 132.0 |
| | DET GAR | DETACHED GARAGE | 01 | 01 | 1978 | 800.0 |
| Improvement #3: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $23,500 |
| Improvement #4: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $12,250 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | R SRPLS AC | RES SURPLUS ACREAGE | 1.3000 | 56628.00 | 0.00 | 0.00 | $26,500 | $0 |
| 2 | RES SITE | SITE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $315,630 | $126,500 | $0 | $442,130 | $442,130 |
| 2024 | $286,936 | $126,500 | $0 | $413,436 | $413,436 |
| 2023 | $332,592 | $65,119 | $0 | $397,711 | $397,711 |
| 2022 | $329,518 | $54,338 | $0 | $383,856 | $383,856 |
| 2021 | $255,012 | $45,281 | $0 | $300,293 | $300,293 |
| 2020 | $222,274 | $43,125 | $0 | $265,399 | $265,399 |
| 2019 | $211,936 | $43,125 | $0 | $255,061 | $255,061 |
| 2018 | $193,800 | $43,125 | $0 | $236,925 | $236,925 |
| 2017 | $149,878 | $43,125 | $0 | $193,003 | $193,003 |
| 2016 | $138,418 | $43,125 | $0 | $181,543 | $181,543 |
| 2015 | $142,779 | $43,125 | $0 | $185,904 | $185,904 |
| 2014 | $126,152 | $43,125 | $0 | $169,277 | $169,277 |
| 2013 | $121,067 | $43,125 | $0 | $164,192 | $164,192 |
| 2012 | $118,976 | $43,125 | $0 | $162,101 | $162,101 |
| 2011 | $167,360 | $51,750 | $0 | $219,110 | $219,110 |
| 2010 | $188,280 | $54,625 | $0 | $242,905 | $242,905 |
| 2009 | $198,740 | $54,625 | $0 | $253,365 | $253,365 |
| 2008 | $209,200 | $57,500 | $0 | $266,700 | $266,700 |
| 2007 | $209,200 | $57,500 | $0 | $266,700 | $266,700 |
Deed and Sales History
| 1 | | WARRANTY D | WARRANTY DEED | JOHN/KATHLEEN MCDERMOTT | KATHERINE/ROBERT PRESSLEY | 1151 | 558 | $185,000.00 | 199632705 | 744381 |
| 2 | | WARRANTY F | WARRANTY FULFILLMENT DEED | JOHN W/SHIRLEY E DOCHOW | EDDIE G/MILDRED G SCOVIL | 871 | 448 | $30,100.00 | 197801696 | 630088 |
| 3 | | WARRANTY F | WARRANTY FULFILLMENT DEED | JOHN W/SHIRLEY E DOCHOW | EDDIE G/MILDRED G SCOVIL | 871 | 448 | $30,100.00 | 197801696 | 630088 |
| 4 | | REAL ESTAT | REAL ESTATE CONTRACT | JOHN W/SHIRLEY E DOCHOW | EDDIE G/MILDRED G SCOVIL | 513 | 340 | $30,100.00 | 197801696 | 479384 |
| 5 | | REAL ESTAT | REAL ESTATE CONTRACT | JOHN W/SHIRLEY E DOCHOW | EDDIE G/MILDRED G SCOVIL | 513 | 340 | $30,100.00 | 197801696 | 479384 |
Payout Agreement
| No payout information available.. |