Property
Account |
| Property ID: | 54934 | Legal Description: | E2NWNWNE & EASE EXC EASE |
| Geographic ID: | 0530351201100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | GOA WY PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | Blue Mtn Res | Map ID: | 300 |
| Neighborhood CD: | 3401000 |
Owner |
| Name: | EUGENE J VOIGHT | Owner ID: | 57831 |
| Mailing Address: | P O BOX 2948 PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $77,635 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $77,635 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $77,635 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $77,635 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $77,635 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $77,635 | |
Taxing Jurisdiction
| Owner: | EUGENE J VOIGHT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $77,635 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8351257725 | $77,635 | $77,635 | $64.83 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5616945901 | $77,635 | $77,635 | $121.24 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7813166963 | $77,635 | $77,635 | $60.66 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451203 | $77,635 | $77,635 | $1.60 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $77,635 | $77,635 | $0.12 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $77,635 | $77,635 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452997 | $77,635 | $77,635 | $0.72 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1128018920 | $77,635 | $77,635 | $8.76 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $77,635 | $77,635 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.8212258634 | $77,635 | $77,635 | $63.76 | | |
| LIB | LIBRARY COUNTY | 0.3094960582 | $77,635 | $77,635 | $24.03 | | |
| SD #323 CP | SD 323 CP | 0.4549724454 | $77,635 | $77,635 | $35.32 | | |
| SD 323 GEN | SD 323 M & O | 0.9029956565 | $77,635 | $77,635 | $70.10 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3701106413 | $77,635 | $77,635 | $28.73 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1318819308 | $77,635 | $77,635 | $87.87 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3344986367 | $77,635 | $77,635 | $25.97 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0188836168 | $77,635 | $77,635 | $1.47 | | |
| | Total Tax Rate: | 7.6663342200 | | | | | |
| | | | | Taxes w/Current Exemptions: | $595.18 | | |
| | | | | Taxes w/o Exemptions: | $595.18 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 1.0000 | 0.00 | 0.00 | 0.00 | $35,092 | $0 |
| 2 | 1100 | 1100 | 3.9500 | 0.00 | 0.00 | 0.00 | $42,543 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $117,578 | $0 | $117,578 | $117,578 |
| 2024 | $0 | $106,888 | $0 | $106,888 | $106,888 |
| 2023 | $0 | $97,324 | $0 | $97,324 | $97,324 |
| 2022 | $0 | $77,635 | $0 | $77,635 | $77,635 |
| 2021 | $0 | $61,883 | $0 | $61,883 | $61,883 |
| 2020 | $0 | $56,257 | $0 | $56,257 | $56,257 |
| 2019 | $0 | $56,257 | $0 | $56,257 | $56,257 |
| 2018 | $0 | $56,257 | $0 | $56,257 | $56,257 |
| 2017 | $0 | $56,257 | $0 | $56,257 | $56,257 |
| 2016 | $0 | $56,257 | $0 | $56,257 | $56,257 |
| 2015 | $0 | $56,257 | $0 | $56,257 | $56,257 |
| 2014 | $0 | $56,257 | $0 | $56,257 | $56,257 |
| 2013 | $0 | $56,257 | $0 | $56,257 | $56,257 |
| 2012 | $0 | $62,102 | $0 | $62,102 | $62,102 |
| 2011 | $0 | $62,102 | $0 | $62,102 | $62,102 |
| 2010 | $0 | $69,409 | $0 | $69,409 | $69,409 |
| 2009 | $0 | $73,062 | $0 | $73,062 | $73,062 |
| 2008 | $0 | $73,060 | $0 | $73,060 | $73,060 |
| 2007 | $0 | $73,060 | $0 | $73,060 | $73,060 |
Deed and Sales History
| 1 | | QUIT CLAIM | QUIT CLAIM DEED | MARY CANDACE VOIGHT | EUGENE JOSEPH VOIGHT | 834 | 88 | $0.00 | 198907644 | 613640 |
Payout Agreement
| No payout information available.. |