Property
Account |
| Property ID: | 5562 | Legal Description: | WASANKARI SHORT PLAT V18 P84 LOT 4 & PTN SUP CT CAUSE 96-2-00882-9 SUR V61 P17 |
| Geographic ID: | 1328094390800000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0050 - FORKS 402 PORT CNTY FD1 H1 L | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 907 S FORKS AVE FORKS, WA 98331 | Mapsco: | |
| Neighborhood: | Forks Res | Map ID: | C65 |
| Neighborhood CD: | 6501000 |
Owner |
| Name: | JASON AND SARAH HULING | Owner ID: | 238218 |
| Mailing Address: | 250 SAWYER WAY FORKS, WA 98331 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $23,500 | |
| (+) Improvement Non-Homesite Value: | + | $277,426 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $19,345 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $320,271 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $320,271 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $320,271 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $320,271 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $320,271 | |
Taxing Jurisdiction
| Owner: | JASON AND SARAH HULING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $320,271 | | |
| Tax Area: | 0050 - FORKS 402 PORT CNTY FD1 H1 L |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $320,271 | $320,271 | $270.79 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $320,271 | $320,271 | $503.66 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $320,271 | $320,271 | $233.98 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $320,271 | $320,271 | $6.16 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $320,271 | $320,271 | $0.46 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $320,271 | $320,271 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $320,271 | $320,271 | $2.77 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $320,271 | $320,271 | $34.88 | | |
| QUIL BD | QUILLAYUTE PARK & REC BOND | 0.0000000000 | $320,271 | $320,271 | $0.00 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $320,271 | $320,271 | $92.68 | | |
| FORKS GEN | FORKS CITY GENERAL | 1.3491102482 | $320,271 | $320,271 | $432.08 | | |
| SD 402 BD | SD 402 BOND | 1.3412719167 | $320,271 | $320,271 | $429.57 | | |
| SD 402 GEN | SD 402 ENRICHMENT | 0.8374010340 | $320,271 | $320,271 | $268.20 | | |
| FIRE 1 GEN | FIRE # 1 GENERAL | 0.4705894832 | $320,271 | $320,271 | $150.72 | | |
| HOSP 1 BD | HOSPITAL DIST #1 BOND | 0.0000000000 | $320,271 | $320,271 | $0.00 | | |
| HOSP 1 EMS | HOSPITAL DIST #1 EMS | 0.2334791397 | $320,271 | $320,271 | $74.78 | | |
| HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | 0.7500000000 | $320,271 | $320,271 | $240.20 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $320,271 | $320,271 | $5.58 | | |
| | Total Tax Rate: | 8.5755751348 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,746.51 | | |
| | | | | Taxes w/o Exemptions: | $2,746.51 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1728.0 sqft | Value: | $277,426 |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | 01 | 03 | 2020 | 1728.0 |
| | PORCH-3 | PORCH DECK | 01 | 03 | 2020 | 180.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $23,500 |
Sketch
Property Image
Land
| 1 | 1500 | 1500 | 0.5600 | 0.00 | 0.00 | 0.00 | $19,345 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $331,019 | $20,266 | $0 | $351,285 | $351,285 |
| 2024 | $300,926 | $19,345 | $0 | $320,271 | $320,271 |
| 2023 | $325,040 | $18,424 | $0 | $343,464 | $343,464 |
| 2022 | $306,117 | $16,713 | $0 | $322,830 | $322,830 |
| 2021 | $236,520 | $14,476 | $0 | $250,996 | $250,996 |
| 2020 | $215,018 | $13,160 | $0 | $228,178 | $228,178 |
| 2019 | $1,758 | $13,160 | $0 | $14,918 | $14,918 |
| 2018 | $1,758 | $13,160 | $0 | $14,918 | $14,918 |
| 2017 | $1,758 | $13,160 | $0 | $14,918 | $14,918 |
| 2016 | $1,758 | $13,160 | $0 | $14,918 | $14,918 |
| 2015 | $1,758 | $13,160 | $0 | $14,918 | $14,918 |
| 2014 | $1,758 | $13,160 | $0 | $14,918 | $14,918 |
| 2013 | $1,760 | $13,160 | $0 | $14,920 | $14,920 |
| 2012 | $1,760 | $13,818 | $0 | $15,578 | $15,578 |
| 2011 | $1,760 | $13,818 | $0 | $15,578 | $15,578 |
| 2010 | $1,760 | $13,818 | $0 | $15,578 | $15,578 |
| 2009 | $2,200 | $13,160 | $0 | $15,360 | $15,360 |
| 2008 | $2,200 | $13,160 | $0 | $15,360 | $15,360 |
| 2007 | $1,450 | $11,200 | $0 | $12,650 | $12,650 |
Deed and Sales History
| 1 | 05/28/2020 | QUIT CLAIM | QUIT CLAIM DEED | LARRY AND LAURA HULING | JASON AND SARAH HULING | | | $0.00 | 122649 | 2020-1396886 |
| 2 | | QUIT CLAIM | QUIT CLAIM DEED | CAROLINE WASANKARI | LARRY & LAURA HULING | 0 | | $0.00 | 200780082 | 20071199414 |
| 3 | | WARRANTY D | WARRANTY DEED | MILDRED ELIZ WASANKARI | STEPHEN D/CAROLINE M WASANKARI | 832 | 62 | $10,000.00 | 198907359 | 612639 |
Payout Agreement
| No payout information available.. |