Property
Account |
| Property ID: | 56694 | Legal Description: | R/W IN BL 116 |
| Geographic ID: | 0630000116100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | MARINE DR PORT ANGELES, WA 98363 | Mapsco: | |
| Neighborhood: | PA West Low Value | Map ID: | 560 |
| Neighborhood CD: | 5151001 |
Owner |
| Name: | ANTHONY J DIPANGRAZIO TTE | Owner ID: | 237378 |
| Mailing Address: | PO BOX 2126 PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | ANTHONY J DIPANGRAZIO TTE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| LIB BD | PORT ANGELES CITY LIBRARY BOND | N/A | N/A | N/A | N/A | | |
| PRT ANG | PORT ANGELES CITY GENERAL | N/A | N/A | N/A | N/A | | |
| REFUND BD | PORT ANGELES CITY REFUNDING BOND | N/A | N/A | N/A | N/A | | |
| SD 121 BD | SD 121 BOND | N/A | N/A | N/A | N/A | | |
| SD 121 GEN | SD 121 EP & O | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES SITE | SITE VALUE | 0.6700 | 29185.20 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $7,300 | $0 | $7,300 | $7,300 |
| 2024 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2023 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2022 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2021 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2020 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2019 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2018 | $0 | $2,802 | $0 | $2,802 | $0 |
| 2017 | $0 | $2,802 | $0 | $2,802 | $0 |
| 2016 | $0 | $2,802 | $0 | $2,802 | $0 |
| 2015 | $0 | $2,802 | $0 | $2,802 | $0 |
| 2014 | $0 | $2,802 | $0 | $2,802 | $0 |
| 2013 | $0 | $3,284 | $0 | $3,284 | $0 |
| 2012 | $0 | $3,284 | $0 | $3,284 | $0 |
| 2011 | $0 | $3,721 | $0 | $3,721 | $0 |
| 2010 | $0 | $3,940 | $0 | $3,940 | $0 |
| 2009 | $0 | $4,378 | $0 | $4,378 | $0 |
| 2008 | $0 | $4,380 | $0 | $4,380 | $0 |
| 2007 | $0 | $4,380 | $0 | $4,380 | $4,380 |
Deed and Sales History
| 1 | 08/05/2019 | TREASURER' | TREASURER'S TAX DEED | CLALLAM CO TAX TITLE PROPERTY | ANTHONY DIPANGRAZIO | | | $1,500.00 | 119865 | 2019-1382435 |
|   | |
| 2 | 02/20/2020 | WARRANTY D | WARRANTY DEED | ANTHONY DIPANGRAZIO | ANTHONY J DIPANGRAZIO TTE | | | $0.00 | 121790 | 2020-1391984 |
| 3 | 12/10/2012 | TREASURER' | TREASURER'S TAX DEED | T D KEYWOOD | CLALLAM CO TAX TITLE PROPERTY | | | $5,467.00 | 96637 | 2012-1288058 |
|   | |
| 4 | | DECREE | DECREE | HOLLAN KEYWOOD | THOMAS KEYWOOD | | | $0.00 | 200000000 | |
| 5 | | QUIT CLAIM | QUIT CLAIM DEED | HOLLAN R KEYWOOD | T D KEYWOOD | 1174 | 321 | $0.00 | 199734615 | 715975 |
| 6 | | QUIT CLAIM | QUIT CLAIM DEED | HARBORVIEW ESTATES INC | T D KEYWOOD | 1152 | 101 | $0.00 | 199632748 | 744561 |
| 7 | | QUIT CLAIM | QUIT CLAIM DEED | CMC RE CORP | HARBORVIEW ESTATES INC | 1025 | 130 | $30,000.00 | 199320565 | 604673 |
Payout Agreement
| No payout information available.. |