Property
Account |
| Property ID: | 56782 | Legal Description: | R/W IN BLK 123 |
| Geographic ID: | 0630000123000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | MARINE DR PORT ANGELES, WA 98363 | Mapsco: | |
| Neighborhood: | PA West Low Value | Map ID: | C67 |
| Neighborhood CD: | 5151001 |
Owner |
| Name: | JACK W T CHANG | Owner ID: | 252135 |
| Mailing Address: | 528 ZIRCON WAY SUPERIOR, CO 80027 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JACK W T CHANG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| LIB BD | PORT ANGELES CITY LIBRARY BOND | N/A | N/A | N/A | N/A | | |
| PRT ANG | PORT ANGELES CITY GENERAL | N/A | N/A | N/A | N/A | | |
| REFUND BD | PORT ANGELES CITY REFUNDING BOND | N/A | N/A | N/A | N/A | | |
| SD 121 BD | SD 121 BOND | N/A | N/A | N/A | N/A | | |
| SD 121 GEN | SD 121 EP & O | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9120 | 9120 | 0.0000 | 38155.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2024 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2023 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2022 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2021 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2020 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2019 | $0 | $3,663 | $0 | $3,663 | $0 |
| 2018 | $0 | $3,663 | $0 | $3,663 | $0 |
| 2017 | $0 | $3,663 | $0 | $3,663 | $0 |
| 2016 | $0 | $3,663 | $0 | $3,663 | $0 |
| 2015 | $0 | $3,663 | $0 | $3,663 | $0 |
| 2014 | $0 | $3,663 | $0 | $3,663 | $0 |
| 2013 | $0 | $4,292 | $0 | $4,292 | $0 |
| 2012 | $0 | $4,292 | $0 | $4,292 | $0 |
| 2011 | $0 | $4,865 | $0 | $4,865 | $0 |
| 2010 | $0 | $5,151 | $0 | $5,151 | $0 |
| 2009 | $0 | $5,723 | $0 | $5,723 | $0 |
| 2008 | $0 | $5,725 | $0 | $5,725 | $0 |
| 2007 | $0 | $5,725 | $0 | $5,725 | $5,725 |
Deed and Sales History
| 1 | 08/06/2024 | WARRANTY D | WARRANTY DEED | DANIEL MAL | JACK W T CHANG | | | $12,000.00 | 137038 | 2024-1462419 |
| 2 | 08/06/2024 | QUIT CLAIM | QUIT CLAIM DEED | JACK W T CHANG | JACK W T CHANG | | | $0.00 | 137039 | 2024-1462420 |
| 3 | 10/27/2020 | TREASURER' | TREASURER'S TAX DEED | CLALLAM CO TAX TITLE PROPERTY | DANIEL MAL | | | $7,110.00 | 124354 | 2020-1405472 |
| 4 | 12/10/2012 | TREASURER' | TREASURER'S TAX DEED | THOMAS A CHANDLER | CLALLAM CO TAX TITLE PROPERTY | | | $5,467.00 | 96637 | 2012-1288058 |
|   | |
| 5 | | TREASURER' | TREASURER'S TAX DEED | COUNTY TREASURER | THOMAS CHANDLER | | | $1,172.00 | 200885715 | 2008-1229882 |
| 6 | | TREASURER' | TREASURER'S TAX DEED | CLALLAM COUNTY TREASURER | WILLIAM A LOONEY | | | $745.00 | 199946067 | 1999-1040629 |
| 7 | | QUIT CLAIM | QUIT CLAIM DEED | HARBORVIEW ESTATES INC | ALBERT JIU | 1152 | 102 | $0.00 | 199632747 | 744562 |
| 8 | | QUIT CLAIM | QUIT CLAIM DEED | CMC RE CORP | HARBORVIEW ESTATES INC | 1025 | 130 | $30,000.00 | 199320565 | 604673 |
Payout Agreement
| No payout information available.. |