Property
Account |
Property ID: | 61982 | Legal Description: | LOT 7 BLK 100 FG RICHARDS JR SUBD V1 OF PLATS P17 |
Geographic ID: | 0630005501200000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 1714 E THIRD ST PORT ANGELES, WA 98362 | Mapsco: | |
Neighborhood: | PA East Res | Map ID: | 525 |
Neighborhood CD: | 5001000 |
Owner |
Name: | ERIC E EDMISTON | Owner ID: | 96008 |
Mailing Address: | 1714 E 3RD ST PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $31,255 | |
(+) Improvement Non-Homesite Value: | + | $298,069 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $83,952 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $413,276 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $413,276 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $413,276 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $413,276 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $413,276 | |
Taxing Jurisdiction
Owner: | ERIC E EDMISTON | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $413,276 | | |
Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $413,276 | $413,276 | $334.39 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $413,276 | $413,276 | $623.33 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $413,276 | $413,276 | $305.67 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $413,276 | $413,276 | $8.49 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $413,276 | $413,276 | $0.64 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $413,276 | $413,276 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $413,276 | $413,276 | $3.82 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $413,276 | $413,276 | $45.67 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $413,276 | $413,276 | $121.35 | | |
LIB BD | PORT ANGELES CITY LIBRARY BOND | 0.0000000000 | $413,276 | $413,276 | $0.00 | | |
PRT ANG | PORT ANGELES CITY GENERAL | 1.6288833371 | $413,276 | $413,276 | $673.18 | | |
REFUND BD | PORT ANGELES CITY REFUNDING BOND | 0.0000000000 | $413,276 | $413,276 | $0.00 | | |
SD 121 BD | SD 121 BOND | 0.0000000000 | $413,276 | $413,276 | $0.00 | | |
SD 121 CP | SD 121 CAPITAL PROJECTS | 1.8446600841 | $413,276 | $413,276 | $762.35 | | |
SD 121 GEN | SD 121 M & O | 0.9661991873 | $413,276 | $413,276 | $399.31 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $413,276 | $413,276 | $131.30 | | |
WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3221312085 | $413,276 | $413,276 | $133.13 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $413,276 | $413,276 | $7.37 | | |
| Total Tax Rate: | 8.5899146963 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,550.00 | | |
| | | | Taxes w/o Exemptions: | $3,550.00 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 1062.0 sqft | Value: | $298,069 |
Bathroom Count: | 06 - Three Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 2 Story Double: | 4 - Good | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 1 - Concrete Block | Heating/Cooling: | 3 - Floor/Wall | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 4 | Roof Covering: | 7 - Other |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ASPHALT | ASPHALT | 01 | 03+ | 1972 | 360.0 |
| ATT GAR | ATTACHED GARAGE | 01 | 03 | 1972 | 324.0 |
| MA | Main | 01 | 03+ | 1972 | 1062.0 |
| PORCH-5 | PORCH BALCONY | 01 | 04 | 1972 | 440.0 |
| BSMT-5 | BASEMENT | 01 | 03+ | 1972 | 1008.0 |
| CONCRETE | CONCRETE | * | 03 | 1972 | 462.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $31,255 |
Sketch
Property Image
Land
1 | 1114 | 1114 | 0.0000 | 0.00 | 0.00 | 0.00 | $83,952 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $467,954 | $83,952 | $0 | $551,906 | $551,906 |
2023 | $329,324 | $83,952 | $0 | $413,276 | $413,276 |
2022 | $329,324 | $69,960 | $0 | $399,284 | $399,284 |
2021 | $261,146 | $63,600 | $0 | $324,746 | $324,746 |
2020 | $218,244 | $63,600 | $0 | $281,844 | $281,844 |
2019 | $207,052 | $63,600 | $0 | $270,652 | $90,516 |
2018 | $184,598 | $63,600 | $0 | $248,198 | $90,516 |
2017 | $162,690 | $63,600 | $0 | $226,290 | $90,516 |
2016 | $143,113 | $63,600 | $0 | $206,713 | $206,713 |
2015 | $126,009 | $63,600 | $0 | $189,609 | $189,609 |
2014 | $120,741 | $63,600 | $0 | $184,341 | $184,341 |
2013 | $119,069 | $63,600 | $0 | $182,669 | $182,669 |
2012 | $131,061 | $63,600 | $0 | $194,661 | $194,661 |
2011 | $140,423 | $67,575 | $0 | $207,998 | $207,998 |
2010 | $159,146 | $71,550 | $0 | $230,696 | $230,696 |
2009 | $159,146 | $71,550 | $0 | $230,696 | $230,696 |
2008 | $187,230 | $79,500 | $0 | $266,730 | $266,730 |
2007 | $187,230 | $79,500 | $0 | $266,730 | $266,730 |
2006 | $192,535 | $44,200 | $0 | $236,735 | $236,735 |
Deed and Sales History
1 | 01/07/2010 | QUIT CLAIM | QUIT CLAIM DEED | KIRK AND PAMELA EDMISTON | ERIC E EDMISTON | | | $0.00 | 88781 | 2010-1247308 |
2 | | WARRANTY D | WARRANTY DEED | JAMES A HUNT | KIRK / PAMELA EDMISTON | 0 | | $161,000.00 | 200466774 | 20041136170 |
3 | | SPECIAL WA | SPECIAL WARRANTY DEED | SECR OF VETERANS AFFAIRS | JAMES A HUNT | 0 | | $125,000.00 | 200363478 | 20031121067 |
4 | | WARRANTY D | WARRANTY DEED | U S BANK | SECRETARY OF VETERANS AFFAIRS | 0 | | $0.00 | 200361787 | 20031112436 |
5 | | TRUSTEE'S | TRUSTEE'S DEED | TD SERVICES/TD ESCROW | US BANK NA FKA FIRSTAR NA | 0 | | $102,231.00 | 200361127 | 20031109284 |
6 | | WARRANTY D | WARRANTY DEED | B GERALDINE MILLER | RODNEY J CHRISTY | 1129 | 162 | $108,000.00 | 199630776 | 735963 |
Payout Agreement
No payout information available.. |