Property
Account |
| Property ID: | 63398 | Legal Description: | ROLLING HILLS ESTATES LOT 26 |
| Geographic ID: | 0630017902600000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1212 ROLLING HILLS DR PORT ANGELES, WA 98363 | Mapsco: | |
| Neighborhood: | PA Sublots Res | Map ID: | 586 |
| Neighborhood CD: | 5201000 |
Owner |
| Name: | JOHN E SHRODE JR | Owner ID: | 253280 |
| Mailing Address: | 1212 ROLLING HILLS DR PORT ANGELES, WA 98363 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $51,060 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $51,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $51,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $51,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $51,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $51,060 | |
Taxing Jurisdiction
| Owner: | JOHN E SHRODE JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $51,060 | | |
| Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8351257725 | $51,060 | $51,060 | $42.64 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5616945901 | $51,060 | $51,060 | $79.74 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7813166963 | $51,060 | $51,060 | $39.89 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451203 | $51,060 | $51,060 | $1.05 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $51,060 | $51,060 | $0.08 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $51,060 | $51,060 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452997 | $51,060 | $51,060 | $0.47 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1128018920 | $51,060 | $51,060 | $5.76 | | |
| LIB | LIBRARY COUNTY | 0.3094960582 | $51,060 | $51,060 | $15.80 | | |
| LIB BD | PORT ANGELES CITY LIBRARY BOND | 0.0000000000 | $51,060 | $51,060 | $0.00 | | |
| PRT ANG | PORT ANGELES CITY GENERAL | 1.7282348339 | $51,060 | $51,060 | $88.24 | | |
| REFUND BD | PORT ANGELES CITY REFUNDING BOND | 0.0000000000 | $51,060 | $51,060 | $0.00 | | |
| SD 121 BD | SD 121 BOND | 0.0000000000 | $51,060 | $51,060 | $0.00 | | |
| SD 121 CP | SD 121 CAPITAL PROJECTS | 1.9934126934 | $51,060 | $51,060 | $101.78 | | |
| SD 121 GEN | SD 121 M & O | 1.0573075753 | $51,060 | $51,060 | $53.99 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3344986367 | $51,060 | $51,060 | $17.08 | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3406306058 | $51,060 | $51,060 | $17.39 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0188836168 | $51,060 | $51,060 | $0.96 | | |
| | Total Tax Rate: | 9.1047333910 | | | | | |
| | | | | Taxes w/Current Exemptions: | $464.87 | | |
| | | | | Taxes w/o Exemptions: | $464.87 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.0000 | 0.00 | 0.00 | 0.00 | $51,060 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $89,427 | $80,000 | $0 | $169,427 | $169,427 |
| 2024 | $0 | $70,596 | $0 | $70,596 | $70,596 |
| 2023 | $0 | $61,272 | $0 | $61,272 | $61,272 |
| 2022 | $0 | $51,060 | $0 | $51,060 | $51,060 |
| 2021 | $0 | $44,400 | $0 | $44,400 | $44,400 |
| 2020 | $0 | $44,400 | $0 | $44,400 | $44,400 |
| 2019 | $0 | $44,400 | $0 | $44,400 | $44,400 |
| 2018 | $0 | $44,400 | $0 | $44,400 | $44,400 |
| 2017 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2016 | $0 | $20,010 | $0 | $20,010 | $20,010 |
| 2015 | $0 | $20,010 | $0 | $20,010 | $20,010 |
| 2014 | $0 | $20,010 | $0 | $20,010 | $20,010 |
| 2013 | $0 | $25,013 | $0 | $25,013 | $25,013 |
| 2012 | $0 | $25,013 | $0 | $25,013 | $25,013 |
| 2011 | $0 | $36,000 | $0 | $36,000 | $36,000 |
| 2010 | $0 | $67,500 | $0 | $67,500 | $67,500 |
| 2009 | $0 | $67,500 | $0 | $67,500 | $67,500 |
| 2008 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2007 | $0 | $75,000 | $0 | $75,000 | $75,000 |
Deed and Sales History
| 1 | 12/24/2024 | WARRANTY D | WARRANTY DEED | DAVID INVESTMENTS CO LLC | JOHN E SHRODE JR | | | $75,000.00 | 138189 | 2024-1466816 |
| 2 | | WARRANTY D | WARRANTY DEED | ROLLING HILLS HOMES LLC | DAVID INVESTMENT CO LLC | 0 | | $77,000.00 | 200677132 | 20061183838 |
Payout Agreement
| No payout information available.. |