Property
Account |
| Property ID: | 64003 | Legal Description: | LOT 10 AND W 15 LOT 11 BLK 9 FIRST SUBDIVISION OF CAIN |
| Geographic ID: | 0630085609300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3917 S AIRPORT RD PORT ANGELES, WA 98363 | Mapsco: | |
| Neighborhood: | Dry Creek Res | Map ID: | 450 |
| Neighborhood CD: | 4401000 |
Owner |
| Name: | PAULA M AND GENE D HOAGLAND | Owner ID: | 254460 |
| Mailing Address: | 3917 S AIRPORT RD PORT ANGELES, WA 98363-8459 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $160,254 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $37,800 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $198,054 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $198,054 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $198,054 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $198,054 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $198,054 | |
Taxing Jurisdiction
| Owner: | PAULA M AND GENE D HOAGLAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $198,054 | | |
| Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $198,054 | $198,054 | $160.25 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $198,054 | $198,054 | $298.72 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $198,054 | $198,054 | $146.49 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $198,054 | $198,054 | $4.07 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $198,054 | $198,054 | $0.31 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $198,054 | $198,054 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $198,054 | $198,054 | $1.83 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $198,054 | $198,054 | $21.89 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $198,054 | $198,054 | $154.15 | | |
| LIB | LIBRARY COUNTY | 0.2936226339 | $198,054 | $198,054 | $58.15 | | |
| SD 121 BD | SD 121 BOND | 0.0000000000 | $198,054 | $198,054 | $0.00 | | |
| SD 121 CP | SD 121 CAPITAL PROJECTS | 1.8446600841 | $198,054 | $198,054 | $365.34 | | |
| SD 121 GEN | SD 121 M & O | 0.9661991873 | $198,054 | $198,054 | $191.36 | | |
| FIRE 2 GEN | FIRE DIST #2 GENERAL | 0.9627604793 | $198,054 | $198,054 | $190.68 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $198,054 | $198,054 | $62.92 | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3221312085 | $198,054 | $198,054 | $63.80 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $198,054 | $198,054 | $3.53 | | |
| | Total Tax Rate: | 8.7021251816 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,723.49 | | |
| | | | | Taxes w/o Exemptions: | $1,723.49 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1050.0 sqft | Value: | $124,299 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 2 - Siding | | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 2 - Baseboard Electric | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | | Roof Covering: | 4 - Composition |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 01 | 02 | 1971 | 600.0 |
| | CONCRETE | CONCRETE | 01 | 02 | 1971 | 480.0 |
| | CP-PATIO | CARPORT - PATIO | 01 | 01 | 1971 | 176.0 |
| | MA | Main | 01 | 02 | 1971 | 1050.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $35,955 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1113 | 1113 | 0.0000 | 0.00 | 0.00 | 0.00 | $37,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $155,217 | $58,500 | $0 | $213,717 | $213,717 |
| 2024 | $155,217 | $58,500 | $0 | $213,717 | $213,717 |
| 2023 | $160,254 | $37,800 | $0 | $198,054 | $198,054 |
| 2022 | $152,922 | $31,500 | $0 | $184,422 | $184,422 |
| 2021 | $122,427 | $30,000 | $0 | $152,427 | $152,427 |
| 2020 | $106,495 | $30,000 | $0 | $136,495 | $136,495 |
| 2019 | $97,271 | $21,000 | $0 | $118,271 | $118,271 |
| 2018 | $98,381 | $21,000 | $0 | $119,381 | $119,381 |
| 2017 | $55,420 | $21,000 | $0 | $76,420 | $76,420 |
| 2016 | $57,559 | $21,000 | $0 | $78,559 | $8,015 |
| 2015 | $53,697 | $20,000 | $0 | $73,697 | $8,015 |
| 2014 | $54,476 | $20,000 | $0 | $74,476 | $8,015 |
| 2013 | $56,032 | $20,000 | $0 | $76,032 | $8,015 |
| 2012 | $62,712 | $19,000 | $0 | $81,712 | $8,015 |
| 2011 | $78,438 | $19,000 | $0 | $97,438 | $8,015 |
| 2010 | $83,052 | $19,000 | $0 | $102,052 | $8,015 |
| 2009 | $87,666 | $19,000 | $0 | $106,666 | $8,015 |
| 2008 | $92,280 | $20,000 | $0 | $112,280 | $8,015 |
| 2007 | $92,280 | $20,000 | $0 | $112,280 | $8,015 |
Deed and Sales History
| 1 | 06/16/2025 | WARRANTY D | WARRANTY DEED | ERIC OSTERBERG | PAULA M AND GENE D HOAGLAND | | | $436,000.00 | 139542 | 2025-1471927 |
| 2 | 12/26/2024 | WARRANTY D | WARRANTY DEED | LARRY EARLEY ESTATE | ERIC OSTERBERG | | | $165,000.00 | 138162 | 2024-1466729 |
| 3 | | WARRANTY D | WARRANTY DEED | EDITH E JENSEN | LARRY R EARLEY | 0 | | $64,000.00 | 199737309 | 1000433 |
| 4 | | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | CARL/EDITH JENSEN | EDITH JENSEN | 1014 | 96 | $0.00 | 198100000 | 690519 |
Payout Agreement
| No payout information available.. |