Property
Account |
| Property ID: | 66484 | Legal Description: | SWSWNW EXC EASE & EXC TX#S & TX#3906 (.06 R/W) |
| Geographic ID: | 0630132301100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1303 S GOLF COURSE RD -1307 PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | PA South Res | Map ID: | 525 |
| Neighborhood CD: | 4151000 |
Owner |
| Name: | MICHAEL ELWELL AND BARBARA ELWELL | Owner ID: | 252498 |
| Mailing Address: | 1303 S GOLF COURSE ROAD PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
02/01/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2024 | 44214 | ST SCH - STATE SCHOOL | $710.55 | $710.55 | $0.00 | $0.00 | $1421.10 | $0.00 |
| 2024 | 44214 | CC-GEN - CLALLAM COUNTY | $236.40 | $236.38 | $0.00 | $0.00 | $472.78 | $0.00 |
| 2024 | 44214 | SD #121 - SCHOOL DISTRICT #121 | $861.85 | $861.84 | $0.00 | $0.00 | $1723.69 | $0.00 |
| 2024 | 44214 | CITY PORT ANG - CITY OF PORT ANGELES | $499.44 | $499.43 | $0.00 | $0.00 | $998.87 | $0.00 |
| 2024 | 44214 | PORT - PORT OF PORT ANGELES | $33.89 | $33.88 | $0.00 | $0.00 | $67.77 | $0.00 |
| 2024 | 44214 | NTH OLY LIB - NORTH OLYMPIC LIBRARY | $90.03 | $90.03 | $0.00 | $0.00 | $180.06 | $0.00 |
| 2024 | 44214 | HOSP #2 - HOSPITAL DISTRICT #2 | $97.41 | $97.41 | $0.00 | $0.00 | $194.82 | $0.00 |
| 2024 | 44214 | WSMET PK DIST - WILLIAM SHORE MET PARK DISTRICT | $98.77 | $98.77 | $0.00 | $0.00 | $197.54 | $0.00 |
| 2024 | 44214 | CON FUTURES - CONSERVATION FUTURES | $5.47 | $5.46 | $0.00 | $0.00 | $10.93 | $0.00 |
| 2024 | 44214 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 44214 | FP LCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 44214 | STORMWATER - CITY STORMWATER | $114.80 | $114.79 | $0.00 | $0.00 | $229.59 | $0.00 |
| 2024 | 44214 | WEED - WEED CONTROL | $2.58 | $2.57 | $0.00 | $0.00 | $5.15 | $0.00 |
| 2024 | 44214 | Admin - FIRE PATROL ADMN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 44214 | TOTAL: | $2762.94 | $2762.86 | $0.00 | $0.00 | $5525.80 | $0.00 |
|
| 2024 | 44214 | $2762.94 | $2762.86 | $0.00 | $0.00 | $5525.80 | $0.00 |
Statement Details |
| 2023 | 44385 | ST SCH - STATE SCHOOL | $669.34 | $669.33 | $0.00 | $0.00 | $1338.67 | $0.00 |
| 2023 | 44385 | CC-GEN - CLALLAM COUNTY | $226.94 | $226.93 | $0.00 | $0.00 | $453.87 | $0.00 |
| 2023 | 44385 | SD #121 - SCHOOL DISTRICT #121 | $851.95 | $851.94 | $0.00 | $0.00 | $1703.89 | $0.00 |
| 2023 | 44385 | CITY PORT ANG - CITY OF PORT ANGELES | $482.63 | $482.62 | $0.00 | $0.00 | $965.25 | $0.00 |
| 2023 | 44385 | PORT - PORT OF PORT ANGELES | $31.50 | $31.50 | $0.00 | $0.00 | $63.00 | $0.00 |
| 2023 | 44385 | NTH OLY LIB - NORTH OLYMPIC LIBRARY | $86.43 | $86.43 | $0.00 | $0.00 | $172.86 | $0.00 |
| 2023 | 44385 | HOSP #2 - HOSPITAL DISTRICT #2 | $93.41 | $93.41 | $0.00 | $0.00 | $186.82 | $0.00 |
| 2023 | 44385 | WSMET PK DIST - WILLIAM SHORE MET PARK DISTRICT | $95.13 | $95.12 | $0.00 | $0.00 | $190.25 | $0.00 |
| 2023 | 44385 | CON FUTURES - CONSERVATION FUTURES | $5.28 | $5.27 | $0.00 | $0.00 | $10.55 | $0.00 |
| 2023 | 44385 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 44385 | FP LCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 44385 | STORMWATER - CITY STORMWATER | $102.03 | $102.03 | $0.00 | $0.00 | $204.06 | $0.00 |
| 2023 | 44385 | WEED - WEED CONTROL | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2023 | 44385 | Admin - FIRE PATROL ADMN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 44385 | TOTAL: | $2657.47 | $2657.40 | $0.00 | $0.00 | $5314.87 | $0.00 |
|
| 2023 | 44385 | $2657.47 | $2657.40 | $0.00 | $0.00 | $5314.87 | $0.00 |
Statement Details |
| 2022 | 44521 | ST SCH - STATE SCHOOL | $672.24 | $672.22 | $0.00 | $0.00 | $1344.46 | $0.00 |
| 2022 | 44521 | CC-GEN - CLALLAM COUNTY | $240.86 | $240.86 | $0.00 | $0.00 | $481.72 | $0.00 |
| 2022 | 44521 | SD #121 - SCHOOL DISTRICT #121 | $899.43 | $899.42 | $0.00 | $0.00 | $1798.85 | $0.00 |
| 2022 | 44521 | CITY PORT ANG - CITY OF PORT ANGELES | $493.28 | $493.28 | $0.00 | $0.00 | $986.56 | $0.00 |
| 2022 | 44521 | PORT - PORT OF PORT ANGELES | $33.40 | $33.40 | $0.00 | $0.00 | $66.80 | $0.00 |
| 2022 | 44521 | NTH OLY LIB - NORTH OLYMPIC LIBRARY | $91.74 | $91.73 | $0.00 | $0.00 | $183.47 | $0.00 |
| 2022 | 44521 | HOSP #2 - HOSPITAL DISTRICT #2 | $99.04 | $99.03 | $0.00 | $0.00 | $198.07 | $0.00 |
| 2022 | 44521 | WSMET PK DIST - WILLIAM SHORE MET PARK DISTRICT | $96.87 | $96.86 | $0.00 | $0.00 | $193.73 | $0.00 |
| 2022 | 44521 | CON FUTURES - CONSERVATION FUTURES | $5.65 | $5.64 | $0.00 | $0.00 | $11.29 | $0.00 |
| 2022 | 44521 | FP - FIRE PATROL | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 44521 | FP LCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 44521 | STORMWATER - CITY STORMWATER | $102.03 | $102.03 | $0.00 | $0.00 | $204.06 | $0.00 |
| 2022 | 44521 | WEED - WEED CONTROL | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2022 | 44521 | Admin - FIRE PATROL ADMN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 44521 | TOTAL: | $2747.62 | $2747.04 | $0.00 | $0.00 | $5494.66 | $0.00 |
|
| 2022 | 44521 | $2747.62 | $2747.04 | $0.00 | $0.00 | $5494.66 | $0.00 |
Statement Details |
| 2021 | 44717 | ST SCH - STATE SCHOOL | $667.66 | $667.66 | $0.00 | $0.00 | $1335.32 | $0.00 |
| 2021 | 44717 | CC-GEN - CLALLAM COUNTY | $247.43 | $247.42 | $0.00 | $0.00 | $494.85 | $0.00 |
| 2021 | 44717 | SD #121 - SCHOOL DISTRICT #121 | $920.73 | $920.72 | $0.00 | $0.00 | $1841.45 | $0.00 |
| 2021 | 44717 | CITY PORT ANG - CITY OF PORT ANGELES | $504.57 | $504.57 | $0.00 | $0.00 | $1009.14 | $0.00 |
| 2021 | 44717 | PORT - PORT OF PORT ANGELES | $34.27 | $34.26 | $0.00 | $0.00 | $68.53 | $0.00 |
| 2021 | 44717 | NTH OLY LIB - NORTH OLYMPIC LIBRARY | $94.23 | $94.23 | $0.00 | $0.00 | $188.46 | $0.00 |
| 2021 | 44717 | HOSP #2 - HOSPITAL DISTRICT #2 | $101.90 | $101.89 | $0.00 | $0.00 | $203.79 | $0.00 |
| 2021 | 44717 | WSMET PK DIST - WILLIAM SHORE MET PARK DISTRICT | $94.99 | $94.99 | $0.00 | $0.00 | $189.98 | $0.00 |
| 2021 | 44717 | CON FUTURES - CONSERVATION FUTURES | $5.86 | $5.85 | $0.00 | $0.00 | $11.71 | $0.00 |
| 2021 | 44717 | FP - FIRE PATROL | $8.70 | $8.70 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2021 | 44717 | STORMWATER - CITY STORMWATER | $102.07 | $102.07 | $0.00 | $0.00 | $204.14 | $0.00 |
| 2021 | 44717 | WEED - WEED CONTROL | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2021 | 44717 | FP Fee - FIRE PATROL COUNTY FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 44717 | TOTAL: | $2783.74 | $2783.68 | $0.00 | $0.00 | $5567.42 | $0.00 |
|
| 2021 | 44717 | $2783.74 | $2783.68 | $0.00 | $0.00 | $5567.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $34,639 | |
| (+) Improvement Non-Homesite Value: | + | $265,395 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $313,192 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $613,226 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $613,226 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $613,226 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $613,226 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $613,226 | |
Taxing Jurisdiction
| Owner: | MICHAEL ELWELL AND BARBARA ELWELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $613,226 | | |
| Tax Area: | 0010 - PA 121 PORT ST CNTY H2 L WMP |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $613,226 | $613,226 | $496.18 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $613,226 | $613,226 | $924.92 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $613,226 | $613,226 | $453.57 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $613,226 | $613,226 | $12.60 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $613,226 | $613,226 | $0.94 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $613,226 | $613,226 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $613,226 | $613,226 | $5.67 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $613,226 | $613,226 | $67.77 | | |
| LIB | LIBRARY COUNTY | 0.2936226339 | $613,226 | $613,226 | $180.06 | | |
| LIB BD | PORT ANGELES CITY LIBRARY BOND | 0.0000000000 | $613,226 | $613,226 | $0.00 | | |
| PRT ANG | PORT ANGELES CITY GENERAL | 1.6288833371 | $613,226 | $613,226 | $998.87 | | |
| REFUND BD | PORT ANGELES CITY REFUNDING BOND | 0.0000000000 | $613,226 | $613,226 | $0.00 | | |
| SD 121 BD | SD 121 BOND | 0.0000000000 | $613,226 | $613,226 | $0.00 | | |
| SD 121 CP | SD 121 CAPITAL PROJECTS | 1.8446600841 | $613,226 | $613,226 | $1,131.19 | | |
| SD 121 GEN | SD 121 M & O | 0.9661991873 | $613,226 | $613,226 | $592.50 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $613,226 | $613,226 | $194.82 | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3221312085 | $613,226 | $613,226 | $197.54 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $613,226 | $613,226 | $10.93 | | |
| | Total Tax Rate: | 8.5899146963 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,267.56 | | |
| | | | | Taxes w/o Exemptions: | $5,267.56 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1256.0 sqft | Value: | $265,395 |
| Bathroom Count: | 02 - One Bathroom | Exterior Wall: | 2 - Siding | | Fireplace 1 Story Single: | 3 - Average | Floor Construction: | 1 - Wood Sub Floor | | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 1 -Forced Air Electric | | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 2 | | Roof Covering: | 4 - Composition |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | 01 | 03 | 1947 | 1256.0 |
| | PORCH-1 | PORCH OPEN | 01 | 02 | 1947 | 140.0 |
| | PORCH-1 | PORCH OPEN | 01 | 02 | 1947 | 168.0 |
| | CP-PATIO | CARPORT - PATIO | 01 | 02 | 1947 | 525.0 |
| | BSMT-3 | BASEMENT | 01 | 03 | 1947 | 1256.0 |
| | PORCH-2 | PORCH OPEN W STEPS | 01 | 03+ | 2018 | 240.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $34,639 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | 1112 | 1.0000 | 0.00 | 0.00 | 0.00 | $128,709 | $0 |
| 2 | 1112 | 1112 | 3.7700 | 0.00 | 0.00 | 0.00 | $184,483 | $0 |
Roll Value History
| 2023 | $300,034 | $313,192 | $0 | $613,226 | $613,226 |
| 2022 | $297,526 | $260,994 | $0 | $558,520 | $558,520 |
| 2021 | $238,811 | $248,565 | $0 | $487,376 | $487,376 |
| 2020 | $208,359 | $248,565 | $0 | $456,924 | $456,924 |
| 2019 | $189,126 | $248,565 | $0 | $437,691 | $437,691 |
| 2018 | $145,683 | $248,565 | $0 | $394,248 | $394,248 |
| 2017 | $147,493 | $248,565 | $0 | $396,058 | $396,058 |
| 2016 | $146,449 | $248,565 | $0 | $395,014 | $395,014 |
| 2015 | $142,066 | $248,565 | $0 | $390,631 | $390,631 |
| 2014 | $137,506 | $248,565 | $0 | $386,071 | $386,071 |
| 2013 | $139,334 | $248,565 | $0 | $387,899 | $387,899 |
| 2012 | $159,447 | $248,565 | $0 | $408,012 | $408,012 |
| 2011 | $159,447 | $248,565 | $0 | $408,012 | $408,012 |
| 2010 | $159,447 | $248,565 | $0 | $408,012 | $408,012 |
| 2009 | $159,447 | $248,565 | $0 | $408,012 | $408,012 |
| 2008 | $187,585 | $276,185 | $0 | $463,770 | $463,770 |
| 2007 | $187,585 | $276,185 | $0 | $463,770 | $463,770 |
Deed and Sales History
| 1 | 09/24/2024 | WARRANTY D | WARRANTY DEED | MICHAEL AND BARBARA ELWELL | MICHAEL ELWELL AND BARBARA ELWELL | | | $760,000.00 | 137390 | 2024-1463789 |
| 2 | 05/15/2017 | PERSONAL R | PERSONAL REPRESENTATIVES DEED | DOROTHY SCHMUCK | MICHAEL AND BARBARA ELWELL | | | $290,000.00 | 111446 | 2017-1349629 |
Payout Agreement
| No payout information available.. |