Property
Account |
| Property ID: | 7027 | Legal Description: | TX 6931 AND EASE EXC EASE |
| Geographic ID: | 1329092400250000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 198127 HWY 101 FORKS, WA 98331 | Mapsco: | |
| Neighborhood: | SW County Res | Map ID: | 620 |
| Neighborhood CD: | 6401000 |
Owner |
| Name: | DAVID AND CHRISTINA KOHOUT | Owner ID: | 253395 |
| Mailing Address: | PO BOX 783 FORKS, WA 98331 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $27,965 | |
| (+) Improvement Non-Homesite Value: | + | $244,227 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $35,958 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $308,150 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $308,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $308,150 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $308,150 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $308,150 | |
Taxing Jurisdiction
| Owner: | DAVID AND CHRISTINA KOHOUT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $308,150 | | |
| Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8351257725 | $308,150 | $308,150 | $257.34 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5616945901 | $308,150 | $308,150 | $481.24 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7813166963 | $308,150 | $308,150 | $240.76 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451203 | $308,150 | $308,150 | $6.33 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $308,150 | $308,150 | $0.47 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $308,150 | $308,150 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452997 | $308,150 | $308,150 | $2.85 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1128018920 | $308,150 | $308,150 | $34.76 | | |
| QUIL BD | QUILLAYUTE PARK & REC BOND | 0.0000000000 | $308,150 | $308,150 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.8212258634 | $308,150 | $308,150 | $253.06 | | |
| LIB | LIBRARY COUNTY | 0.3094960582 | $308,150 | $308,150 | $95.37 | | |
| SD 402 BD | SD 402 BOND | 1.3857293816 | $308,150 | $308,150 | $427.01 | | |
| SD 402 GEN | SD 402 M & O | 0.9244480350 | $308,150 | $308,150 | $284.87 | | |
| FIRE 1 GEN | FIRE # 1 GENERAL | 0.5070264629 | $308,150 | $308,150 | $156.24 | | |
| HOSP 1 BD | HOSPITAL DIST #1 BOND | 0.0000000000 | $308,150 | $308,150 | $0.00 | | |
| HOSP 1 EMS | HOSPITAL DIST #1 EMS | 0.2565847733 | $308,150 | $308,150 | $79.07 | | |
| HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | 0.4278958771 | $308,150 | $308,150 | $131.86 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0188836168 | $308,150 | $308,150 | $5.82 | | |
| | Total Tax Rate: | 7.9735594392 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,457.05 | | |
| | | | | Taxes w/o Exemptions: | $2,457.05 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1696.0 sqft | Value: | $244,227 |
| Bathroom Count: | 05 -2.5 Bathrooms | Exterior Wall: | 2 - Siding | | Fireplace 2 Story Double: | 3 - Average | Foundation: | 3 - Concrete Perimeter | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATT GAR | ATTACHED GARAGE | 02 | 03 | 1979 | 176.0 |
| | B-IN GAR | BUILT IN GARAGE | 02 | 03 | 1979 | 264.0 |
| | CP-PATIO | CARPORT - PATIO | 02 | 03 | 1979 | 640.0 |
| | MA | Main | 02 | 03 | 1979 | 992.0 |
| | MA2 | 2nd Floor | 02 | 03 | 1979 | 704.0 |
| | PORCH-3 | PORCH DECK | 02 | 03 | 1979 | 498.0 |
| | BSMT-4 | BASEMENT | 02 | 03 | 1979 | 552.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $27,965 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1113 | 1113 | 1.5000 | 0.00 | 0.00 | 0.00 | $6,982 | $0 |
| 2 | 1113 | 1113 | 1.4900 | 0.00 | 0.00 | 0.00 | $6,936 | $0 |
| 3 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $22,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $294,346 | $47,117 | $0 | $341,463 | $341,463 |
| 2024 | $294,346 | $47,117 | $0 | $341,463 | $341,463 |
| 2023 | $285,916 | $44,948 | $0 | $330,864 | $330,864 |
| 2022 | $272,192 | $35,958 | $0 | $308,150 | $308,150 |
| 2021 | $210,096 | $34,098 | $0 | $244,194 | $244,194 |
| 2020 | $199,503 | $30,998 | $0 | $230,501 | $230,501 |
| 2019 | $148,289 | $30,998 | $0 | $179,287 | $179,287 |
| 2018 | $144,095 | $30,998 | $0 | $175,093 | $175,093 |
| 2017 | $133,314 | $30,998 | $0 | $164,312 | $164,312 |
| 2016 | $130,560 | $30,998 | $0 | $161,558 | $161,558 |
| 2015 | $121,170 | $30,998 | $0 | $152,168 | $152,168 |
| 2014 | $109,507 | $32,630 | $0 | $142,137 | $142,137 |
| 2013 | $104,570 | $32,630 | $0 | $137,200 | $137,200 |
| 2012 | $104,570 | $32,630 | $0 | $137,200 | $137,200 |
| 2011 | $119,508 | $29,367 | $0 | $148,875 | $148,875 |
| 2010 | $134,447 | $29,367 | $0 | $163,814 | $163,814 |
| 2009 | $134,447 | $32,630 | $0 | $167,077 | $167,077 |
| 2008 | $149,385 | $32,630 | $0 | $182,015 | $182,015 |
| 2007 | $118,040 | $20,555 | $0 | $138,595 | $138,595 |
Deed and Sales History
| 1 | 01/16/2025 | WARRANTY D | WARRANTY DEED | DANIELLE AND GEORGE GODFREY | DAVID AND CHRISTINA KOHOUT | | | $457,000.00 | 138310 | 2025-1467320 |
| 2 | 07/22/2022 | WARRANTY D | WARRANTY DEED | FRANK LA GAMBINA | DANIELLE AND GEORGE GODFREY | | | $489,950.00 | 131229 | 2022-1440708 |
| 3 | 02/26/2014 | QUIT CLAIM | QUIT CLAIM DEED | PATRICIA L LAGAMBINA | FRANK J LAGAMBINA | | | $0.00 | 100406 | 2014-1305812 |
Payout Agreement
| No payout information available.. |