Property
Account |
| Property ID: | 7138 | Legal Description: | NE NE AND GOVT LOT 7 N R/W |
| Geographic ID: | 1329161100000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0502 - 402 PORT ST CNTY RDS L H1 QUP&R | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | MAXFIELD RD FORKS, WA 98331 | Mapsco: | |
| Neighborhood: | Designated FL Region 9 | Map ID: | 620 |
| Neighborhood CD: | 9880000 |
Owner |
| Name: | BAVARIAN TIMBER 2015 LLC | Owner ID: | 225153 |
| Mailing Address: | PO BOX 1288 MOBILE, AL 36633 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BAVARIAN TIMBER 2015 LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0502 - 402 PORT ST CNTY RDS L H1 QUP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| QUIL BD | QUILLAYUTE PARK & REC BOND | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SD 402 BD | SD 402 BOND | N/A | N/A | N/A | N/A | | |
| SD 402 GEN | SD 402 EP & O | N/A | N/A | N/A | N/A | | |
| HOSP 1 BD | HOSPITAL DIST #1 BOND | N/A | N/A | N/A | N/A | | |
| HOSP 1 EMS | HOSPITAL DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 8800 | 8800 | 0.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 8800 | 8800 | 0.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 3 | 8800 | 8800 | 17.4800 | 761428.80 | 0.00 | 0.00 | N/A | N/A |
| 4 | 8800 | 8800 | 47.4000 | 2064744.00 | 0.00 | 0.00 | N/A | N/A |
| 5 | 8800 | 8800 | 4.4500 | 193842.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $3,942 | $3,942 | $3,942 | $3,942 |
| 2024 | $0 | $3,964 | $3,964 | $3,964 | $3,964 |
| 2023 | $0 | $3,920 | $3,920 | $3,920 | $3,920 |
| 2022 | $0 | $3,832 | $3,832 | $3,832 | $3,832 |
| 2021 | $0 | $3,832 | $3,832 | $3,832 | $3,832 |
| 2020 | $0 | $8,050 | $8,050 | $8,050 | $8,050 |
| 2019 | $0 | $7,820 | $7,820 | $7,820 | $7,820 |
| 2018 | $0 | $7,729 | $7,729 | $7,729 | $7,729 |
| 2017 | $0 | $7,729 | $7,729 | $7,729 | $7,729 |
| 2016 | $0 | $7,500 | $7,500 | $7,500 | $7,500 |
| 2015 | $0 | $7,132 | $7,132 | $7,132 | $7,132 |
| 2014 | $0 | $6,971 | $6,971 | $6,971 | $6,971 |
| 2013 | $0 | $7,040 | $7,040 | $7,040 | $7,040 |
| 2012 | $0 | $7,681 | $7,681 | $7,681 | $7,681 |
| 2011 | $0 | $7,681 | $7,681 | $7,681 | $7,681 |
| 2010 | $0 | $7,681 | $7,681 | $7,681 | $7,681 |
| 2009 | $0 | $7,681 | $7,681 | $7,681 | $7,681 |
| 2008 | $0 | $7,544 | $7,544 | $7,544 | $7,544 |
| 2007 | $0 | $7,405 | $7,405 | $7,405 | $7,405 |
Deed and Sales History
| 1 | 04/28/2016 | BARGAIN AN | BARGAIN AND SALE DEED | RAYONIER FOREST RESOURCES LP | BAVARIAN TIMBER 2015 LLC | | | $6,260,754.00 | 107595 | 2016-1334494 |
|   | |
| 2 | | | | RAYONIER TIMBERLANDS OPCO | DEPT NATL RES LANDS & MINERALS | 0 | | $48,882.00 | 199422999 | 0 |
Payout Agreement
| No payout information available.. |