Property
Account |
Property ID: | 72792 | Legal Description: | PTN TAX #8244 IN SWNE EXC EASE SUR V82 P69 |
Geographic ID: | 0730121300500000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP | Land Use Code | 94 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 2844 W EDGEWOOD DR PORT ANGELES, WA 98363 | Mapsco: | |
Neighborhood: | Dry Creek Res | Map ID: | 455 |
Neighborhood CD: | 4401000 |
Owner |
Name: | KRISTINE A AND KEVIN W KONOPASKI | Owner ID: | 235582 |
Mailing Address: | 2844 W EDGEWOOD DR PORT ANGELES, WA 98363 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $35,955 | |
(+) Improvement Non-Homesite Value: | + | $325,996 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $56,700 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $96,800 | $91,960 |
| | -------------------------- | |
(=) Market Value: | = | $515,451 | |
(–) Productivity Loss: | – | $4,840 | |
| | -------------------------- | |
(=) Subtotal: | = | $510,611 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $510,611 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $510,611 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $510,611 | |
Taxing Jurisdiction
Owner: | KRISTINE A AND KEVIN W KONOPASKI | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $515,451 | | |
Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $510,611 | $510,611 | $413.15 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $510,611 | $510,611 | $770.14 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $510,611 | $510,611 | $377.67 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $510,611 | $510,611 | $10.49 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $510,611 | $510,611 | $0.79 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $510,611 | $510,611 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $510,611 | $510,611 | $4.72 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $510,611 | $510,611 | $56.43 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $510,611 | $510,611 | $397.43 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $510,611 | $510,611 | $149.93 | | |
SD 121 BD | SD 121 BOND | 0.0000000000 | $510,611 | $510,611 | $0.00 | | |
SD 121 CP | SD 121 CAPITAL PROJECTS | 1.8446600841 | $510,611 | $510,611 | $941.90 | | |
SD 121 GEN | SD 121 M & O | 0.9661991873 | $510,611 | $510,611 | $493.35 | | |
FIRE 2 GEN | FIRE DIST #2 GENERAL | 0.9627604793 | $510,611 | $510,611 | $491.60 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $510,611 | $510,611 | $162.22 | | |
WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3221312085 | $510,611 | $510,611 | $164.48 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $510,611 | $510,611 | $9.10 | | |
| Total Tax Rate: | 8.7021251816 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,443.40 | | |
| | | | Taxes w/o Exemptions: | $4,443.40 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 94 | 1851.0 sqft | Value: | $325,996 |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 3 - Average | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 7 - Forced Air Oil | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| DET GAR | DETACHED GARAGE | 04 | 02 | 1903 | 900.0 |
| MA | Main | 04 | 03 | 1903 | 1441.0 |
| MA2 | 2nd Floor | 04 | 03 | 1903 | 410.0 |
| PORCH-4 | PORCH ENCLOSED | 04 | 03 | 1903 | 120.0 |
| PORCH-1 | PORCH OPEN | 04 | 03 | 1903 | 240.0 |
| STORAGE | STORAGE SHED | 01 | 02 | 1903 | 960.0 |
| POLE BLDG | POLE BUILDING - BARN | 01 | 03 | 1903 | 800.0 |
| BSMT-UNFIN | BASEMENT UNFINISHED | 04 | 03 | 1903 | 144.0 |
| POLE BLDG | POLE BUILDING - BARN | 01 | 02 | 1903 | 480.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $35,955 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1113 | 1113 | 1.0000 | 0.00 | 0.00 | 0.00 | $56,700 | $0 |
2 | 9400 | 9400 | 4.3900 | 191228.40 | 0.00 | 0.00 | $96,800 | $91,960 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $340,629 | $159,800 | $83,410 | $496,039 | $496,039 |
2023 | $361,951 | $153,500 | $91,960 | $510,611 | $510,611 |
2022 | $340,041 | $127,916 | $76,633 | $463,924 | $463,924 |
2021 | $251,478 | $121,825 | $72,984 | $369,462 | $369,462 |
2020 | $218,751 | $117,628 | $81,822 | $332,073 | $332,073 |
2019 | $199,804 | $117,628 | $81,822 | $313,126 | $313,126 |
2018 | $198,691 | $117,628 | $81,822 | $312,013 | $312,013 |
2017 | $124,107 | $90,750 | $56,288 | $211,895 | $211,895 |
2016 | $115,214 | $90,750 | $56,288 | $203,002 | $203,002 |
2015 | $105,909 | $86,429 | $53,608 | $189,517 | $189,517 |
2014 | $107,445 | $86,429 | $53,608 | $191,053 | $191,053 |
2013 | $108,983 | $86,429 | $53,608 | $192,591 | $192,591 |
2012 | $123,325 | $28,500 | $0 | $151,825 | $151,825 |
2011 | $155,087 | $28,500 | $0 | $183,587 | $183,587 |
2010 | $164,210 | $28,500 | $0 | $192,710 | $192,710 |
2009 | $173,332 | $28,500 | $0 | $201,832 | $201,832 |
2008 | $182,455 | $30,000 | $0 | $212,455 | $212,455 |
2007 | $182,455 | $30,000 | $0 | $212,455 | $212,455 |
2006 | $182,455 | $30,000 | $0 | $212,455 | $212,455 |
Deed and Sales History
1 | 05/10/2019 | EASEMENT | EASEMENT | KEVIN W KONOPASKI | CLALLAM CO ROADS | | | $223.00 | 119322 | 2019-1380233 |
  | |
2 | | WARRANTY F | WARRANTY FULFILLMENT DEED | RAYMOND A/ZOE A ANDERSON | KEVIN W AND KRISTINE A KONOPASKI | 0 | | $75,000.00 | 198908126 | 20001049608 |
Payout Agreement
No payout information available.. |