Property
Account |
Property ID: | 72818 | Legal Description: | N 265FT OF TX#1002 IN SENW EXC EASE SUR V82 P69 |
Geographic ID: | 0730122400500000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP | Land Use Code | 94 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | S DRY CREEK RD PORT ANGELES, WA 98363 | Mapsco: | |
Neighborhood: | Dry Creek Res | Map ID: | 455 |
Neighborhood CD: | 4401000 |
Owner |
Name: | KEVIN W KONOPASKI | Owner ID: | 35309 |
Mailing Address: | 2844 W EDGEWOOD DR PORT ANGELES, WA 98363-9510 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | KEVIN W KONOPASKI | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP |
ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
SD 121 BD | SD 121 BOND | N/A | N/A | N/A | N/A | | |
SD 121 GEN | SD 121 M & O | N/A | N/A | N/A | N/A | | |
FIRE 2 GEN | FIRE DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | N/A | N/A | N/A | N/A | | |
CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | R SRPLS AC | RES SURPLUS ACREAGE | 0.2800 | 12196.80 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $5,600 | $5,320 | $5,320 | $5,320 |
2023 | $0 | $10,187 | $9,678 | $9,678 | $9,678 |
2022 | $0 | $8,489 | $8,065 | $8,065 | $8,065 |
2021 | $0 | $8,085 | $7,681 | $7,681 | $7,681 |
2020 | $0 | $8,085 | $7,681 | $7,681 | $7,681 |
2019 | $0 | $8,085 | $7,681 | $7,681 | $7,681 |
2018 | $0 | $8,085 | $7,681 | $7,681 | $7,681 |
2017 | $0 | $7,219 | $6,858 | $6,858 | $6,858 |
2016 | $0 | $7,219 | $6,858 | $6,858 | $6,858 |
2015 | $0 | $6,875 | $6,531 | $6,531 | $6,531 |
2014 | $0 | $6,875 | $6,531 | $6,531 | $6,531 |
2013 | $0 | $6,875 | $6,531 | $6,531 | $6,531 |
2012 | $0 | $6,531 | $6,204 | $6,204 | $6,204 |
2011 | $0 | $6,531 | $6,204 | $6,204 | $6,204 |
2010 | $0 | $6,531 | $6,204 | $6,204 | $6,204 |
2009 | $0 | $6,531 | $6,204 | $6,204 | $6,204 |
2008 | $0 | $6,875 | $6,530 | $6,530 | $6,530 |
2007 | $0 | $6,875 | $6,530 | $6,530 | $6,530 |
2006 | $0 | $6,875 | $6,530 | $6,530 | $6,530 |
Deed and Sales History
1 | 05/10/2019 | EASEMENT | EASEMENT | KEVIN W KONOPASKI | CLALLAM CO ROADS | | | $223.00 | 119322 | 2019-1380233 |
  | |
2 | | WARRANTY D | WARRANTY DEED | KEVIN/KRISTINE KONOPASKI | CAROL E MONTOYA TTE | 0 | | $624.00 | 200047982 | 20001048043 |
3 | | REAL ESTAT | REAL ESTATE CONTRACT | RAYMOND A ANDERSON | KEVIN W KONOPASKI | 837 | 651 | $75,000.00 | 198908126 | 615280 |
4 | | WARRANTY F | WARRANTY FULFILLMENT DEED | RAYMOND A/ZOE A ANDERSON | KEVIN W AND KRISTINE A KONOPASKI | 0 | | $75,000.00 | 198908126 | 20001049608 |
Payout Agreement
No payout information available.. |