Property
Account |
| Property ID: | 77329 | Legal Description: | TDLS ABTG PT LT2 & ALL LTS 3-5 |
| Geographic ID: | 0831214302000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0153 - 313 PORT ST CNTY RDS FD4 L H2 | Land Use Code | 93 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | CRESCENT BEACH RD JOYCE, WA 98343 | Mapsco: | |
| Neighborhood: | Joyce Comm | Map ID: | C61 |
| Neighborhood CD: | 6005000 |
Owner |
| Name: | SEA KOTA INC | Owner ID: | 51331 |
| Mailing Address: | 2183 CRESCENT BEACH RD PORT ANGELES, WA 98363-8703 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,355 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $20,355 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $20,355 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $20,355 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $20,355 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $20,355 | |
Taxing Jurisdiction
| Owner: | SEA KOTA INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $20,355 | | |
| Tax Area: | 0153 - 313 PORT ST CNTY RDS FD4 L H2 |
| ST SCH2 | STATE SCHOOL PT 2 | 1.0220486068 | $20,355 | $20,355 | $20.80 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.9003707312 | $20,355 | $20,355 | $38.68 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 1.0455619828 | $20,355 | $20,355 | $21.28 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0250000000 | $20,355 | $20,355 | $0.51 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0012000000 | $20,355 | $20,355 | $0.02 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $20,355 | $20,355 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0112499993 | $20,355 | $20,355 | $0.23 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1499880935 | $20,355 | $20,355 | $3.05 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 1.1127435210 | $20,355 | $20,355 | $22.65 | | |
| LIB | LIBRARY COUNTY | 0.4124614657 | $20,355 | $20,355 | $8.40 | | |
| SD #313 | SD 313 CP | 0.2955863028 | $20,355 | $20,355 | $6.02 | | |
| SD 313 GEN | SD 313 M & O | 1.2641559891 | $20,355 | $20,355 | $25.73 | | |
| FIRE 4 GEN | FIRE DIST #4 GENERAL | 1.3695274545 | $20,355 | $20,355 | $27.88 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.4460061061 | $20,355 | $20,355 | $9.08 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0256188169 | $20,355 | $20,355 | $0.52 | | |
| | Total Tax Rate: | 9.0815190697 | | | | | |
| | | | | Taxes w/Current Exemptions: | $184.85 | | |
| | | | | Taxes w/o Exemptions: | $184.85 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 2368 | 2368 | 1.0000 | 0.00 | 0.00 | 0.00 | $0 | $0 |
| 2 | 9350 | 9350 | 0.0000 | 0.00 | 0.00 | 0.00 | $20,355 | $0 |
| 3 | 7511 | 7511 | 3.1000 | 0.00 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $39,672 | $0 | $39,672 | $39,672 |
| 2024 | $0 | $39,672 | $0 | $39,672 | $39,672 |
| 2023 | $0 | $34,452 | $0 | $34,452 | $34,452 |
| 2022 | $0 | $28,710 | $0 | $28,710 | $28,710 |
| 2021 | $0 | $28,710 | $0 | $28,710 | $28,710 |
| 2020 | $0 | $20,355 | $0 | $20,355 | $20,355 |
| 2019 | $0 | $20,355 | $0 | $20,355 | $20,355 |
| 2018 | $0 | $20,355 | $0 | $20,355 | $20,355 |
| 2017 | $0 | $20,355 | $0 | $20,355 | $20,355 |
| 2016 | $0 | $20,355 | $0 | $20,355 | $20,355 |
| 2015 | $0 | $20,355 | $0 | $20,355 | $20,355 |
| 2014 | $0 | $20,355 | $0 | $20,355 | $20,355 |
| 2013 | $0 | $20,355 | $0 | $20,355 | $20,355 |
| 2012 | $0 | $22,425 | $0 | $22,425 | $22,425 |
| 2011 | $0 | $27,600 | $0 | $27,600 | $27,600 |
| 2010 | $0 | $31,050 | $0 | $31,050 | $31,050 |
| 2009 | $0 | $34,500 | $0 | $34,500 | $34,500 |
| 2008 | $0 | $34,500 | $0 | $34,500 | $34,500 |
| 2007 | $0 | $41,830 | $0 | $41,830 | $41,830 |
Deed and Sales History
| 1 | | QUIT CLAIM | QUIT CLAIM DEED | CAROL ANN NOVAK | SEA-KOTA INC | 0 | | $0.00 | 199946299 | 19991041436 |
Payout Agreement
| No payout information available.. |