Property
Account |
| Property ID: | 77435 | Legal Description: | PAR 4 SUR V4 P14 2023 26X40 FLEETWOOD DWMH |
| Geographic ID: | 0831254300400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0153 - 313 PORT ST CNTY RDS FD4 L H2 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2294 FRESHWATER BAY RD PORT ANGELES, WA 98363 | Mapsco: | |
| Neighborhood: | Elwha MH Marine Ft | Map ID: | 472 |
| Neighborhood CD: | 4452010 |
Owner |
| Name: | KENNETH M BUCKNER AND VICKI M VANDERBURG | Owner ID: | 247566 |
| Mailing Address: | 2298 FRESHWATER BAY RD PORT ANGELES, WA 98363 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KENNETH M BUCKNER AND VICKI M VANDERBURG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0153 - 313 PORT ST CNTY RDS FD4 L H2 |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SD 313 GEN | SD 313 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 4 GEN | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CONV Other | State Code: | 94 | 0.0 sqft | Value: | N/A |
| Improvement #2: | MOBILE HOME | State Code: | 94 | 1107.0 sqft | Value: | N/A |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 1 - Concrete Block | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 2 | Roof Covering: | 7 - Other | | Skirting MH: | M04 - Plywood |   |   |
|
| Improvement #3: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES SITE | SITE VALUE | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 9400 | 9400 | 4.3400 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $242,885 | $417,000 | $173,600 | $616,485 | $616,485 |
| 2024 | $231,319 | $451,900 | $121,520 | $652,839 | $652,839 |
| 2023 | $234,643 | $550,068 | $191,654 | $736,797 | $736,797 |
| 2022 | $39,298 | $367,945 | $182,576 | $361,599 | $361,599 |
| 2021 | $23,528 | $319,952 | $158,762 | $303,790 | $303,790 |
| 2020 | $21,430 | $319,952 | $158,762 | $301,692 | $301,692 |
| 2019 | $18,733 | $319,952 | $158,762 | $298,995 | $298,995 |
| 2018 | $18,045 | $319,952 | $119,071 | $258,616 | $258,616 |
| 2017 | $17,336 | $319,952 | $119,071 | $257,907 | $257,907 |
| 2016 | $17,684 | $319,952 | $119,071 | $258,255 | $258,255 |
| 2015 | $16,232 | $319,952 | $119,071 | $256,803 | $256,803 |
| 2014 | $15,578 | $319,952 | $119,071 | $256,149 | $256,149 |
| 2013 | $15,076 | $319,952 | $119,071 | $255,647 | $255,647 |
| 2012 | $14,558 | $142,500 | $0 | $157,058 | $157,058 |
| 2011 | $18,872 | $142,500 | $0 | $161,372 | $161,372 |
| 2010 | $21,231 | $142,500 | $0 | $163,731 | $163,731 |
| 2009 | $23,590 | $150,000 | $0 | $173,590 | $173,590 |
| 2008 | $23,590 | $150,000 | $0 | $173,590 | $173,590 |
| 2007 | $23,590 | $150,000 | $0 | $173,590 | $173,590 |
Deed and Sales History
| 1 | 11/10/2022 | WARRANTY D | WARRANTY DEED | ELLSWORTH D AND KATHLEEN MARY SCHOBER JOINT LIVING TRUST | KENNETH M BUCKNER AND VICKI M VANDERBURG | | | $1,700,000.00 | 132220 | 2022-1444672 |
|   | |
| 2 | 01/14/2011 | QUIT CLAIM | QUIT CLAIM DEED | ELLSWORTH SCHOBER | ELLSWORTH D AND KATHLEEN MARY SCHOBER JOINT LIVING TRUST | | | $0.00 | 91633 | 2011-1262929 |
Payout Agreement
| No payout information available.. |