Property
Account |
| Property ID: | 78059 | Legal Description: | LOT 1 THE POINTE AT FRESHWATER BAY REV LLSD V1 P55 |
| Geographic ID: | 0831361180100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0153 - 313 PORT ST CNTY RDS FD4 L H2 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2298 FRESHWATER BAY RD PORT ANGELES, WA 98363 | Mapsco: | |
| Neighborhood: | Elwha Res | Map ID: | 472 |
| Neighborhood CD: | 4451000 |
Owner |
| Name: | KENNETH M BUCKNER AND VICKI M VANDERBURG | Owner ID: | 247566 |
| Mailing Address: | 2298 FRESHWATER BAY RD PORT ANGELES, WA 98363 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KENNETH M BUCKNER AND VICKI M VANDERBURG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0153 - 313 PORT ST CNTY RDS FD4 L H2 |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SD 313 GEN | SD 313 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 4 GEN | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 94 | 2222.0 sqft | Value: | N/A |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | | Fireplace 1 Story Single: | 3 - Average | Foundation: | 3 - Concrete Perimeter | | Garage Doors: | 2- Double Door(s) | Heating/Cooling: | 2 - Baseboard Electric | | Kitchen Quality: | 3 - Good | Number of Bedrooms: | 3 | | Roof Covering: | 7 - Other |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-PATIO | CARPORT - PATIO | 01 | 02 | 2002 | 696.0 |
| | MA | Main | 01 | 04 | 2002 | 2222.0 |
| | PORCH-4 | PORCH ENCLOSED | 01 | 04 | 2002 | 186.0 |
| | PORCH-3 | PORCH DECK | 01 | 03 | 2002 | 573.0 |
| | PORCH-3 | PORCH DECK | 01 | 03 | 2002 | 150.0 |
| | DET GAR | DETACHED GARAGE | 01 | 04 | 2000 | 3721.0 |
| | BSMT-UNFIN | BASEMENT UNFINISHED | 01 | 04 | 2002 | 2105.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | 1112 | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 9400 | 9400 | 3.9100 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $744,906 | $436,850 | $109,480 | $1,154,386 | $1,154,386 |
| 2024 | $709,434 | $436,850 | $109,480 | $1,118,914 | $1,118,914 |
| 2023 | $725,065 | $513,216 | $180,173 | $1,193,238 | $1,193,238 |
| 2022 | $746,061 | $409,821 | $196,757 | $1,106,693 | $1,106,693 |
| 2021 | $575,030 | $356,366 | $171,093 | $888,623 | $888,623 |
| 2020 | $498,090 | $356,366 | $171,093 | $811,683 | $811,683 |
| 2019 | $453,545 | $356,366 | $171,093 | $767,138 | $767,138 |
| 2018 | $433,784 | $356,366 | $128,320 | $704,604 | $704,604 |
| 2017 | $414,576 | $356,366 | $128,320 | $685,396 | $685,396 |
| 2016 | $364,224 | $356,366 | $128,320 | $635,044 | $635,044 |
| 2015 | $351,153 | $356,366 | $128,320 | $621,973 | $621,973 |
| 2014 | $351,559 | $356,366 | $128,320 | $622,379 | $622,379 |
| 2013 | $354,857 | $356,366 | $128,320 | $625,677 | $625,677 |
| 2012 | $355,054 | $142,500 | $0 | $497,554 | $497,554 |
| 2011 | $383,612 | $142,500 | $0 | $526,112 | $526,112 |
| 2010 | $431,564 | $142,500 | $0 | $574,064 | $574,064 |
| 2009 | $455,539 | $142,500 | $0 | $598,039 | $598,039 |
| 2008 | $479,515 | $150,000 | $0 | $629,515 | $629,515 |
| 2007 | $479,515 | $150,000 | $0 | $629,515 | $629,515 |
Deed and Sales History
| 1 | 11/10/2022 | WARRANTY D | WARRANTY DEED | ELLSWORTH D AND KATHLEEN MARY SCHOBER JOINT LIVING TRUST | KENNETH M BUCKNER AND VICKI M VANDERBURG | | | $1,700,000.00 | 132220 | 2022-1444672 |
|   | |
| 2 | 01/14/2011 | QUIT CLAIM | QUIT CLAIM DEED | ELLSWORTH SCHOBER | ELLSWORTH D AND KATHLEEN MARY SCHOBER JOINT LIVING TRUST | | | $0.00 | 91633 | 2011-1262929 |
Payout Agreement
| No payout information available.. |