Property
Account |
Property ID: | 83247 | Legal Description: | PARCEL A BLA SUR V74 P91 FKA PARCEL A BLA SUR V72 P28 |
Geographic ID: | 0229063200200000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 88 |
Open Space: | N | DFL | Y |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 1743 OLD BLYN HWY SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Miller Peninsula Res | Map ID: | 110 |
Neighborhood CD: | 1051000 |
Owner |
Name: | JAMESTOWN S'KLALLAM TRIBE | Owner ID: | 32634 |
Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382-7670 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $265,490 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $317,059 | $2,532 |
| | -------------------------- | |
(=) Market Value: | = | $582,549 | |
(–) Productivity Loss: | – | $314,527 | |
| | -------------------------- | |
(=) Subtotal: | = | $268,022 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $268,022 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $268,022 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $268,022 | |
Taxing Jurisdiction
Owner: | JAMESTOWN S'KLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $582,549 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $268,022 | $268,022 | $226.61 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $268,022 | $268,022 | $421.50 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $268,022 | $268,022 | $195.80 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $268,022 | $268,022 | $5.15 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $268,022 | $268,022 | $0.39 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $268,022 | $268,022 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $268,022 | $268,022 | $2.32 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $268,022 | $268,022 | $29.19 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $268,022 | $268,022 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $268,022 | $268,022 | $205.75 | | |
LIB | LIBRARY COUNTY | 0.2893921314 | $268,022 | $268,022 | $77.56 | | |
SD #323 CP | SD 323 CP | 0.4322105791 | $268,022 | $268,022 | $115.84 | | |
SD 323 GEN | SD 323 ENRICHMENT | 0.8664423465 | $268,022 | $268,022 | $232.23 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3517989269 | $268,022 | $268,022 | $94.29 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1127388631 | $268,022 | $268,022 | $298.24 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7500000000 | $268,022 | $268,022 | $201.02 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $268,022 | $268,022 | $4.67 | | |
| Total Tax Rate: | 7.8745934217 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,110.56 | | |
| | | | Taxes w/o Exemptions: | $2,110.56 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | 4580 | 4580 | 0.0400 | 0.00 | 0.00 | 0.00 | $0 | $0 |
2 | 1112 | 1112 | 5.8000 | 252648.00 | 0.00 | 0.00 | $161,240 | $0 |
3 | 1112 | 1112 | 1.0000 | 0.00 | 0.00 | 0.00 | $104,250 | $0 |
4 | 9500 | 9500 | 22.8100 | 993603.60 | 0.00 | 0.00 | $317,059 | $2,532 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $582,549 | $2,532 | $268,022 | $268,022 |
2023 | $0 | $553,212 | $2,486 | $254,606 | $254,606 |
2022 | $0 | $481,965 | $2,418 | $222,068 | $222,068 |
2021 | $136,176 | $419,100 | $2,418 | $329,594 | $329,594 |
2020 | $133,247 | $216,890 | $2,418 | $214,637 | $214,637 |
2019 | $111,039 | $216,890 | $2,349 | $192,360 | $192,360 |
2018 | $97,968 | $216,890 | $2,327 | $179,267 | $179,267 |
2017 | $99,108 | $197,173 | $2,327 | $173,228 | $173,228 |
2016 | $87,035 | $197,173 | $2,258 | $161,086 | $161,086 |
2015 | $89,025 | $197,173 | $2,144 | $162,962 | $162,962 |
2014 | $51,437 | $197,173 | $2,099 | $125,329 | $125,329 |
2013 | $51,239 | $212,708 | $2,121 | $129,983 | $129,983 |
Deed and Sales History
1 | 06/29/2017 | WARRANTY D | WARRANTY DEED | SHAWN SEVERSE AND LISA BROWN AND KELLY SCHWARZ | JAMESTOWN SKLALLAM TRIBE | | | $399,000.00 | 112000 | 2017-1351582 |
Payout Agreement
No payout information available.. |