Property
Account |
| Property ID: | 83247 | Legal Description: | PARCEL A BLA SUR V74 P91 FKA PARCEL A BLA SUR V72 P28 |
| Geographic ID: | 0229063200200000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1743 OLD BLYN HWY SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Miller Peninsula Res | Map ID: | 110 |
| Neighborhood CD: | 1051000 |
Owner |
| Name: | UNITED STATES OF AMERICA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | Owner ID: | 252261 |
| Mailing Address: | 1033 OLD BLYN HIGHWAY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $292,230 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $348,993 | $2,532 |
| | | -------------------------- | |
| (=) Market Value: | = | $641,223 | |
| (–) Productivity Loss: | – | $346,461 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $294,762 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $294,762 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $294,762 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $294,762 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | UNITED STATES OF AMERICA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $641,223 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8240511245 | $294,762 | $0 | $0.00 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5285518910 | $294,762 | $0 | $0.00 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7160594432 | $294,762 | $0 | $0.00 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0188402799 | $294,762 | $0 | $0.00 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014122799 | $294,762 | $0 | $0.00 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $294,762 | $0 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0084781199 | $294,762 | $0 | $0.00 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1067588318 | $294,762 | $0 | $0.00 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $294,762 | $0 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7505923244 | $294,762 | $0 | $0.00 | | |
| LIB | LIBRARY COUNTY | 0.2836526413 | $294,762 | $0 | $0.00 | | |
| SCH | SD 323 BOND | 0.9080943643 | $294,762 | $0 | $0.00 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $294,762 | $0 | $0.00 | | |
| SD 323 GEN | SD 323 EP & O | 0.9372055494 | $294,762 | $0 | $0.00 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3434101125 | $294,762 | $0 | $0.00 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.5000000000 | $294,762 | $0 | $0.00 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7302179902 | $294,762 | $0 | $0.00 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0169809416 | $294,762 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.6743058939 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $2,556.86 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 4580 | 4580 | 0.0400 | 0.00 | 0.00 | 0.00 | $0 | $0 |
| 2 | 1112 | 1112 | 5.8000 | 252648.00 | 0.00 | 0.00 | $177,480 | $0 |
| 3 | 1112 | 1112 | 1.0000 | 0.00 | 0.00 | 0.00 | $114,750 | $0 |
| 4 | 9500 | 9500 | 22.8100 | 993603.60 | 0.00 | 0.00 | $348,993 | $2,532 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $641,223 | $2,532 | $294,762 | $0 |
| 2024 | $0 | $582,549 | $2,532 | $268,022 | $268,022 |
| 2023 | $0 | $553,212 | $2,486 | $254,606 | $254,606 |
| 2022 | $0 | $481,965 | $2,418 | $222,068 | $222,068 |
| 2021 | $136,176 | $419,100 | $2,418 | $329,594 | $329,594 |
| 2020 | $133,247 | $216,890 | $2,418 | $214,637 | $214,637 |
| 2019 | $111,039 | $216,890 | $2,349 | $192,360 | $192,360 |
| 2018 | $97,968 | $216,890 | $2,327 | $179,267 | $179,267 |
| 2017 | $99,108 | $197,173 | $2,327 | $173,228 | $173,228 |
| 2016 | $87,035 | $197,173 | $2,258 | $161,086 | $161,086 |
| 2015 | $89,025 | $197,173 | $2,144 | $162,962 | $162,962 |
| 2014 | $51,437 | $197,173 | $2,099 | $125,329 | $125,329 |
| 2013 | $51,239 | $212,708 | $2,121 | $129,983 | $129,983 |
Deed and Sales History
| 1 | 05/20/2025 | WARRANTY D | WARRANTY DEED | JAMESTOWN S'KLALLAM TRIBE | UNITED STATES OF AMERICA IN TRUST FOR JAMESTOWN SKLALLAM TRIBE | | | $0.00 | 140433 | 2025-1475277 |
| 2 | 06/29/2017 | WARRANTY D | WARRANTY DEED | SHAWN SEVERSE AND LISA BROWN AND KELLY SCHWARZ | JAMESTOWN SKLALLAM TRIBE | | | $399,000.00 | 112000 | 2017-1351582 |
Payout Agreement
| No payout information available.. |