Property
Account |
| Property ID: | 84021 | Legal Description: | PARCEL F BLA SUR V77 P15 FKA PTN SUR V72 P51 AND V8 P36 |
| Geographic ID: | 0329031101050000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 391 STREAMSIDE DR SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Palo Alto Res | Map ID: | 127 |
| Neighborhood CD: | 1201000 |
Owner |
| Name: | CATHERINE SILVER | Owner ID: | 252900 |
| Mailing Address: | 391 STREAMSIDE DR SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | CATHERINE SILVER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SCH | SD 323 BOND | N/A | N/A | N/A | N/A | | |
| SD #323 CP | SD 323 CP | N/A | N/A | N/A | N/A | | |
| SD 323 GEN | SD 323 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | R SRPLS AC | RES SURPLUS ACREAGE | 4.0000 | 174240.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | R SRPLS AC | RES SURPLUS ACREAGE | 3.0100 | 131115.60 | 0.00 | 0.00 | N/A | N/A |
| 3 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $148,555 | $0 | $148,555 | $148,555 |
| 2024 | $0 | $148,555 | $0 | $148,555 | $148,555 |
| 2023 | $0 | $148,555 | $0 | $148,555 | $148,555 |
| 2022 | $0 | $135,050 | $0 | $135,050 | $135,050 |
| 2021 | $0 | $80,050 | $0 | $80,050 | $80,050 |
| 2020 | $0 | $80,050 | $0 | $80,050 | $80,050 |
| 2019 | $0 | $93,717 | $0 | $93,717 | $93,717 |
| 2018 | $0 | $93,717 | $0 | $93,717 | $93,717 |
| 2017 | $0 | $93,717 | $0 | $93,717 | $93,717 |
| 2016 | $0 | $93,717 | $0 | $93,717 | $93,717 |
| 2015 | $0 | $83,834 | $0 | $83,834 | $83,834 |
Deed and Sales History
| 1 | 11/07/2024 | WARRANTY D | WARRANTY DEED | ISAAC AND KRISTI GODWIN | CATHERINE SILVER | | | $350,000.00 | 137784 | 2024-1465293 |
| 2 | 12/08/2022 | WARRANTY D | WARRANTY DEED | LINDA M BOSWELL AND VINCE MARROQUIN | ISAAC AND KRISTI GODWIN | | | $249,950.00 | 132400 | 2022-1445384 |
| 3 | 09/11/2019 | WARRANTY D | WARRANTY DEED | LINDA BOSWELL ETAL | LINDA M BOSWELL AND VINCE MARROQUIN | | | $30,000.00 | 120347 | 2019-1384627 |
| 4 | 12/11/2015 | WARRANTY D | WARRANTY DEED | SEQUIM BAY OVERLOOK LLC | LINDA BOSWELL ETAL | | | | 0 | |
| 5 | 03/25/2015 | WARRANTY D | WARRANTY DEED | | SEQUIM BAY OVERLOOK LLC | | | $548,000.00 | 103689 | 2015-1319065 |
|   | |
| 6 | 04/14/2012 | QUIT CLAIM | QUIT CLAIM DEED | | EAGLES NEST III LLC | | | $0.00 | 103643 | 2015-1318863 |
| 7 | 04/14/2012 | PERSONAL R | PERSONAL REPRESENTATIVES DEED | | LINDA ANDERSON RACHEL GREEN AND KAROL SANDERSON | | | $0.00 | 103642 | 2015-1318862 |
Payout Agreement
| No payout information available.. |