Property
Account |
| Property ID: | 84024 | Legal Description: | PARCEL A BLA SUR V77 P15 FKA PTN SUR V8 P36 |
| Geographic ID: | 0330344400250000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 698 STREAMSIDE DR SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Palo Alto Res | Map ID: | 127 |
| Neighborhood CD: | 1201000 |
Owner |
| Name: | RICHARD W MARTINSON AND CHERI L MARTINSON | Owner ID: | 224758 |
| Mailing Address: | 698 STREAMSIDE DR SEQUIM, WA 98382-9171 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RICHARD W MARTINSON AND CHERI L MARTINSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SCH | SD 323 BOND | N/A | N/A | N/A | N/A | | |
| SD #323 CP | SD 323 CP | N/A | N/A | N/A | N/A | | |
| SD 323 GEN | SD 323 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | PORCH-5 | PORCH BALCONY | 03 | 04 | 2017 | 448.0 |
| | CP-PATIO | CARPORT - PATIO | 01 | 04 | 2017 | 1008.0 |
| | CONCRETE | CONCRETE | 01 | 04 | 2017 | 640.0 |
| | DET GAR | DETACHED GARAGE | 01 | 04 | 2017 | 2240.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | N/A |
| Improvement #3: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | N/A |
| Improvement #4: | HOUSE | State Code: | 11 | 2128.0 sqft | Value: | N/A |
| Bathroom Count: | 06 - Three Bathrooms | Exterior Wall: | 2 - Siding | | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 3 - Average | | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | 01 | 04 | 2019 | 2128.0 |
| | ATT GAR | ATTACHED GARAGE | 01 | 04 | 2019 | 1200.0 |
| | BSMT-6 | BASEMENT 60 PCT | 01 | 04 | 2019 | 1148.0 |
| | PORCH-1 | PORCH OPEN | 01 | 04 | 2019 | 445.0 |
| | PORCH-5 | PORCH BALCONY | 01 | 04 | 2019 | 196.0 |
| | PORCH-5 | PORCH BALCONY | 01 | 04 | 2019 | 416.0 |
| | PORCH-5 | PORCH BALCONY | 01 | 04 | 2019 | 208.0 |
| | PORCH-5 | PORCH BALCONY | 01 | 04 | 2019 | 152.0 |
| | PORCH-3 | PORCH DECK | 01 | 04 | 2019 | 18.0 |
| | PORCH-5 | PORCH BALCONY | 01 | 04 | 2019 | 160.0 |
| | CONCRETE | CONCRETE | 01 | 04 | 2019 | 572.0 |
Sketch
Property Image
Land
| 1 | R SRPLS AC | RES SURPLUS ACREAGE | 4.0000 | 174240.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,245,880 | $291,500 | $0 | $1,537,380 | $1,537,380 |
| 2024 | $1,132,619 | $291,500 | $0 | $1,424,119 | $1,424,119 |
| 2023 | $1,083,652 | $291,500 | $0 | $1,375,152 | $1,375,152 |
| 2022 | $1,083,652 | $265,000 | $0 | $1,348,652 | $1,348,652 |
| 2021 | $864,873 | $170,000 | $0 | $1,034,873 | $1,034,873 |
| 2020 | $826,808 | $170,000 | $0 | $996,808 | $996,808 |
| 2019 | $685,516 | $162,500 | $0 | $848,016 | $848,016 |
| 2018 | $154,281 | $162,500 | $0 | $316,781 | $316,781 |
| 2017 | $104,089 | $162,500 | $0 | $266,589 | $266,589 |
| 2016 | $0 | $162,500 | $0 | $162,500 | $162,500 |
| 2015 | $0 | $51,635 | $0 | $51,635 | $51,635 |
Deed and Sales History
| 1 | 03/24/2016 | WARRANTY D | WARRANTY DEED | SEQUIM BAY OVERLOOK LLC | RICHARD W MARTINSON AND CHERI L MARTINSON | | | $195,000.00 | 107157 | 2016-1332860 |
| 2 | 03/25/2015 | WARRANTY D | WARRANTY DEED | | SEQUIM BAY OVERLOOK LLC | | | $548,000.00 | 103689 | 2015-1319065 |
|   | |
| 3 | 04/14/2012 | QUIT CLAIM | QUIT CLAIM DEED | | EAGLES NEST III LLC | | | $0.00 | 103643 | 2015-1318863 |
| 4 | 04/14/2012 | PERSONAL R | PERSONAL REPRESENTATIVES DEED | | LINDA ANDERSON RACHEL GREEN AND KAROL SANDERSON | | | $0.00 | 103642 | 2015-1318862 |
Payout Agreement
| No payout information available.. |