Property
Account |
| Property ID: | 84030 | Legal Description: | PARCEL J BLA SUR V77 P15 FKA PTN SUR V8 P92 AND V8 P36 |
| Geographic ID: | 0330344401050000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Palo Alto Res | Map ID: | 127 |
| Neighborhood CD: | 1201000 |
Owner |
| Name: | CHONG I AHN | Owner ID: | 223975 |
| Mailing Address: | P O BOX 885 SOAP LAKE, WA 98851 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | CHONG I AHN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SCH | SD 323 BOND | N/A | N/A | N/A | N/A | | |
| SD #323 CP | SD 323 CP | N/A | N/A | N/A | N/A | | |
| SD 323 GEN | SD 323 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | R SRPLS AC | RES SURPLUS ACREAGE | 5.2200 | 227383.20 | 0.00 | 0.00 | N/A | N/A |
| 2 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $142,065 | $0 | $142,065 | $142,065 |
| 2024 | $0 | $142,065 | $0 | $142,065 | $142,065 |
| 2023 | $0 | $142,065 | $0 | $142,065 | $142,065 |
| 2022 | $0 | $129,150 | $0 | $129,150 | $129,150 |
| 2021 | $0 | $116,100 | $0 | $116,100 | $116,100 |
| 2020 | $0 | $116,100 | $0 | $116,100 | $116,100 |
| 2019 | $0 | $72,774 | $0 | $72,774 | $72,774 |
| 2018 | $0 | $72,774 | $0 | $72,774 | $72,774 |
| 2017 | $0 | $72,774 | $0 | $72,774 | $72,774 |
| 2016 | $0 | $72,774 | $0 | $72,774 | $72,774 |
| 2015 | $0 | $65,319 | $0 | $65,319 | $65,319 |
Deed and Sales History
| 1 | 03/25/2015 | WARRANTY D | WARRANTY DEED | | SEQUIM BAY OVERLOOK LLC | | | $548,000.00 | 103689 | 2015-1319065 |
|   | |
| 2 | 11/17/2015 | QUIT CLAIM | QUIT CLAIM DEED | CHONG I AHN | | | | | 0 | 2015-1328227 |
| 3 | 11/17/2015 | QUIT CLAIM | QUIT CLAIM DEED | SEQUIM BAY OVERLOOK LLC | CHONG I AHN | | | | 0 | 2015-1328226 |
| 4 | 04/14/2012 | QUIT CLAIM | QUIT CLAIM DEED | | EAGLES NEST III LLC | | | $0.00 | 103643 | 2015-1318863 |
| 5 | 04/14/2012 | PERSONAL R | PERSONAL REPRESENTATIVES DEED | | LINDA ANDERSON RACHEL GREEN AND KAROL SANDERSON | | | $0.00 | 103642 | 2015-1318862 |
Payout Agreement
| No payout information available.. |