Property
Account |
| Property ID: | 84426 | Legal Description: | LOT 10 AND EASES ARMSTRONG SUBD V15 OF PLATS P85 |
| Geographic ID: | 0530145201000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0176 - 121 PORT ST CNTY RDS FD3 FD3EMS L H2 | Land Use Code | 86 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 238 SPEEDWAY DR PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | Blue Mtn Comm | Map ID: | C31 |
| Neighborhood CD: | 3405000 |
Owner |
| Name: | GOLDEN STAR HOLDINGS LLC | Owner ID: | 253662 |
| Mailing Address: | 517 JERICHO AVE NE RENTON, WA 98059 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GOLDEN STAR HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0176 - 121 PORT ST CNTY RDS FD3 FD3EMS L H2 |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SD 121 BD | SD 121 BOND | N/A | N/A | N/A | N/A | | |
| SD 121 GEN | SD 121 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 86 | 4000.0 sqft | Value: | N/A |
| Improvement #2: | Commercial | State Code: | 86 | 2880.0 sqft | Value: | N/A |
| Improvement #3: | Commercial | State Code: | 86 | 2880.0 sqft | Value: | N/A |
| Improvement #4: | Commercial | State Code: | 86 | 0.0 sqft | Value: | N/A |
Sketch
Property Image
Land
| 1 | 9100 | 9100 | 1.6500 | 71874.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $900,745 | $122,250 | $0 | $1,022,995 | $1,022,995 |
| 2024 | $900,745 | $122,250 | $0 | $1,022,995 | $1,022,995 |
| 2023 | $900,745 | $122,250 | $0 | $1,022,995 | $1,022,995 |
| 2022 | $573,230 | $122,250 | $0 | $695,480 | $695,480 |
| 2021 | $573,230 | $122,250 | $0 | $695,480 | $695,480 |
| 2020 | $573,230 | $149,247 | $0 | $722,477 | $722,477 |
| 2019 | $573,230 | $149,247 | $0 | $722,477 | $722,477 |
| 2018 | $565,952 | $149,247 | $0 | $715,199 | $715,199 |
| 2017 | $565,952 | $149,247 | $0 | $715,199 | $715,199 |
| 2016 | $0 | $30,875 | $0 | $30,875 | $30,875 |
Deed and Sales History
| 1 | 02/20/2025 | WARRANTY D | WARRANTY DEED | THE POWER NINE LLC | GOLDEN STAR HOLDINGS LLC | | | $700,000.00 | 138616 | 2025-1468450 |
|   | |
| 2 | 10/13/2016 | WARRANTY D | WARRANTY DEED | OLYMPIC AUTO RACING INC | THE POWER NINE LLC | | | $149,000.00 | 109312 | 2016-1340971 |
Payout Agreement
| No payout information available.. |