Property
Account |
| Property ID: | 84466 | Legal Description: | GOVT LOTS 6 AND 7 |
| Geographic ID: | 1329091400500000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | HWY 101 FORKS, WA 98331 | Mapsco: | |
| Neighborhood: | Designated FL Region 9 | Map ID: | 620 |
| Neighborhood CD: | 9880000 |
Owner |
| Name: | BAVARIAN TIMBER 2015 LLC | Owner ID: | 225153 |
| Mailing Address: | PO BOX 1288 MOBILE, AL 36633 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BAVARIAN TIMBER 2015 LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| QUIL BD | QUILLAYUTE PARK & REC BOND | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SD 402 BD | SD 402 BOND | N/A | N/A | N/A | N/A | | |
| SD 402 GEN | SD 402 EP & O | N/A | N/A | N/A | N/A | | |
| FIRE 1 GEN | FIRE # 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 1 BD | HOSPITAL DIST #1 BOND | N/A | N/A | N/A | N/A | | |
| HOSP 1 EMS | HOSPITAL DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 8800 | 8800 | 34.5300 | 1504126.80 | 0.00 | 0.00 | N/A | N/A |
| 2 | 8800 | 8800 | 8.4000 | 365904.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $1,788 | $1,788 | $1,788 | $1,788 |
| 2024 | $0 | $1,797 | $1,797 | $1,797 | $1,797 |
| 2023 | $0 | $1,780 | $1,780 | $1,780 | $1,780 |
| 2022 | $0 | $1,746 | $1,746 | $1,746 | $1,746 |
| 2021 | $0 | $1,746 | $1,746 | $1,746 | $1,746 |
| 2020 | $0 | $1,746 | $1,746 | $1,746 | $1,746 |
| 2019 | $0 | $1,678 | $1,678 | $1,678 | $1,678 |
| 2018 | $0 | $1,661 | $1,661 | $1,661 | $1,661 |
| 2017 | $0 | $1,661 | $1,661 | $1,661 | $1,661 |
| 2016 | $0 | $4,493 | $4,493 | $4,493 | $4,493 |
Deed and Sales History
| 1 | 04/28/2016 | BARGAIN AN | BARGAIN AND SALE DEED | RAYONIER FOREST RESOURCES LP | BAVARIAN TIMBER 2015 LLC | | | $6,260,754.00 | 107595 | 2016-1334494 |
|   | |
Payout Agreement
| No payout information available.. |