Property
Account |
| Property ID: | 85290 | Legal Description: | PARCEL B LLS V2 P60 FKA PTNS BURTCH'S ADDTN V3 OF PLATS P54 AND WOODLAWN ADDTN V2 OF PLATS P40 2018 27X56 KARSTEN ALB037815OR-AB |
| Geographic ID: | 0530175280200000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 456 JETTA WAY PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | Deer Park MH | Map ID: | 340 |
| Neighborhood CD: | 3652000 |
Owner |
| Name: | RYAN MAIRS AND SAMANTHA SUTHERLAND | Owner ID: | 235888 |
| Mailing Address: | PO BOX 2486 PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $39,480 | |
| (+) Improvement Non-Homesite Value: | + | $324,171 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $73,842 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $437,493 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $437,493 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $437,493 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $437,493 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $437,493 | |
Taxing Jurisdiction
| Owner: | RYAN MAIRS AND SAMANTHA SUTHERLAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $437,493 | | |
| Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8351257725 | $437,493 | $437,493 | $365.36 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5616945901 | $437,493 | $437,493 | $683.23 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7813166963 | $437,493 | $437,493 | $341.82 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451203 | $437,493 | $437,493 | $8.99 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $437,493 | $437,493 | $0.67 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $437,493 | $437,493 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452997 | $437,493 | $437,493 | $4.04 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1128018920 | $437,493 | $437,493 | $49.35 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.8212258634 | $437,493 | $437,493 | $359.28 | | |
| LIB | LIBRARY COUNTY | 0.3094960582 | $437,493 | $437,493 | $135.40 | | |
| SD 121 BD | SD 121 BOND | 0.0000000000 | $437,493 | $437,493 | $0.00 | | |
| SD 121 CP | SD 121 CAPITAL PROJECTS | 1.9934126934 | $437,493 | $437,493 | $872.10 | | |
| SD 121 GEN | SD 121 M & O | 1.0573075753 | $437,493 | $437,493 | $462.56 | | |
| FIRE 2 GEN | FIRE DIST #2 GENERAL | 1.0242965473 | $437,493 | $437,493 | $448.12 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3344986367 | $437,493 | $437,493 | $146.34 | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3406306058 | $437,493 | $437,493 | $149.02 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0188836168 | $437,493 | $437,493 | $8.26 | | |
| | Total Tax Rate: | 9.2220209678 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,034.54 | | |
| | | | | Taxes w/o Exemptions: | $4,034.54 | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1512.0 sqft | Value: | $324,171 |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 1 - Concrete Block | | Heating/Cooling: | 1 -Forced Air Electric | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH MULTI-WIDE | 08 | 04+ | 2018 | 1512.0 |
| | PORCH-3 | PORCH DECK | 08 | 02 | 2018 | 96.0 |
| | DET GAR | DETACHED GARAGE | 01 | 04 | 2019 | 576.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $39,480 |
Sketch
Property Image
Land
| 1 | 1150 | 1150 | 1.0000 | 43560.00 | 0.00 | 0.00 | $36,000 | $0 |
| 2 | 1150 | 1150 | 9.0100 | 392475.60 | 0.00 | 0.00 | $37,842 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $331,365 | $220,140 | $0 | $551,505 | $551,505 |
| 2024 | $301,241 | $220,140 | $0 | $521,381 | $521,381 |
| 2023 | $266,421 | $244,600 | $0 | $511,021 | $511,021 |
| 2022 | $363,651 | $73,842 | $0 | $437,493 | $437,493 |
| 2021 | $303,914 | $61,535 | $0 | $365,449 | $365,449 |
| 2020 | $264,423 | $61,535 | $0 | $325,958 | $325,958 |
| 2019 | $234,534 | $61,535 | $0 | $296,069 | $296,069 |
| 2018 | $183,935 | $24,564 | $0 | $208,499 | $208,499 |
Deed and Sales History
| 1 | 09/09/2019 | WARRANTY D | WARRANTY DEED | CAPITOL CROSSINGS LLC | RYAN MAIRS AND SAMANTHA SUTHERLAND | | | $345,000.00 | 120263 | 2019-1384217 |
| 2 | 09/10/2019 | TITLE ELIM | TITLE ELIMINATION | CAPITOL CROSSINGS LLC | | | | | 0 | 2019-1384216 |
| 3 | 07/23/2010 | TRUSTEE'S | TRUSTEE'S DEED | | | | | | 0 | 2010-1254433 |
| 4 | | WARRANTY D | WARRANTY DEED | ARVIE SMITH LMTD PRT #142 | OLYMPIC MEADOWS LAND TRUST, NO | 0 | | | 0 | 20051154519 |
Payout Agreement
| No payout information available.. |