Property
Account |
| Property ID: | 85291 | Legal Description: | PAR C LLS V2 P60 FKA PTNS BURTCHS ADDN V3 OF PLATS P54 AND WOODLAWN ADDN V2 OF PLATS P40 2020 26X61 FLEETWOOD FLE210OR2020496AB |
| Geographic ID: | 0530175280300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 423 EASY ST PORT ANGELES, WA 98362 | Mapsco: | |
| Neighborhood: | Deer Park MH | Map ID: | 340 |
| Neighborhood CD: | 3652000 |
Owner |
| Name: | BARBARA M CRAFT TTE ETAL | Owner ID: | 243986 |
| Mailing Address: | 132 DEER PARK RD #17 PORT ANGELES, WA 98362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $39,480 | |
| (+) Improvement Non-Homesite Value: | + | $302,879 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $74,280 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $416,639 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $416,639 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $416,639 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $416,639 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $416,639 | |
Taxing Jurisdiction
| Owner: | BARBARA M CRAFT TTE ETAL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $416,639 | | |
| Tax Area: | 0102 - 121 PORT ST CNTY RDS FD2 L H2 WMP |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8351257725 | $416,639 | $416,639 | $347.95 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5616945901 | $416,639 | $416,639 | $650.66 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7813166963 | $416,639 | $416,639 | $325.53 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451203 | $416,639 | $416,639 | $8.56 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $416,639 | $416,639 | $0.64 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $416,639 | $416,639 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452997 | $416,639 | $416,639 | $3.85 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1128018920 | $416,639 | $416,639 | $47.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.8212258634 | $416,639 | $416,639 | $342.15 | | |
| LIB | LIBRARY COUNTY | 0.3094960582 | $416,639 | $416,639 | $128.95 | | |
| SD 121 BD | SD 121 BOND | 0.0000000000 | $416,639 | $416,639 | $0.00 | | |
| SD 121 CP | SD 121 CAPITAL PROJECTS | 1.9934126934 | $416,639 | $416,639 | $830.53 | | |
| SD 121 GEN | SD 121 M & O | 1.0573075753 | $416,639 | $416,639 | $440.52 | | |
| FIRE 2 GEN | FIRE DIST #2 GENERAL | 1.0242965473 | $416,639 | $416,639 | $426.76 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3344986367 | $416,639 | $416,639 | $139.37 | | |
| WSMETPARK | WILLIAM SHORE MEMORIAL POOL MET PK DIST | 0.3406306058 | $416,639 | $416,639 | $141.92 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0188836168 | $416,639 | $416,639 | $7.87 | | |
| | Total Tax Rate: | 9.2220209678 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,842.26 | | |
| | | | | Taxes w/o Exemptions: | $3,842.26 | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1539.0 sqft | Value: | $302,879 |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | | Floor Construction: | 1 - Wood Sub Floor | Foundation: | 1 - Concrete Block | | Heating/Cooling: | 1 -Forced Air Electric | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 7 - Other |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH MULTI-WIDE | 08 | 04 | 2020 | 1539.0 |
| | DET GAR | DETACHED GARAGE | 01 | 03 | 2020 | 576.0 |
| | PORCH-3 | PORCH DECK | 08 | 03 | 2020 | 100.0 |
| Improvement #2: | UTILITIES | State Code: | 11 | 0.0 sqft | Value: | $39,480 |
Sketch
Property Image
Land
| 1 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | $36,000 | $0 |
| 2 | RES ACRES | PER ACRE | 9.1400 | 398138.40 | 0.00 | 0.00 | $38,280 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $354,927 | $200,771 | $0 | $555,698 | $555,698 |
| 2024 | $322,661 | $200,771 | $0 | $523,432 | $523,432 |
| 2023 | $287,082 | $223,079 | $0 | $510,161 | $510,161 |
| 2022 | $342,359 | $74,280 | $0 | $416,639 | $416,639 |
| 2021 | $285,733 | $61,900 | $0 | $347,633 | $347,633 |
| 2020 | $248,604 | $61,900 | $0 | $310,504 | $310,504 |
| 2019 | $0 | $61,900 | $0 | $61,900 | $61,900 |
| 2018 | $0 | $24,884 | $0 | $24,884 | $24,884 |
Deed and Sales History
| 1 | 09/24/2020 | WARRANTY D | WARRANTY DEED | CAPITOL CROSSINGS LLC | JONATHAN D RAMEY ET AL | | | $360,000.00 | 123997 | 2020-1403641 |
| 2 | 09/30/2021 | WARRANTY D | WARRANTY DEED | JONATHAN D RAMEY ET AL | BARBARA M CRAFT TTE ETAL | | | $0.00 | 128641 | 2021-1428405 |
| 3 | 09/24/2020 | TITLE ELIM | TITLE ELIMINATION | CAPITOL CROSSINGS LLC | | | | | 0 | 2020-1403380 |
| 4 | 07/23/2010 | TRUSTEE'S | TRUSTEE'S DEED | | | | | | 0 | 2010-1254433 |
| 5 | | WARRANTY D | WARRANTY DEED | ARVIE SMITH LMTD PRT #142 | OLYMPIC MEADOWS LAND TRUST, NO | 0 | | | 0 | 20051154519 |
Payout Agreement
| No payout information available.. |