Property
Account |
| Property ID: | 85317 | Legal Description: | LOT C BLA SUR V83 P33 FKA PTNS LOT 1 AND LOTS 3 THRU 5 START UP SUBD V13 OF PLATS P31 AND 32 LOT COV |
| Geographic ID: | 0430155400700000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 63 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 292 BUSINESS PARK LOOP SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Carlsborg Comm | Map ID: | C22 |
| Neighborhood CD: | 2355000 |
Owner |
| Name: | JAMESTOWN S'KLALLAM TRIBE | Owner ID: | 231654 |
| Mailing Address: | ECONOMIC DEVELOPMENT AUTHORITY 257 BUSINESS PARK SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,903,424 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $308,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,211,424 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,211,424 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,211,424 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,211,424 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,211,424 | |
Taxing Jurisdiction
| Owner: | JAMESTOWN S'KLALLAM TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,211,424 | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8240511245 | $2,211,424 | $2,211,424 | $1,822.33 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5285518910 | $2,211,424 | $2,211,424 | $3,380.28 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7160594432 | $2,211,424 | $2,211,424 | $1,583.51 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0188402799 | $2,211,424 | $2,211,424 | $41.66 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014122799 | $2,211,424 | $2,211,424 | $3.12 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $2,211,424 | $2,211,424 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0084781199 | $2,211,424 | $2,211,424 | $18.75 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1067588318 | $2,211,424 | $2,211,424 | $236.09 | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $2,211,424 | $2,211,424 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7505923244 | $2,211,424 | $2,211,424 | $1,659.88 | | |
| LIB | LIBRARY COUNTY | 0.2836526413 | $2,211,424 | $2,211,424 | $627.28 | | |
| SCH | SD 323 BOND | 0.9080943643 | $2,211,424 | $2,211,424 | $2,008.18 | | |
| SD #323 CP | SD 323 CP | 0.0000000000 | $2,211,424 | $2,211,424 | $0.00 | | |
| SD 323 GEN | SD 323 EP & O | 0.9372055494 | $2,211,424 | $2,211,424 | $2,072.56 | | |
| FIRE 3 BD | FIRE DIST #3 EMS | 0.3434101125 | $2,211,424 | $2,211,424 | $759.43 | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.5000000000 | $2,211,424 | $2,211,424 | $3,317.14 | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.7302179902 | $2,211,424 | $2,211,424 | $1,614.82 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0169809416 | $2,211,424 | $2,211,424 | $37.55 | | |
| | Total Tax Rate: | 8.6743058939 | | | | | |
| | | | | Taxes w/Current Exemptions: | $19,182.58 | | |
| | | | | Taxes w/o Exemptions: | $19,182.58 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 63 | 2950.0 sqft | Value: | $757,675 |
| Improvement #2: | Commercial | State Code: | 63 | 4960.0 sqft | Value: | $532,692 |
| Improvement #3: | Commercial | State Code: | 63 | 7875.0 sqft | Value: | $407,009 |
| Improvement #4: | Commercial | State Code: | 63 | 4270.0 sqft | Value: | $206,048 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COMM SITE | SITE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | $192,500 | $0 |
| 2 | C EXCES AC | COMM EXCESS ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | $96,250 | $0 |
| 3 | C SRPLS AC | COMM SURPLUS ACREAGE | 0.7000 | 30492.00 | 0.00 | 0.00 | $19,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,903,424 | $308,000 | $0 | $2,211,424 | $2,211,424 |
| 2024 | $1,903,424 | $280,000 | $0 | $2,183,424 | $2,183,424 |
| 2023 | $1,518,356 | $280,000 | $0 | $1,798,356 | $1,798,356 |
| 2022 | $1,518,356 | $238,465 | $0 | $1,756,821 | $1,756,821 |
| 2021 | $1,321,239 | $198,720 | $0 | $1,519,959 | $1,519,959 |
| 2020 | $1,321,239 | $198,720 | $0 | $1,519,959 | $1,519,959 |
| 2019 | $1,175,902 | $175,500 | $0 | $1,351,402 | $1,351,402 |
| 2018 | $1,175,902 | $176,150 | $0 | $1,352,052 | $1,352,052 |
Deed and Sales History
| 1 | 06/17/2022 | QUIT CLAIM | QUIT CLAIM DEED | SEQUIM VALLEY PUMPS AND ELECTRIC INC | JAMESTOWN S'KLALLAM TRIBE | | | $0.00 | 131074 | 2022-1440102 |
Payout Agreement
| No payout information available.. |