Property
Account |
| Property ID: | 85778 | Legal Description: | TRACT 1 BLA SURV V86 P14 FKA PTN SURV V8 P82 |
| Geographic ID: | 0431363400650000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | TOWNE RD SEQUIM, WA 98382 | Mapsco: | |
| Neighborhood: | Jamestown Res | Map ID: | 197 |
| Neighborhood CD: | 1301000 |
Owner |
| Name: | JEFFREY AND DEBRA BROWN | Owner ID: | 238107 |
| Mailing Address: | 40 EASTGATE PL SEQUIM, WA 98382-7138 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JEFFREY AND DEBRA BROWN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
| ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
| STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
| TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
| PRK REC | SEQUIM AQUATIC RECREATION CNTR | N/A | N/A | N/A | N/A | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
| LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
| SCH | SD 323 BOND | N/A | N/A | N/A | N/A | | |
| SD #323 CP | SD 323 CP | N/A | N/A | N/A | N/A | | |
| SD 323 GEN | SD 323 M & O | N/A | N/A | N/A | N/A | | |
| FIRE 3 BD | FIRE DIST #3 EMS | N/A | N/A | N/A | N/A | | |
| FIRE 3 GEN | FIRE DIST #3 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8300 | 8300 | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 8300 | 8300 | 9.0000 | 392040.00 | 0.00 | 0.00 | N/A | N/A |
| 3 | 8300 | 8300 | 15.4200 | 671695.20 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $376,172 | $14,402 | $14,402 | $14,402 |
| 2024 | $0 | $376,172 | $14,402 | $14,402 | $14,402 |
| 2023 | $0 | $376,172 | $14,402 | $14,402 | $14,402 |
| 2022 | $0 | $313,876 | $14,402 | $14,402 | $14,402 |
| 2021 | $0 | $251,580 | $14,402 | $14,402 | $14,402 |
| 2020 | $0 | $263,560 | $14,402 | $14,402 | $14,402 |
Deed and Sales History
| 1 | 05/28/2020 | WARRANTY D | WARRANTY DEED | OLYMPIC PENINSULA CONSERVATION RESOURCES LLC | JEFFREY AND DEBRA BROWN | | | $340,000.00 | 0 | 2020-1396223 |
| 2 | 03/17/2020 | WARRANTY D | WARRANTY DEED | MARY D MCLANE-WALLACKER TRUST | OLYMPIC PENINSULA CONSERVATION RESOURCES LLC | | | $900,000.00 | 122017 | 2020-1393199 |
|   | |
| 3 | | | | GERALD A HUNT JR | | | | | 0 | 2003-1101488 |
| 4 | | QUIT CLAIM | QUIT CLAIM DEED | MARY D MCLANE-WALLACKER | MARY D MCLANE-WALLACKER TRUST | 925 | 195 | | 0 | 654125 |
Payout Agreement
| No payout information available.. |