Property
Account |
| Property ID: | 85987 | Legal Description: | LOT 3 AMENDED BLA SURV V87 P55 FKA LOT 3 BLA SURV V86 P97 |
| Geographic ID: | 1328184200300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2596 BOGACHIEL WAY FORKS, WA 98331 | Mapsco: | |
| Neighborhood: | SW County Res River Ft | Map ID: | 645 |
| Neighborhood CD: | 6401030 |
Owner |
| Name: | JEFFREY WOODWARD | Owner ID: | 239602 |
| Mailing Address: | 2596 BAGACHIEL WAY FORKS, WA 98331 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $25,850 | |
| (+) Improvement Non-Homesite Value: | + | $353,778 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $629,878 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $629,878 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $629,878 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $629,878 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $629,878 | |
Taxing Jurisdiction
| Owner: | JEFFREY WOODWARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $629,878 | | |
| Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R |
| ST SCH2 | STATE SCHOOL PT 2 | 0.8455086224 | $629,878 | $629,878 | $532.57 | | |
| STATE SCH | STATE SCHOOL PT 1 | 1.5726198910 | $629,878 | $629,878 | $990.56 | | |
| CC GENERAL | CLALLAM COUNTY GENERAL | 0.7305536050 | $629,878 | $629,878 | $460.16 | | |
| DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0192182200 | $629,878 | $629,878 | $12.11 | | |
| LND ASSMT | LAND ASSESSMENT COUNTY | 0.0014406100 | $629,878 | $629,878 | $0.91 | | |
| TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $629,878 | $629,878 | $0.00 | | |
| VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0086481900 | $629,878 | $629,878 | $5.45 | | |
| CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1089156753 | $629,878 | $629,878 | $68.60 | | |
| QUIL BD | QUILLAYUTE PARK & REC BOND | 0.0000000000 | $629,878 | $629,878 | $0.00 | | |
| CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7676793931 | $629,878 | $629,878 | $483.54 | | |
| LIB | LIBRARY COUNTY | 0.2893921314 | $629,878 | $629,878 | $182.28 | | |
| SD 402 BD | SD 402 BOND | 1.3412719167 | $629,878 | $629,878 | $844.84 | | |
| SD 402 GEN | SD 402 EP & O | 0.8374010340 | $629,878 | $629,878 | $527.46 | | |
| FIRE 1 GEN | FIRE # 1 GENERAL | 0.4705894832 | $629,878 | $629,878 | $296.41 | | |
| HOSP 1 BD | HOSPITAL DIST #1 BOND | 0.0000000000 | $629,878 | $629,878 | $0.00 | | |
| HOSP 1 EMS | HOSPITAL DIST #1 EMS | 0.2334791397 | $629,878 | $629,878 | $147.06 | | |
| HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | 0.7500000000 | $629,878 | $629,878 | $472.41 | | |
| CON FUTURE | CONSERVATION FUTURES | 0.0174263679 | $629,878 | $629,878 | $10.98 | | |
| | Total Tax Rate: | 7.9941442797 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,035.34 | | |
| | | | | Taxes w/o Exemptions: | $5,035.34 | | |
Improvement / Building
| Improvement #1: | HOUSE | State Code: | 11 | 1360.0 sqft | Value: | $353,778 |
| Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | | Fireplace 2 Story Single: | 3 - Average | Foundation: | 3 - Concrete Perimeter | | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | | Number of Bedrooms: | 3 | Roof Covering: | 6 - Metal |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-PATIO | CARPORT - PATIO | 04 | 03 | 1975 | 120.0 |
| | CP-PATIO | CARPORT - PATIO | 04 | 04 | 1975 | 650.0 |
| | DET GAR | DETACHED GARAGE | 04 | 05 | 1975 | 1110.0 |
| | MA | Main | 04 | 03+ | 1975 | 1040.0 |
| | MA2 | 2nd Floor | 04 | 03+ | 1975 | 320.0 |
| | OTH | OTHER | 04 | 03 | 1975 | 0.0 |
| | PORCH-3 | PORCH DECK | 04 | 03 | 1975 | 714.0 |
| | PORCH-3 | PORCH DECK | 04 | 03 | 1975 | 160.0 |
| | PORCH-5 | PORCH BALCONY | 04 | 03 | 1975 | 104.0 |
| | BLDG SITE | BUILDING SITE | 04 | 03 | 1975 | 0.0 |
| Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $25,850 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1113 | 1113 | 1.0000 | 43560.00 | 0.00 | 0.00 | $182,000 | $0 |
| 2 | 1113 | 1113 | 4.0000 | 174240.00 | 0.00 | 0.00 | $36,400 | $0 |
| 3 | 1113 | 1113 | 5.0000 | 217800.00 | 0.00 | 0.00 | $31,850 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $379,628 | $250,250 | $0 | $629,878 | $629,878 |
| 2024 | $345,116 | $250,250 | $0 | $595,366 | $595,366 |
| 2023 | $357,784 | $235,280 | $0 | $593,064 | $593,064 |
| 2022 | $397,538 | $187,680 | $0 | $585,218 | $585,218 |
| 2021 | $268,211 | $149,600 | $0 | $417,811 | $417,811 |
| 2020 | $244,545 | $136,000 | $0 | $380,545 | $380,545 |
Deed and Sales History
| 1 | 09/21/2020 | BARGAIN AN | BARGAIN AND SALE DEED | RAYONIER FOREST RESOURCES LP | JEFFREY WOODWARD | | | $70,317.00 | 124175 | 2020-1404299 |
|   | |
| 2 | 10/27/2020 | BARGAIN AN | BARGAIN AND SALE DEED | JEFFREY WOODWARD | JEFFREY WOODWARD | | | | 0 | 2020-1404667 |
| 3 | | QUIT CLAIM | QUIT CLAIM DEED | BRUNO H KREBS/J A WOODWAR | JEFFREY A WOODWARD | 0 | | $0.00 | 200782768 | 2007-1213324 |
| 4 | | QUIT CLAIM | QUIT CLAIM DEED | JEFFREY A WOODWARD | JEFFREY WOODWARD/BRUNO H KREBS | 0 | | $0.00 | 200255738 | 2002-1082531 |
| 5 | | QUIT CLAIM | QUIT CLAIM DEED | BRUNO H KREBS | JEFFREY A WOODWARD | 0 | | $65,000.00 | 200155152 | 2002-1078760 |
| 6 | | WARRANTY D | WARRANTY DEED | LESTER/JOANNE KLONTZ | JEFFREY WOODWARD / BRUNO KREBS | 1110 | 730 | $250,000.00 | 199529124 | 729038 |
| 7 | | QUIT CLAIM | QUIT CLAIM DEED | MARTIN C/SYLVIA DIIMMEL | R KEVIN/JACKIE MILLER & R DIIM | 693 | 425 | $0.00 | 198400000 | 560714 |
Payout Agreement
| No payout information available.. |