Property
Account |
Property ID: | 85987 | Legal Description: | LOT 3 AMENDED BLA SURV V87 P55 FKA LOT 3 BLA SURV V86 P97 |
Geographic ID: | 1328184200300000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 2596 BOGACHIEL WAY FORKS, WA 98331 | Mapsco: | |
Neighborhood: | SW County Res River Ft | Map ID: | 645 |
Neighborhood CD: | 6401030 |
Owner |
Name: | JEFFREY WOODWARD | Owner ID: | 239602 |
Mailing Address: | 2596 BAGACHIEL WAY FORKS, WA 98331 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
Owner: | JEFFREY WOODWARD | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0503 - 402 PORT ST CNTY RDS FD1 L H1 QUP&R |
ST SCH2 | STATE SCHOOL PT 2 | N/A | N/A | N/A | N/A | | |
STATE SCH | STATE SCHOOL PT 1 | N/A | N/A | N/A | N/A | | |
CC GENERAL | CLALLAM COUNTY GENERAL | N/A | N/A | N/A | N/A | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | N/A | N/A | N/A | N/A | | |
LND ASSMT | LAND ASSESSMENT COUNTY | N/A | N/A | N/A | N/A | | |
TAX REFUND | TAX REFUND FUND COUNTY | N/A | N/A | N/A | N/A | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | N/A | N/A | N/A | N/A | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | N/A | N/A | N/A | N/A | | |
QUIL BD | QUILLAYUTE PARK & REC BOND | N/A | N/A | N/A | N/A | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | N/A | N/A | N/A | N/A | | |
LIB | LIBRARY COUNTY | N/A | N/A | N/A | N/A | | |
SD 402 BD | SD 402 BOND | N/A | N/A | N/A | N/A | | |
SD 402 GEN | SD 402 M & O | N/A | N/A | N/A | N/A | | |
FIRE 1 GEN | FIRE # 1 GENERAL | N/A | N/A | N/A | N/A | | |
HOSP 1 BD | HOSPITAL DIST #1 BOND | N/A | N/A | N/A | N/A | | |
HOSP 1 EMS | HOSPITAL DIST #1 EMS | N/A | N/A | N/A | N/A | | |
HOSP 1 GEN | HOSPITAL DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
CON FUTURE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 1360.0 sqft | Value: | N/A |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | Fireplace 2 Story Single: | 3 - Average | Foundation: | 3 - Concrete Perimeter | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 6 - Metal |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| CP-PATIO | CARPORT - PATIO | 04 | 03 | 1975 | 120.0 |
| CP-PATIO | CARPORT - PATIO | 04 | 04 | 1975 | 650.0 |
| DET GAR | DETACHED GARAGE | 04 | 05 | 1975 | 1110.0 |
| MA | Main | 04 | 03+ | 1975 | 1040.0 |
| MA2 | 2nd Floor | 04 | 03+ | 1975 | 320.0 |
| OTH | OTHER | 04 | 03 | 1975 | 0.0 |
| PORCH-3 | PORCH DECK | 04 | 03 | 1975 | 714.0 |
| PORCH-3 | PORCH DECK | 04 | 03 | 1975 | 160.0 |
| PORCH-5 | PORCH BALCONY | 04 | 03 | 1975 | 104.0 |
| BLDG SITE | BUILDING SITE | 04 | 03 | 1975 | 0.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | N/A |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1113 | 1113 | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
2 | 1113 | 1113 | 4.0000 | 174240.00 | 0.00 | 0.00 | N/A | N/A |
3 | 1113 | 1113 | 5.0000 | 217800.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $345,116 | $250,250 | $0 | $595,366 | $595,366 |
2023 | $357,784 | $235,280 | $0 | $593,064 | $593,064 |
2022 | $397,538 | $187,680 | $0 | $585,218 | $585,218 |
2021 | $268,211 | $149,600 | $0 | $417,811 | $417,811 |
2020 | $244,545 | $136,000 | $0 | $380,545 | $380,545 |
Deed and Sales History
1 | 09/21/2020 | BARGAIN AN | BARGAIN AND SALE DEED | RAYONIER FOREST RESOURCES LP | JEFFREY WOODWARD | | | $70,317.00 | 124175 | 2020-1404299 |
  | |
2 | 10/27/2020 | BARGAIN AN | BARGAIN AND SALE DEED | JEFFREY WOODWARD | JEFFREY WOODWARD | | | | 0 | 2020-1404667 |
3 | | QUIT CLAIM | QUIT CLAIM DEED | BRUNO H KREBS/J A WOODWAR | JEFFREY A WOODWARD | 0 | | $0.00 | 200782768 | 2007-1213324 |
4 | | QUIT CLAIM | QUIT CLAIM DEED | JEFFREY A WOODWARD | JEFFREY WOODWARD/BRUNO H KREBS | 0 | | $0.00 | 200255738 | 2002-1082531 |
5 | | QUIT CLAIM | QUIT CLAIM DEED | BRUNO H KREBS | JEFFREY A WOODWARD | 0 | | $65,000.00 | 200155152 | 2002-1078760 |
6 | | WARRANTY D | WARRANTY DEED | LESTER/JOANNE KLONTZ | JEFFREY WOODWARD / BRUNO KREBS | 1110 | 730 | $250,000.00 | 199529124 | 729038 |
7 | | QUIT CLAIM | QUIT CLAIM DEED | MARTIN C/SYLVIA DIIMMEL | R KEVIN/JACKIE MILLER & R DIIM | 693 | 425 | $0.00 | 198400000 | 560714 |
Payout Agreement
No payout information available.. |