Property
Account |
Property ID: | 38286 | Legal Description: | LOT 1 MCDONALD SP V33 P78 FKA PAR 3 CARLSB IND PRK SUR 30-75 |
Geographic ID: | 0430154090100000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | BUSINESS PARK LP SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Carlsborg Comm | Map ID: | C22 |
Neighborhood CD: | 2355000 |
Owner |
Name: | JAMESTOWN SKLALLAM TRIBE | Owner ID: | 226947 |
Mailing Address: | 1033 OLD BLYN HWY SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $249,432 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $249,432 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $249,432 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $249,432 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $249,432 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $249,432 | |
Taxing Jurisdiction
Owner: | JAMESTOWN SKLALLAM TRIBE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $249,432 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8351257725 | $249,432 | $249,432 | $208.31 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5616945901 | $249,432 | $249,432 | $389.54 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7813166963 | $249,432 | $249,432 | $194.89 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451203 | $249,432 | $249,432 | $5.12 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $249,432 | $249,432 | $0.38 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $249,432 | $249,432 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452997 | $249,432 | $249,432 | $2.31 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1128018920 | $249,432 | $249,432 | $28.14 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $249,432 | $249,432 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.8212258634 | $249,432 | $249,432 | $204.84 | | |
LIB | LIBRARY COUNTY | 0.3094960582 | $249,432 | $249,432 | $77.20 | | |
SD #323 CP | SD 323 CP | 0.4549724454 | $249,432 | $249,432 | $113.48 | | |
SD 323 GEN | SD 323 M & O | 0.9029956565 | $249,432 | $249,432 | $225.24 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3701106413 | $249,432 | $249,432 | $92.32 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1318819308 | $249,432 | $249,432 | $282.33 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3344986367 | $249,432 | $249,432 | $83.43 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0188836168 | $249,432 | $249,432 | $4.71 | | |
| Total Tax Rate: | 7.6663342200 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,912.24 | | |
| | | | Taxes w/o Exemptions: | $1,912.24 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | 9130 | 9130 | 5.4700 | 0.00 | 0.00 | 0.00 | $249,432 | $0 |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | $0 | $249,432 | $0 | $249,432 | $249,432 |
2021 | $0 | $207,860 | $0 | $207,860 | $207,860 |
2020 | $0 | $207,860 | $0 | $207,860 | $207,860 |
2019 | $0 | $207,860 | $0 | $207,860 | $207,860 |
2018 | $0 | $207,860 | $0 | $207,860 | $207,860 |
2017 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2016 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2015 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2014 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2013 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2012 | $0 | $226,458 | $0 | $226,458 | $226,458 |
2011 | $0 | $26,734 | $0 | $26,734 | $26,734 |
2010 | $0 | $28,307 | $0 | $28,307 | $28,307 |
2009 | $0 | $28,307 | $0 | $28,307 | $28,307 |
2008 | $0 | $28,307 | $0 | $28,307 | $28,307 |
Deed and Sales History
1 | 02/24/2023 | WARRANTY D | WARRANTY DEED | OLYMPIC SYSTEMS PROPERTIES LLC | JAMESTOWN SKLALLAM TRIBE | | | $795,000.00 | 132952 | 2023-1447518 |
2 | 03/13/2009 | SPECIAL WA | SPECIAL WARRANTY DEED | THEODORE J MCDONALD | OLYMPIC SYSTEMS PROPERTIES LLC | | | | 2009086397 | 20091234376 |
Payout Agreement
No payout information available.. |