Property
Account |
Property ID: | 38121 | Legal Description: | TX 4599 AND EASE EXC TX6745 SE NE EXC R/W |
Geographic ID: | 0430151401750000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 1020 CARLSBORG RD SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Dungeness Valley Res | Map ID: | 230 |
Neighborhood CD: | 2251000 |
Owner |
Name: | PARRISH PARRISH BARTEE LLC | Owner ID: | 218856 |
Mailing Address: | 23133 N PADARO CT SUN CITY WEST, AZ 85375 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $32,900 | |
(+) Improvement Non-Homesite Value: | + | $220,045 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $84,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $336,945 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $336,945 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $336,945 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $336,945 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $336,945 | |
Taxing Jurisdiction
Owner: | PARRISH PARRISH BARTEE LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $336,945 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $336,945 | $336,945 | $272.63 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $336,945 | $336,945 | $508.21 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $336,945 | $336,945 | $249.22 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $336,945 | $336,945 | $6.92 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $336,945 | $336,945 | $0.52 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $336,945 | $336,945 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $336,945 | $336,945 | $3.12 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $336,945 | $336,945 | $37.24 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $336,945 | $336,945 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $336,945 | $336,945 | $262.26 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $336,945 | $336,945 | $98.93 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $336,945 | $336,945 | $146.40 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $336,945 | $336,945 | $292.12 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $336,945 | $336,945 | $119.34 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $336,945 | $336,945 | $377.38 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $336,945 | $336,945 | $107.05 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $336,945 | $336,945 | $6.01 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,487.35 | | |
| | | | Taxes w/o Exemptions: | $2,487.35 | | |
Improvement / Building
Improvement #1: | HOUSE | State Code: | 11 | 1624.0 sqft | Value: | $220,045 |
Bathroom Count: | 04 - Two Bathrooms | Exterior Wall: | 2 - Siding | Foundation: | 3 - Concrete Perimeter | Freestanding Woodstove: | 2 - Fair | Heating/Cooling: | 2 - Baseboard Electric | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 3 | Roof Covering: | 4 - Composition |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ATT GAR | ATTACHED GARAGE | 01 | 03 | 1973 | 406.0 |
| DET GAR | DETACHED GARAGE | 01 | 02 | 1973 | 320.0 |
| MA | Main | 01 | 03 | 1973 | 1624.0 |
| PORCH-1 | PORCH OPEN | 01 | 03 | 1973 | 72.0 |
| PORCH-3 | PORCH DECK | 01 | 03 | 1973 | 48.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $32,900 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | RES ACRES | PER ACRE | 0.7800 | 33976.80 | 0.00 | 0.00 | $84,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $245,601 | $84,000 | $0 | $329,601 | $329,601 |
2023 | $252,945 | $84,000 | $0 | $336,945 | $336,945 |
2022 | $249,312 | $80,000 | $0 | $329,312 | $329,312 |
2021 | $235,547 | $58,174 | $0 | $293,721 | $293,721 |
2020 | $213,888 | $55,404 | $0 | $269,292 | $269,292 |
2019 | $194,936 | $55,404 | $0 | $250,340 | $250,340 |
2018 | $179,474 | $55,404 | $0 | $234,878 | $234,878 |
2017 | $164,974 | $55,404 | $0 | $220,378 | $220,378 |
2016 | $137,886 | $55,404 | $0 | $193,290 | $193,290 |
2015 | $124,823 | $55,404 | $0 | $180,227 | $180,227 |
2014 | $112,872 | $55,404 | $0 | $168,276 | $168,276 |
2013 | $112,872 | $55,404 | $0 | $168,276 | $168,276 |
2012 | $112,872 | $58,140 | $0 | $171,012 | $171,012 |
2011 | $112,872 | $61,560 | $0 | $174,432 | $174,432 |
2010 | $119,511 | $68,400 | $0 | $187,911 | $187,911 |
2009 | $132,790 | $68,400 | $0 | $201,190 | $201,190 |
2008 | $132,790 | $68,400 | $0 | $201,190 | $201,190 |
2007 | $132,790 | $68,400 | $0 | $201,190 | $201,190 |
2006 | $138,385 | $58,995 | $0 | $197,380 | $197,380 |
Deed and Sales History
1 | 07/15/2014 | QUIT CLAIM | QUIT CLAIM DEED | PARRISH PARRISH BARTEE | PARRISH PARRISH BARTEE LLC | | | $0.00 | 101546 | 2014-1310130 |
2 | | QUIT CLAIM | QUIT CLAIM DEED | JAMES/CATHALEEN BARTEE | PARRISH PARRISH BARTEE | | | $134,126.00 | 200885709 | 2008-1229811 |
3 | | WARRANTY D | WARRANTY DEED | SEC OF VETERANS AFFAIRS | JAMES / CATHALEEN BARTEE | 1037 | 167 | $106,000.00 | 199421573 | 698951 |
4 | | WARRANTY D | WARRANTY DEED | WASH MUTUAL SAV BANK | SECRETARY OF VETERENS AFFAIRS | 1018 | 33 | $0.00 | 199319958 | 692019 |
5 | | QUIT CLAIM | QUIT CLAIM DEED | H & L SERVICES | WASHINGTON MUTUAL SAVINGS BANK | 1012 | 78 | $78,114.00 | 199319464 | 689712 |
6 | | WARRANTY D | WARRANTY DEED | RANDY J/KARLA J PHILLIPS | LONNIE D/HELEN A LAMPRECHT JT | 926 | 427 | $101,500.00 | 199110825 | 654660 |
7 | | WARRANTY D | WARRANTY DEED | ROBERT W/SUSAN SPALINGER | RANDY J/KARLA J PHILLIPS | 852 | 535 | $77,000.00 | 198900324 | 621645 |
8 | | R/W | RIGHT OF WAY | SUSAN/ROBERT SPALLINGER | CLALLAM COUNTY | 705 | 308 | $0.00 | 198500000 | |
9 | | WARRANTY D | WARRANTY DEED | ARTHUR /MARGARET GRAY | DWAYNE L / SUSAN M TUPPER | 683 | 267 | $42,500.00 | 198405624 | |
10 | | QUIT CLAIM | QUIT CLAIM DEED | SUSAN SPALLINGER | SUSAN / ROBERT SPALINGER | 670 | 374 | $0.00 | 198301013 | |
Payout Agreement
No payout information available.. |