Property
Account |
Property ID: | 38413 | Legal Description: | LOT 3 DUNGENESS BUSINESS PARK PUD #1 SUR V36 P32 94 SKYLN 42X66 2T910994G |
Geographic ID: | 0430155200300000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 62 IDEA PL SEQUIM, WA 98382 | Mapsco: | |
Neighborhood: | Dungeness Valley MH | Map ID: | 230 |
Neighborhood CD: | 2252000 |
Owner |
Name: | JOHN W AND BETTY JANE SMITH | Owner ID: | 217696 |
Mailing Address: | 62 IDEA PLACE SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $32,900 | |
(+) Improvement Non-Homesite Value: | + | $324,247 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $119,963 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $477,110 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $477,110 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $477,110 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $477,110 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $477,110 | |
Taxing Jurisdiction
Owner: | JOHN W AND BETTY JANE SMITH | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $477,110 | | |
Tax Area: | 0202 - 323 PORT ST CNTY RDS FD3 FD3EMS L H2 SQP&R |
ST SCH2 | STATE SCHOOL PT 2 | 0.8091306662 | $477,110 | $477,110 | $386.04 | | |
STATE SCH | STATE SCHOOL PT 1 | 1.5082776643 | $477,110 | $477,110 | $719.61 | | |
CC GENERAL | CLALLAM COUNTY GENERAL | 0.7396379723 | $477,110 | $477,110 | $352.89 | | |
DEVDISIBLT | DEVELOPMENT DISABILITIES COUNTY | 0.0205451200 | $477,110 | $477,110 | $9.80 | | |
LND ASSMT | LAND ASSESSMENT COUNTY | 0.0015400000 | $477,110 | $477,110 | $0.73 | | |
TAX REFUND | TAX REFUND FUND COUNTY | 0.0000000000 | $477,110 | $477,110 | $0.00 | | |
VET RELIEF | VETERAN'S RELIEF COUNTY | 0.0092452999 | $477,110 | $477,110 | $4.41 | | |
CAPT IMP | CAPITAL IMPROVEMENT PORT DISTRICT | 0.1105115198 | $477,110 | $477,110 | $52.73 | | |
PRK REC | SEQUIM AQUATIC RECREATION CNTR | 0.0000000000 | $477,110 | $477,110 | $0.00 | | |
CC RD GEN | CLALLAM COUNTY ROAD GENERAL | 0.7783333431 | $477,110 | $477,110 | $371.35 | | |
LIB | LIBRARY COUNTY | 0.2936226339 | $477,110 | $477,110 | $140.09 | | |
SD #323 CP | SD 323 CP | 0.4344942546 | $477,110 | $477,110 | $207.30 | | |
SD 323 GEN | SD 323 M & O | 0.8669527351 | $477,110 | $477,110 | $413.63 | | |
FIRE 3 BD | FIRE DIST #3 EMS | 0.3541857166 | $477,110 | $477,110 | $168.99 | | |
FIRE 3 GEN | FIRE DIST #3 GENERAL | 1.1200147039 | $477,110 | $477,110 | $534.37 | | |
HOSP 2 GEN | HOSPITAL DIST #2 GENERAL | 0.3177019449 | $477,110 | $477,110 | $151.58 | | |
CON FUTURE | CONSERVATION FUTURES | 0.0178280580 | $477,110 | $477,110 | $8.51 | | |
| Total Tax Rate: | 7.3820216326 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,522.03 | | |
| | | | Taxes w/o Exemptions: | $3,522.03 | | |
Improvement / Building
Improvement #1: | MOBILE | State Code: | 11 | 2280.0 sqft | Value: | $324,247 |
Bathroom Count: | 06 - Three Bathrooms | Exterior Wall: | 2 - Siding | Foundation: | 1 - Concrete Block | Freestanding Woodstove: | 3 - Average | Heating/Cooling: | 10 - Heat Pump | Kitchen Quality: | 2 - Average | Number of Bedrooms: | 4 | Roof Covering: | 7 - Other |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH MULTI-WIDE | 08 | 04+ | 1994 | 2280.0 |
| PORCH-3 | PORCH DECK | 08 | 03 | 1994 | 280.0 |
| PORCH-3 | PORCH DECK | 08 | 03 | 1994 | 632.0 |
| DET GAR | DETACHED GARAGE | 08 | 03 | 1994 | 1008.0 |
Improvement #2: | UTILITIES | State Code: | 18 | 0.0 sqft | Value: | $32,900 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | R SRPLS AC | RES SURPLUS ACREAGE | 0.1700 | 7405.20 | 0.00 | 0.00 | $4,463 | $0 |
2 | RES ACRES | PER ACRE | 1.0000 | 43560.00 | 0.00 | 0.00 | $115,500 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $384,230 | $119,963 | $0 | $504,193 | $504,193 |
2023 | $357,147 | $119,963 | $0 | $477,110 | $477,110 |
2022 | $354,596 | $114,250 | $0 | $468,846 | $468,846 |
2021 | $280,347 | $61,848 | $0 | $342,195 | $342,195 |
2020 | $255,348 | $58,903 | $0 | $314,251 | $314,251 |
2019 | $223,206 | $58,903 | $0 | $282,109 | $282,109 |
2018 | $167,787 | $58,903 | $0 | $226,690 | $226,690 |
2017 | $134,677 | $58,903 | $0 | $193,580 | $193,580 |
2016 | $123,179 | $58,903 | $0 | $182,082 | $182,082 |
2015 | $137,399 | $58,903 | $0 | $196,302 | $196,302 |
2014 | $124,313 | $58,903 | $0 | $183,216 | $183,216 |
2013 | $124,313 | $58,903 | $0 | $183,216 | $183,216 |
2012 | $130,856 | $61,812 | $0 | $192,668 | $192,668 |
2011 | $139,035 | $65,448 | $0 | $204,483 | $204,483 |
2010 | $147,213 | $72,720 | $0 | $219,933 | $219,933 |
2009 | $163,570 | $72,720 | $0 | $236,290 | $236,290 |
2008 | $163,570 | $72,720 | $0 | $236,290 | $236,290 |
2007 | $163,570 | $72,720 | $0 | $236,290 | $236,290 |
2006 | $163,570 | $62,720 | $0 | $226,290 | $226,290 |
Deed and Sales History
1 | 03/10/2014 | WARRANTY D | WARRANTY DEED | MICHAEL AND EILEEN STOPPANI | JOHN W AND BETTY JANE SMITH | | | $222,000.00 | 100470 | 2014-1306065 |
2 | | WARRANTY D | WARRANTY DEED | BRUCE/MARCI COLUMBIA | MICHAEL AND EILEEN STOPPANI | | | $150,000.00 | 200150906 | 2001-1059095 |
3 | | QUIT CLAIM | QUIT CLAIM DEED | MARCI COLUMBIA | BRUCE / MARCI COLUMBIA | | | $0.00 | 199944245 | 1999-1032922 |
4 | | QUIT CLAIM | QUIT CLAIM DEED | R WAYNE/JOANNA UHT | MARCI J COLUMBIA | 1056 | 199 | $0.00 | 199423355 | 706648 |
Payout Agreement
No payout information available.. |